Commit graph

22 commits

Author SHA1 Message Date
9b2c22f8fb Added Homepage 2025-08-05 15:37:25 +05:30
57084cb429 Added Homepage 2025-08-05 14:31:13 +05:30
1fa7370370 Homapage Save 2025-06-28 04:43:13 +05:30
386c2ba7c4 Added Homepage 2025-06-27 17:32:46 +05:30
9757713d3c Boxy UI change 2025-06-27 04:18:34 +05:30
47cb05ad8a Refresh 2025-06-25 22:51:12 +05:30
82c00cc4ba Fixed Viewport 2025-06-25 18:38:22 +05:30
900c9fcfca Refresh 2025-06-25 03:15:58 +05:30
a7f1066bf1 Layers Sidebar 2025-06-15 10:08:47 +05:30
a6b448b8bb Added all Layers 2025-06-11 00:52:15 +05:30
2f779130ee 10th Jun 2025-06-10 23:13:41 +05:30
798a94cc8e Abstraction 2025-06-10 00:54:38 +05:30
231222890c Marker,Sewer,Parcels 2025-06-09 09:05:39 +05:30
a28cf723c3 Sewer Done 2025-06-09 00:33:54 +05:30
56b7e5d02e Completed The Zoom-in of Parcel Layer 2025-06-08 22:54:52 +05:30
e7c2097fc9 Completed Red Pin Point and Zoom in 2025-06-08 22:40:00 +05:30
44c5d2e831 Redone OLM 2025-06-05 22:36:43 +05:30
8e13e2ec6a reverse geocode on search 2025-05-23 10:44:19 -07:00
877aa9e0ce search bar start 2025-04-27 16:24:20 -07:00
3d42006e7d add all parcels 2025-04-25 20:33:30 -07:00
54e70beb0e docker file and parcel 2025-04-14 02:03:16 -07:00
ffdab5ce24 init commit 2025-04-13 17:47:36 -07:00