Commit graph

22 commits

Author SHA1 Message Date
68083760e2 Added Homepage 2025-08-05 15:37:25 +05:30
691f5ed12c Added Homepage 2025-08-05 14:31:13 +05:30
4d3fa6aa8a Homapage Save 2025-06-28 04:43:13 +05:30
a814f2b9f9 Added Homepage 2025-06-27 17:32:46 +05:30
058e0b6f0d Boxy UI change 2025-06-27 04:18:34 +05:30
e288bf94f5 Refresh 2025-06-25 22:51:12 +05:30
1c4cf0b8d4 Fixed Viewport 2025-06-25 18:38:22 +05:30
fc0c6b1b1f Refresh 2025-06-25 03:15:58 +05:30
b786b14f98 Layers Sidebar 2025-06-15 10:08:47 +05:30
f5a5f5573d Added all Layers 2025-06-11 00:52:15 +05:30
0d5ef61a0a 10th Jun 2025-06-10 23:13:41 +05:30
a8963ab6e4 Abstraction 2025-06-10 00:54:38 +05:30
9ad4a9aed4 Marker,Sewer,Parcels 2025-06-09 09:05:39 +05:30
0354f70591 Sewer Done 2025-06-09 00:33:54 +05:30
4aa3506c57 Completed The Zoom-in of Parcel Layer 2025-06-08 22:54:52 +05:30
bec6bce911 Completed Red Pin Point and Zoom in 2025-06-08 22:40:00 +05:30
df5b253b24 Redone OLM 2025-06-05 22:36:43 +05:30
f88243877e reverse geocode on search 2025-05-23 10:44:19 -07:00
3273b46ef4 search bar start 2025-04-27 16:24:20 -07:00
534846b9ec add all parcels 2025-04-25 20:33:30 -07:00
a9ae7a3241 docker file and parcel 2025-04-14 02:03:16 -07:00
de36b8bfee init commit 2025-04-13 17:47:36 -07:00