ENSCANG00000027746	colobus_angolensis_palliatus	ochotona_princeps	2	2	1
ENSCPOG00000040264	cavia_porcellus	capra_hircus	2	Error	NaN
ENSPCIG00000021454	phascolarctos_cinereus	anas_platyrhynchos_platyrhynchos	2	2	1
ENSAHAG00000014046	apteryx_haastii	dromaius_novaehollandiae	2	2	1
ENSAPLG00000029041	anas_platyrhynchos_platyrhynchos	rhinopithecus_roxellana	2	2	1
ENSNLEG00000011869	nomascus_leucogenys	astyanax_mexicanus	2	2	1
ENSRBIG00000039651	rhinopithecus_bieti	oreochromis_niloticus	2	2	1
ENSRNOG00000048426	rattus_norvegicus	jaculus_jaculus	2	2	1
ENSLBEG00000001986	labrus_bergylta	mustela_putorius_furo	2	2	1
ENSOMEG00000015639	oryzias_melastigma	eptatretus_burgeri	2	2	1
ENSORLG00000006915	oryzias_latipes	seriola_dumerili	2	2	1
ENSCLAG00000008092	chinchilla_lanigera	ictalurus_punctatus	2	2	1
ENSCGRG00015002740	cricetulus_griseus_picr	macaca_mulatta	2	2	1
ENSNLEG00000014528	nomascus_leucogenys	labrus_bergylta	2	2	1
ENSMODG00000029224	monodelphis_domestica	sarcophilus_harrisii	2	2	1
ENSPPYG00000002083	pongo_abelii	canis_familiaris	2	2	1
ENSMALG00000008544	monopterus_albus	erinaceus_europaeus	2	2	1
ENSAMXG00000030325	astyanax_mexicanus	oryzias_melastigma	2	Error	NaN
ENSBTAG00000050951	bos_taurus	pongo_abelii	2	2	1
ENSLBEG00000017939	labrus_bergylta	chlorocebus_sabaeus	2	2	1
ENSGGOG00000022343	gorilla_gorilla	amphiprion_percula	2	2	1
ENSTBEG00000014928	tupaia_belangeri	apteryx_owenii	2	2	1
ENSUMAG00000001683	ursus_maritimus	lonchura_striata_domestica	2	2	1
ENSXCOG00000001320	xiphophorus_couchianus	numida_meleagris	2	2	1
ENSCLAG00000002455	chinchilla_lanigera	astyanax_mexicanus	2	2	1
ENSPREG00000000451	poecilia_reticulata	cricetulus_griseus_picr	2	2	1
ENSORLG00000027014	oryzias_latipes	mus_pahari	2	2	1
ENSRROG00000027147	rhinopithecus_roxellana	ictalurus_punctatus	2	2	1
ENSMSIG00000029038	mus_spicilegus	periophthalmus_magnuspinnatus	2	2	1
ENSNSUG00000015490	notechis_scutatus	ursus_maritimus	2	2	1
ENSPEMG00000004223	peromyscus_maniculatus_bairdii	erinaceus_europaeus	2	Error	NaN
ENSPFOG00000006576	poecilia_formosa	prolemur_simus	2	2	1
ENSUMAG00000009607	ursus_maritimus	monodelphis_domestica	2	2	1
ENSVVUG00000014251	vulpes_vulpes	seriola_lalandi_dorsalis	2	2	1
ENSPLAG00000004123	poecilia_latipinna	bos_mutus	2	2	1
ENSORLG00020014098	oryzias_latipes_hni	oryzias_latipes_hsok	2	2	1
ENSMUSG00000020227	mus_musculus	xiphophorus_couchianus	2	2	1
ENSCAFG00000023819	canis_familiaris	eptatretus_burgeri	2	2	1
ENSMGAG00000008207	meleagris_gallopavo	notechis_scutatus	2	2	1
ENSARWG00000017305	apteryx_rowi	chlorocebus_sabaeus	2	2	1
ENSBBBG00000011564	bison_bison_bison	gorilla_gorilla	2	2	1
ENSMSIG00000007338	mus_spicilegus	pteropus_vampyrus	2	2	1
ENSHGLG00100019917	heterocephalus_glaber_male	fundulus_heteroclitus	2	2	1
ENSACLG00000023924	astatotilapia_calliptera	rattus_norvegicus	2	2	1
ENSPMJG00000017958	parus_major	otolemur_garnettii	2	2	1
ENSHGLG00000020559	heterocephalus_glaber_female	piliocolobus_tephrosceles	2	1	0
MGP_SPRETEiJ_G0033631	mus_spretus	oryctolagus_cuniculus	2	2	1
ENSGALG00000009427	gallus_gallus	sphenodon_punctatus	2	2	1
ENSSPUG00000008256	sphenodon_punctatus	mus_spretus	2	2	1
ENSCAFG00020005590	canis_lupus_dingo	mustela_putorius_furo	2	2	1
ENSCCAG00000028471	cebus_capucinus	nomascus_leucogenys	2	2	1
ENSBBBG00000009463	bison_bison_bison	urocitellus_parryii	2	2	1
ENSACIG00000020390	amphilophus_citrinellus	bos_taurus	2	2	1
ENSAPOG00000005048	acanthochromis_polyacanthus	monodelphis_domestica	2	2	1
ENSLACG00000022527	latimeria_chalumnae	bison_bison_bison	2	2	1
ENSFHEG00000018246	fundulus_heteroclitus	urocitellus_parryii	2	2	1
ENSECAG00000019173	equus_caballus	bison_bison_bison	2	2	1
ENSORLG00000024855	oryzias_latipes	crocodylus_porosus	2	2	1
ENSELUG00000021743	esox_lucius	bos_mutus	2	2	1
ENSACLG00000004427	astatotilapia_calliptera	tursiops_truncatus	2	2	1
ENSPSMG00000001319	prolemur_simus	oryzias_melastigma	2	2	1
ENSEASG00005001594	equus_asinus_asinus	urocitellus_parryii	2	2	1
ENSSARG00000008926	sorex_araneus	cyanistes_caeruleus	2	Error	NaN
ENSPREG00000022388	poecilia_reticulata	monopterus_albus	2	2	1
ENSJHYG00000008976	junco_hyemalis	monodelphis_domestica	2	2	1
ENSCING00000003762	ciona_intestinalis	apteryx_haastii	2	2	1
ENSCHIG00000018701	capra_hircus	urocitellus_parryii	2	2	1
ENSOPRG00000005430	ochotona_princeps	crocodylus_porosus	2	2	1
ENSGAFG00000014350	gambusia_affinis	rhinopithecus_roxellana	2	2	1
ENSCING00000014620	ciona_intestinalis	ornithorhynchus_anatinus	2	2	1
ENSDARG00000094882	danio_rerio	heterocephalus_glaber_male	2	2	1
ENSNVIG00000003636	neovison_vison	oryzias_latipes_hni	2	1	0
ENSORLG00015012493	oryzias_latipes_hsok	danio_rerio	2	2	1
ENSPNYG00000006116	pundamilia_nyererei	takifugu_rubripes	2	2	1
ENSLOCG00000005589	lepisosteus_oculatus	poecilia_latipinna	2	2	1
ENSPFOG00000022960	poecilia_formosa	urocitellus_parryii	2	2	1
ENSPMAG00000000355	petromyzon_marinus	apteryx_owenii	2	2	1
ENSSMRG00000006196	salvator_merianae	ovis_aries	2	2	1
ENSSDAG00000002719	spermophilus_dauricus	prolemur_simus	2	Error	NaN
ENSMUSG00000096016	mus_musculus	peromyscus_maniculatus_bairdii	2	2	1
ENSSDUG00000021656	seriola_dumerili	microtus_ochrogaster	2	2	1
ENSPCIG00000007175	phascolarctos_cinereus	cyprinodon_variegatus	2	2	1
ENSAOCG00000022682	amphiprion_ocellaris	amphiprion_percula	2	2	1
ENSLCOG00000000520	lepidothrix_coronata	oreochromis_niloticus	2	2	1
ENSORLG00000018322	oryzias_latipes	tetraodon_nigroviridis	2	2	1
ENSBBBG00000009463	bison_bison_bison	sarcophilus_harrisii	2	2	1
ENSMODG00000027479	monodelphis_domestica	pundamilia_nyererei	2	2	1
ENSCJAG00000017791	callithrix_jacchus	phascolarctos_cinereus	2	2	1
ENSGALG00000033304	gallus_gallus	oreochromis_niloticus	2	2	1
ENSSMRG00000015579	salvator_merianae	mustela_putorius_furo	2	2	1
ENSPNAG00000000044	pygocentrus_nattereri	scophthalmus_maximus	2	2	1
ENSCAPG00000013191	cavia_aperea	rhinopithecus_bieti	2	2	1
ENSEBUG00000004488	eptatretus_burgeri	fukomys_damarensis	2	2	1
ENSCPGG00000000214	calidris_pygmaea	oryzias_melastigma	2	2	1
ENSTTRG00000000122	tursiops_truncatus	gadus_morhua	2	2	1
ENSOARG00000014889	ovis_aries	chlorocebus_sabaeus	2	2	1
ENSARWG00000014874	apteryx_rowi	calidris_pugnax	2	2	1
WBGene00012459	caenorhabditis_elegans	tupaia_belangeri	2	Error	NaN
MGP_PahariEiJ_G0016080	mus_pahari	pan_paniscus	2	2	1
ENSCLAG00000008344	chinchilla_lanigera	choloepus_hoffmanni	2	2	1
ENSOARG00000011347	ovis_aries	heterocephalus_glaber_male	2	2	1
ENSLACG00000006766	latimeria_chalumnae	salvator_merianae	2	2	1
ENSAHAG00000018108	apteryx_haastii	colobus_angolensis_palliatus	2	2	1
ENSAHAG00000001529	apteryx_haastii	oreochromis_niloticus	2	2	1
ENSG00000155506	homo_sapiens	cercocebus_atys	2	2	1
ENSUAMG00000003495	ursus_americanus	mandrillus_leucophaeus	2	2	1
ENSBTAG00000049593	bos_taurus	bison_bison_bison	2	2	1
ENSCCNG00000006235	castor_canadensis	gopherus_agassizii	2	2	1
ENSAHAG00000001687	apteryx_haastii	paramormyrops_kingsleyae	2	2	1
ENSORLG00015006385	oryzias_latipes_hsok	ornithorhynchus_anatinus	2	2	1
ENSORLG00020000095	oryzias_latipes_hni	procavia_capensis	2	2	1
ENSPNAG00000026222	pygocentrus_nattereri	mola_mola	2	2	1
ENSSLDG00000008179	seriola_lalandi_dorsalis	scophthalmus_maximus	2	2	1
ENSATEG00000020579	anabas_testudineus	capra_hircus	2	Error	NaN
ENSECAG00000034406	equus_caballus	pelodiscus_sinensis	2	2	1
ENSXCOG00000005290	xiphophorus_couchianus	seriola_lalandi_dorsalis	2	2	1
ENSBTAG00000051626	bos_taurus	monopterus_albus	2	2	1
ENSPTRG00000037618	pan_troglodytes	ficedula_albicollis	2	Error	NaN
ENSPEMG00000025541	peromyscus_maniculatus_bairdii	fukomys_damarensis	2	2	1
ENSLBEG00000011338	labrus_bergylta	neolamprologus_brichardi	2	2	1
ENSXCOG00000014889	xiphophorus_couchianus	tursiops_truncatus	2	2	1
ENSETEG00000001095	echinops_telfairi	aotus_nancymaae	2	2	1
ENSPPRG00000015678	panthera_pardus	oryzias_latipes	2	2	1
ENSOPRG00000005837	ochotona_princeps	bison_bison_bison	2	2	1
ENSCAFG00000003718	canis_familiaris	gambusia_affinis	2	2	1
ENSPVAG00000005364	pteropus_vampyrus	poecilia_formosa	2	2	1
ENSAPEG00000016462	amphiprion_percula	ictalurus_punctatus	2	Error	NaN
ENSCHOG00000002780	choloepus_hoffmanni	ciona_intestinalis	2	2	1
ENSXETG00000022336	xenopus_tropicalis	pteropus_vampyrus	2	2	1
ENSSPUG00000003107	sphenodon_punctatus	astatotilapia_calliptera	2	2	1
ENSLSDG00000016276	lonchura_striata_domestica	theropithecus_gelada	2	2	1
ENSORLG00015000904	oryzias_latipes_hsok	mola_mola	2	2	1
ENSMMMG00000010039	marmota_marmota_marmota	fundulus_heteroclitus	2	2	1
ENSMMOG00000019715	mola_mola	seriola_dumerili	2	2	1
ENSPANG00000021172	papio_anubis	nothoprocta_perdicaria	2	2	1
ENSAPEG00000003969	amphiprion_percula	ailuropoda_melanoleuca	2	2	1
ENSAOWG00000018641	apteryx_owenii	urocitellus_parryii	2	2	1
ENSACAG00000021938	anolis_carolinensis	marmota_marmota_marmota	2	2	1
ENSTTRG00000015240	tursiops_truncatus	coturnix_japonica	2	2	1
ENSPPRG00000007599	panthera_pardus	junco_hyemalis	2	2	1
ENSOGAG00000000768	otolemur_garnettii	colobus_angolensis_palliatus	2	2	1
ENSPREG00000019972	poecilia_reticulata	ornithorhynchus_anatinus	2	2	1
ENSORLG00015021897	oryzias_latipes_hsok	ornithorhynchus_anatinus	2	2	1
ENSMMMG00000010468	marmota_marmota_marmota	macaca_fascicularis	2	2	1
ENSPCIG00000030567	phascolarctos_cinereus	heterocephalus_glaber_female	2	2	1
ENSAMXG00000036080	astyanax_mexicanus	ciona_intestinalis	2	2	1
ENSBTAG00000006797	bos_taurus	equus_caballus	2	2	1
ENSMMMG00000018778	marmota_marmota_marmota	hippocampus_comes	2	2	1
ENSDARG00000043130	danio_rerio	oryctolagus_cuniculus	2	2	1
ENSDNVG00000015705	dromaius_novaehollandiae	tupaia_belangeri	2	2	1
ENSCJPG00005002495	coturnix_japonica	oryctolagus_cuniculus	2	2	1
ENSSPUG00000003893	sphenodon_punctatus	pundamilia_nyererei	2	2	1
ENSMODG00000008725	monodelphis_domestica	mus_spicilegus	2	1	0
ENSMMUG00000043121	macaca_mulatta	vicugna_pacos	2	2	1
ENSTNIG00000000308	tetraodon_nigroviridis	poecilia_latipinna	2	2	1
ENSPLAG00000016459	poecilia_latipinna	scleropages_formosus	2	2	1
ENSSPUG00000013246	sphenodon_punctatus	erinaceus_europaeus	2	2	1
ENSORLG00020007026	oryzias_latipes_hni	oryctolagus_cuniculus	2	2	1
ENSGMOG00000008703	gadus_morhua	ornithorhynchus_anatinus	2	2	1
ENSCGRG00001000680	cricetulus_griseus_chok1gshd	heterocephalus_glaber_female	2	1	0
ENSPCIG00000000193	phascolarctos_cinereus	neovison_vison	2	2	1
ENSGGOG00000041833	gorilla_gorilla	felis_catus	2	2	1
ENSPTEG00000001916	piliocolobus_tephrosceles	cavia_aperea	2	2	1
ENSMMOG00000012291	mola_mola	astatotilapia_calliptera	2	Error	NaN
ENSSMRG00000012760	salvator_merianae	astatotilapia_calliptera	2	2	1
ENSPEMG00000009794	peromyscus_maniculatus_bairdii	fundulus_heteroclitus	2	2	1
ENSGACG00000003964	gasterosteus_aculeatus	xenopus_tropicalis	2	2	1
ENSAHAG00000011607	apteryx_haastii	saimiri_boliviensis_boliviensis	2	2	1
ENSAHAG00000011624	apteryx_haastii	vulpes_vulpes	2	2	1
ENSECAG00000035404	equus_caballus	oryzias_latipes_hsok	2	2	1
ENSBTAG00000049243	bos_taurus	nomascus_leucogenys	2	2	1
ENSLACG00000000529	latimeria_chalumnae	gallus_gallus	2	2	1
ENSPTRG00000048756	pan_troglodytes	peromyscus_maniculatus_bairdii	2	2	1
ENSORLG00000026124	oryzias_latipes	serinus_canaria	2	2	1
ENSORLG00015021897	oryzias_latipes_hsok	marmota_marmota_marmota	2	2	1
ENSAPEG00000019057	amphiprion_percula	anabas_testudineus	2	2	1
WBGene00013001	caenorhabditis_elegans	otolemur_garnettii	2	2	1
ENSCGRG00015020522	cricetulus_griseus_picr	crocodylus_porosus	2	2	1
ENSKMAG00000019488	kryptolebias_marmoratus	xenopus_tropicalis	2	2	1
ENSKMAG00000021874	kryptolebias_marmoratus	zonotrichia_albicollis	2	2	1
ENSNLEG00000022680	nomascus_leucogenys	neovison_vison	2	Error	NaN
ENSPCIG00000012350	phascolarctos_cinereus	amphilophus_citrinellus	2	2	1
ENSOANG00000013850	ornithorhynchus_anatinus	sus_scrofa	2	2	1
ENSPMJG00000017958	parus_major	hippocampus_comes	2	2	1
ENSFDAG00000010153	fukomys_damarensis	labrus_bergylta	2	2	1
ENSPPRG00000012419	panthera_pardus	apteryx_owenii	2	2	1
ENSCSEG00000008774	cynoglossus_semilaevis	calidris_pugnax	2	2	1
ENSORLG00000023053	oryzias_latipes	paramormyrops_kingsleyae	2	2	1
ENSAHAG00000001529	apteryx_haastii	cricetulus_griseus_chok1gshd	2	2	1
ENSMLUG00000009712	myotis_lucifugus	monodelphis_domestica	2	2	1
ENSG00000124207	homo_sapiens	apteryx_rowi	2	2	1
ENSPNAG00000029996	pygocentrus_nattereri	microcebus_murinus	2	2	1
ENSPLAG00000018317	poecilia_latipinna	ovis_aries	2	Error	NaN
ENSAMXG00000007092	astyanax_mexicanus	oreochromis_niloticus	2	2	1
ENSOMEG00000004562	oryzias_melastigma	loxodonta_africana	2	2	1
ENSAPLG00000005093	anas_platyrhynchos_platyrhynchos	carlito_syrichta	2	2	1
ENSCPBG00000023203	chrysemys_picta_bellii	junco_hyemalis	2	2	1
ENSEBUG00000009057	eptatretus_burgeri	phascolarctos_cinereus	2	2	1
ENSPMJG00000005718	parus_major	macaca_mulatta	2	Error	NaN
ENSSTOG00000015947	ictidomys_tridecemlineatus	pogona_vitticeps	2	2	1
ENSATEG00000021097	anabas_testudineus	tursiops_truncatus	2	2	1
ENSARWG00000018534	apteryx_rowi	sphenodon_punctatus	2	2	1
ENSEBUG00000016030	eptatretus_burgeri	crocodylus_porosus	2	2	1
ENSDNVG00000000051	dromaius_novaehollandiae	gadus_morhua	2	2	1
ENSNSUG00000013741	notechis_scutatus	mus_musculus	2	Error	NaN
ENSAPEG00000009775	amphiprion_percula	nomascus_leucogenys	2	2	1
ENSORLG00015015798	oryzias_latipes_hsok	cynoglossus_semilaevis	2	2	1
ENSMZEG00005023709	maylandia_zebra	caenorhabditis_elegans	2	2	1
ENSONIG00000012616	oreochromis_niloticus	marmota_marmota_marmota	2	2	1
ENSBBBG00000009189	bison_bison_bison	ficedula_albicollis	2	2	1
ENSCAFG00020014964	canis_lupus_dingo	microcebus_murinus	2	2	1
ENSNSUG00000019849	notechis_scutatus	capra_hircus	2	2	1
ENSGMOG00000012761	gadus_morhua	astyanax_mexicanus	2	2	1
ENSORLG00000004182	oryzias_latipes	rhinopithecus_roxellana	2	2	1
ENSUMAG00000023558	ursus_maritimus	danio_rerio	2	2	1
ENSGAGG00000000172	gopherus_agassizii	seriola_dumerili	2	2	1
ENSHCOG00000001338	hippocampus_comes	chelonoidis_abingdonii	2	2	1
ENSBMUG00000007659	bos_mutus	pundamilia_nyererei	2	2	1
ENSNMEG00000014547	numida_meleagris	mastacembelus_armatus	2	2	1
ENSNGAG00000001871	nannospalax_galili	fundulus_heteroclitus	2	2	1
ENSRNOG00000024837	rattus_norvegicus	erinaceus_europaeus	2	2	1
ENSLAFG00000002191	loxodonta_africana	oryzias_latipes	2	2	1
ENSOMEG00000016637	oryzias_melastigma	coturnix_japonica	2	2	1
ENSPNAG00000026778	pygocentrus_nattereri	marmota_marmota_marmota	2	2	1
ENSSHAG00000013398	sarcophilus_harrisii	salvator_merianae	2	2	1
ENSPLAG00000023094	poecilia_latipinna	canis_lupus_dingo	2	2	1
ENSXMAG00000028545	xiphophorus_maculatus	sus_scrofa	2	2	1
ENSGGOG00000043034	gorilla_gorilla	calidris_pugnax	2	2	1
ENSLBEG00000005330	labrus_bergylta	xiphophorus_couchianus	2	2	1
ENSSTOG00000000001	ictidomys_tridecemlineatus	pongo_abelii	2	2	1
ENSCLAG00000009896	chinchilla_lanigera	dasypus_novemcinctus	2	2	1
ENSLSDG00000012965	lonchura_striata_domestica	maylandia_zebra	2	2	1
ENSGACG00000002942	gasterosteus_aculeatus	xiphophorus_maculatus	2	2	1
ENSSPUG00000016712	sphenodon_punctatus	astatotilapia_calliptera	2	2	1
ENSNPEG00000014614	nothoprocta_perdicaria	oryzias_latipes_hni	2	2	1
ENSAPLG00000021427	anas_platyrhynchos_platyrhynchos	poecilia_reticulata	2	2	1
ENSPPYG00000011124	pongo_abelii	oryzias_latipes_hni	2	2	1
ENSMLEG00000037285	mandrillus_leucophaeus	amphilophus_citrinellus	2	2	1
ENSPLAG00000001654	poecilia_latipinna	lepidothrix_coronata	2	2	1
ENSPCAG00000007311	procavia_capensis	marmota_marmota_marmota	2	2	1
ENSSARG00000000440	sorex_araneus	oryzias_latipes	2	2	1
ENSAPEG00000009939	amphiprion_percula	cyanistes_caeruleus	2	2	1
ENSJHYG00000004696	junco_hyemalis	erinaceus_europaeus	2	2	1
ENSCGRG00015007462	cricetulus_griseus_picr	amphiprion_ocellaris	2	2	1
ENSECAG00000027991	equus_caballus	heterocephalus_glaber_female	2	2	1
ENSMEUG00000013194	notamacropus_eugenii	nothoprocta_perdicaria	2	2	1
MGP_PahariEiJ_G0014757	mus_pahari	petromyzon_marinus	2	2	1
ENSDORG00000026362	dipodomys_ordii	amphiprion_ocellaris	2	2	1
ENSMPUG00000000053	mustela_putorius_furo	carlito_syrichta	2	2	1
ENSSMAG00000007070	scophthalmus_maximus	meriones_unguiculatus	2	2	1
ENSFHEG00000018017	fundulus_heteroclitus	heterocephalus_glaber_male	2	2	1
ENSCANG00000021440	colobus_angolensis_palliatus	ochotona_princeps	2	2	1
ENSOCUG00000005640	oryctolagus_cuniculus	erinaceus_europaeus	2	2	1
ENSCCNG00000007670	castor_canadensis	mus_caroli	2	2	1
ENSORLG00015002019	oryzias_latipes_hsok	capra_hircus	2	2	1
ENSMZEG00005020451	maylandia_zebra	astyanax_mexicanus	2	2	1
ENSCAFG00000001354	canis_familiaris	melopsittacus_undulatus	2	Error	NaN
ENSACIG00000015925	amphilophus_citrinellus	carlito_syrichta	2	2	1
ENSONIG00000001068	oreochromis_niloticus	melopsittacus_undulatus	2	2	1
ENSXETG00000001525	xenopus_tropicalis	latimeria_chalumnae	2	2	1
ENSAHAG00000015247	apteryx_haastii	takifugu_rubripes	2	2	1
ENSSMRG00000015679	salvator_merianae	erinaceus_europaeus	2	2	1
ENSORLG00015021897	oryzias_latipes_hsok	urocitellus_parryii	2	2	1
ENSAOWG00000008320	apteryx_owenii	mastacembelus_armatus	2	2	1
ENSAHAG00000002986	apteryx_haastii	kryptolebias_marmoratus	2	2	1
ENSSDAG00000013579	spermophilus_dauricus	mus_caroli	2	2	1
ENSHGLG00100001250	heterocephalus_glaber_male	nomascus_leucogenys	2	2	1
ENSACLG00000004427	astatotilapia_calliptera	sarcophilus_harrisii	2	2	1
ENSLCOG00000008625	lepidothrix_coronata	chrysemys_picta_bellii	2	2	1
ENSOPRG00000003409	ochotona_princeps	anolis_carolinensis	2	2	1
ENSAOCG00000000742	amphiprion_ocellaris	mus_caroli	2	2	1
ENSMODG00000028661	monodelphis_domestica	rhinopithecus_bieti	2	2	1
ENSMMMG00000019183	marmota_marmota_marmota	ursus_americanus	2	2	1
ENSPVIG00000001092	pogona_vitticeps	gadus_morhua	2	2	1
ENSCCNG00000009830	castor_canadensis	meriones_unguiculatus	2	2	1
ENSPVAG00000007602	pteropus_vampyrus	urocitellus_parryii	2	2	1
ENSPMGG00000005986	periophthalmus_magnuspinnatus	ailuropoda_melanoleuca	2	2	1
ENSTBEG00000000385	tupaia_belangeri	nomascus_leucogenys	2	2	1
ENSKMAG00000004670	kryptolebias_marmoratus	gadus_morhua	2	2	1
ENSAHAG00000018678	apteryx_haastii	chrysemys_picta_bellii	2	2	1
ENSSFOG00015002766	scleropages_formosus	anolis_carolinensis	2	2	1
ENSCING00000014620	ciona_intestinalis	poecilia_latipinna	2	2	1
ENSMALG00000003785	monopterus_albus	phascolarctos_cinereus	2	Error	NaN
ENSLACG00000000529	latimeria_chalumnae	cricetulus_griseus_crigri	2	2	1
ENSPTEG00000027260	piliocolobus_tephrosceles	cavia_porcellus	2	2	1
ENSRNOG00000029986	rattus_norvegicus	ictidomys_tridecemlineatus	2	2	1
ENSPANG00000004462	papio_anubis	amphiprion_ocellaris	2	2	1
ENSSBOG00000034961	saimiri_boliviensis_boliviensis	mus_spicilegus	2	2	1
ENSGAFG00000004754	gambusia_affinis	paramormyrops_kingsleyae	2	2	1
ENSCJAG00000039424	callithrix_jacchus	cricetulus_griseus_crigri	2	2	1
ENSOMEG00000022170	oryzias_melastigma	loxodonta_africana	2	2	1
ENSXCOG00000007140	xiphophorus_couchianus	oryzias_melastigma	2	2	1
ENSRNOG00000054461	rattus_norvegicus	maylandia_zebra	2	Error	NaN
ENSORLG00020011046	oryzias_latipes_hni	cyprinodon_variegatus	2	2	1
ENSZALG00000011599	zonotrichia_albicollis	piliocolobus_tephrosceles	2	2	1
ENSOARG00000014889	ovis_aries	haplochromis_burtoni	2	2	1
ENSPMJG00000018812	parus_major	gadus_morhua	2	2	1
ENSECAG00000007393	equus_caballus	haplochromis_burtoni	2	2	1
ENSLBEG00000025127	labrus_bergylta	echinops_telfairi	2	2	1
ENSPKIG00000002581	paramormyrops_kingsleyae	pelodiscus_sinensis	2	2	1
ENSCAFG00000012205	canis_familiaris	gambusia_affinis	2	2	1
ENSGAGG00000020427	gopherus_agassizii	meleagris_gallopavo	2	2	1
ENSCCNG00000015060	castor_canadensis	oryzias_melastigma	2	2	1
ENSMUSG00000070133	mus_musculus	astyanax_mexicanus	2	Error	NaN
ENSMVIG00005010612	manacus_vitellinus	maylandia_zebra	2	2	1
ENSXMAG00000027830	xiphophorus_maculatus	macaca_nemestrina	2	Error	NaN
ENSFHEG00000002080	fundulus_heteroclitus	pelodiscus_sinensis	2	2	1
ENSXCOG00000019481	xiphophorus_couchianus	mus_pahari	2	2	1
ENSNLEG00000032100	nomascus_leucogenys	poecilia_formosa	2	2	1
ENSMMOG00000006199	mola_mola	amphiprion_ocellaris	2	2	1
ENSCGRG00000014933	cricetulus_griseus_crigri	phascolarctos_cinereus	2	2	1
ENSFDAG00000017749	fukomys_damarensis	dasypus_novemcinctus	2	2	1
ENSUMAG00000024472	ursus_maritimus	oryzias_latipes	2	2	1
ENSACLG00000024153	astatotilapia_calliptera	chinchilla_lanigera	2	2	1
ENSMMMG00000023008	marmota_marmota_marmota	theropithecus_gelada	2	2	1
ENSMAMG00000014173	mastacembelus_armatus	chrysemys_picta_bellii	2	2	1
MGP_PahariEiJ_G0017234	mus_pahari	stegastes_partitus	2	2	1
ENSLACG00000007335	latimeria_chalumnae	myotis_lucifugus	2	2	1
ENSXETG00000029644	xenopus_tropicalis	callithrix_jacchus	2	Error	NaN
ENSFCAG00000035245	felis_catus	chinchilla_lanigera	2	2	1
ENSPCOG00000015272	propithecus_coquereli	rhinopithecus_bieti	2	2	1
ENSMAUG00000000417	mesocricetus_auratus	apteryx_haastii	2	2	1
ENSSSCG00000038896	sus_scrofa	oryzias_melastigma	2	Error	NaN
ENSNGAG00000002400	nannospalax_galili	kryptolebias_marmoratus	2	2	1
ENSORLG00015019899	oryzias_latipes_hsok	sphenodon_punctatus	2	2	1
ENSJJAG00000018399	jaculus_jaculus	apteryx_rowi	2	2	1
ENSPCIG00000035734	phascolarctos_cinereus	cebus_capucinus	2	2	1
ENSKMAG00000018459	kryptolebias_marmoratus	anser_brachyrhynchus	2	2	1
ENSORLG00015000203	oryzias_latipes_hsok	ursus_maritimus	2	2	1
ENSGALG00000051139	gallus_gallus	neovison_vison	2	2	1
ENSBTAG00000050951	bos_taurus	nothoprocta_perdicaria	2	2	1
ENSORLG00020011550	oryzias_latipes_hni	poecilia_formosa	2	2	1
ENSCCAG00000031251	cebus_capucinus	calidris_pugnax	2	2	1
ENSFDAG00000018836	fukomys_damarensis	haplochromis_burtoni	2	2	1
ENSECAG00000035088	equus_caballus	ursus_americanus	2	2	1
ENSCCNG00000019350	castor_canadensis	sphenodon_punctatus	2	2	1
ENSSLDG00000022083	seriola_lalandi_dorsalis	sorex_araneus	2	2	1
ENSACLG00000009840	astatotilapia_calliptera	calidris_pygmaea	2	2	1
ENSRBIG00000029180	rhinopithecus_bieti	melopsittacus_undulatus	2	2	1
ENSECAG00000028639	equus_caballus	echinops_telfairi	2	2	1
ENSBMUG00000001129	bos_mutus	salvator_merianae	2	2	1
ENSMMOG00000001478	mola_mola	rattus_norvegicus	2	2	1
ENSAOCG00000000640	amphiprion_ocellaris	parus_major	2	2	1
ENSBTAG00000007440	bos_taurus	ciona_savignyi	2	2	1
ENSLCOG00000008842	lepidothrix_coronata	anabas_testudineus	2	2	1
ENSMODG00000028610	monodelphis_domestica	canis_lupus_dingo	2	2	1
ENSGMOG00000008798	gadus_morhua	acanthochromis_polyacanthus	2	2	1
ENSCATG00000034574	cercocebus_atys	haplochromis_burtoni	2	2	1
ENSORLG00015019715	oryzias_latipes_hsok	marmota_marmota_marmota	2	2	1
ENSPNYG00000004214	pundamilia_nyererei	rhinopithecus_roxellana	2	2	1
ENSECAG00000027714	equus_caballus	cyanistes_caeruleus	2	2	1
ENSSSCG00000025138	sus_scrofa	apteryx_rowi	2	2	1
ENSHGLG00000019866	heterocephalus_glaber_female	notechis_scutatus	2	2	1
ENSNSUG00000003029	notechis_scutatus	xiphophorus_maculatus	2	2	1
ENSSDUG00000021656	seriola_dumerili	lepisosteus_oculatus	2	2	1
ENSMLEG00000000513	mandrillus_leucophaeus	erinaceus_europaeus	2	2	1
ENSCANG00000043689	colobus_angolensis_palliatus	lonchura_striata_domestica	2	2	1
ENSPCIG00000008953	phascolarctos_cinereus	amphiprion_ocellaris	2	2	1
ENSLAFG00000011819	loxodonta_africana	xiphophorus_maculatus	2	2	1
MGP_SPRETEiJ_G0026353	mus_spretus	danio_rerio	2	2	1
ENSMUGG00000007117	meriones_unguiculatus	anas_platyrhynchos_platyrhynchos	2	2	1
