ENSRBIG00000041225	rhinopithecus_bieti	ciona_intestinalis	1	1	1
FBgn0031877	drosophila_melanogaster	macaca_fascicularis	1	1	1
ENSGGOG00000004339	gorilla_gorilla	drosophila_melanogaster	1	1	1
ENSCING00000005605	ciona_intestinalis	crocodylus_porosus	1	1	1
ENSCHOG00000007398	choloepus_hoffmanni	drosophila_melanogaster	1	1	1
ENSPPRG00000006454	panthera_pardus	ciona_intestinalis	1	1	1
ENSPSIG00000005841	pelodiscus_sinensis	caenorhabditis_elegans	1	1	1
WBGene00022150	caenorhabditis_elegans	gambusia_affinis	1	1	1
FBgn0031877	drosophila_melanogaster	oreochromis_niloticus	1	1	1
ENSCSAVG00000009392	ciona_savignyi	canis_lupus_dingo	1	1	1
ENSCING00000005605	ciona_intestinalis	microcebus_murinus	1	1	1
ENSTSYG00000032761	carlito_syrichta	caenorhabditis_elegans	1	1	1
ENSPMEG00000005176	poecilia_mexicana	ciona_intestinalis	1	1	1
ENSCING00000005605	ciona_intestinalis	anser_brachyrhynchus	1	1	1
FBgn0032429	drosophila_melanogaster	ursus_maritimus	1	1	1
ENSODEG00000018982	octodon_degus	drosophila_melanogaster	1	1	1
ENSCSAVG00000007386	ciona_savignyi	cyprinodon_variegatus	1	1	1
FBgn0047135	drosophila_melanogaster	paramormyrops_kingsleyae	1	1	1
ENSCHIG00000017254	capra_hircus	drosophila_melanogaster	1	1	1
ENSCING00000024888	ciona_intestinalis	mola_mola	1	1	1
FBgn0047135	drosophila_melanogaster	mus_caroli	1	1	1
FBgn0047135	drosophila_melanogaster	gadus_morhua	1	1	1
ENSCSAVG00000007386	ciona_savignyi	pan_troglodytes	1	1	1
ENSCING00000024768	ciona_intestinalis	erinaceus_europaeus	1	1	1
ENSPSMG00000009504	prolemur_simus	caenorhabditis_elegans	1	1	1
ENSMUGG00000014507	meriones_unguiculatus	eptatretus_burgeri	1	1	1
ENSEBUG00000001224	eptatretus_burgeri	mus_caroli	1	1	1
ENSCSAVG00000007921	ciona_savignyi	colobus_angolensis_palliatus	1	1	1
ENSSSCG00000037150	sus_scrofa	ciona_intestinalis	1	1	1
FBgn0261599	drosophila_melanogaster	spermophilus_dauricus	1	1	1
WBGene00004498	caenorhabditis_elegans	bison_bison_bison	1	1	1
ENSUAMG00000016993	ursus_americanus	caenorhabditis_elegans	1	1	1
WBGene00004498	caenorhabditis_elegans	cebus_capucinus	1	1	1
ENSCGRG00015002035	cricetulus_griseus_picr	drosophila_melanogaster	1	1	1
ENSUPAG00010008281	urocitellus_parryii	ciona_intestinalis	1	1	1
ENSKMAG00000019695	kryptolebias_marmoratus	saccharomyces_cerevisiae	1	1	1
ENSCGRG00015016062	cricetulus_griseus_picr	drosophila_melanogaster	1	1	1
MGP_CAROLIEiJ_G0018713	mus_caroli	caenorhabditis_elegans	1	1	1
WBGene00004498	caenorhabditis_elegans	seriola_lalandi_dorsalis	1	1	1
ENSPMAG00000002118	petromyzon_marinus	crocodylus_porosus	1	1	1
ENSNMEG00000019974	numida_meleagris	drosophila_melanogaster	1	1	1
YHR141C	saccharomyces_cerevisiae	paramormyrops_kingsleyae	1	1	1
ENSPMAG00000005811	petromyzon_marinus	rhinopithecus_bieti	1	1	1
ENSEBUG00000014957	eptatretus_burgeri	junco_hyemalis	1	1	1
ENSEBUG00000003248	eptatretus_burgeri	lepisosteus_oculatus	1	1	1
ENSEBUG00000003248	eptatretus_burgeri	equus_caballus	1	1	1
ENSPMAG00000001040	petromyzon_marinus	erinaceus_europaeus	1	1	1
ENSANAG00000000055	aotus_nancymaae	ciona_savignyi	1	1	1
ENSANAG00000021841	aotus_nancymaae	ciona_savignyi	1	1	1
ENSODEG00000020182	octodon_degus	eptatretus_burgeri	1	1	1
ENSODEG00000002882	octodon_degus	ciona_intestinalis	1	1	1
ENSEBUG00000015691	eptatretus_burgeri	amphiprion_ocellaris	1	1	1
ENSEBUG00000015691	eptatretus_burgeri	scophthalmus_maximus	1	1	1
ENSEBUG00000015691	eptatretus_burgeri	oryzias_melastigma	1	1	1
ENSLACG00000012914	latimeria_chalumnae	ciona_intestinalis	1	1	1
ENSCGRG00001014067	cricetulus_griseus_chok1gshd	ciona_intestinalis	1	1	1
ENSCING00000007142	ciona_intestinalis	mesocricetus_auratus	1	1	1
ENSODEG00000009407	octodon_degus	saccharomyces_cerevisiae	1	1	1
ENSORLG00000011387	oryzias_latipes	eptatretus_burgeri	1	1	1
ENSCLAG00000014262	chinchilla_lanigera	eptatretus_burgeri	1	1	1
ENSEBUG00000004028	eptatretus_burgeri	mola_mola	1	1	1
ENSARWG00000007361	apteryx_rowi	eptatretus_burgeri	1	1	1
ENSCING00000018988	ciona_intestinalis	pundamilia_nyererei	1	1	1
ENSKMAG00000013000	kryptolebias_marmoratus	caenorhabditis_elegans	1	1	1
ENSPMAG00000000294	petromyzon_marinus	anser_brachyrhynchus	1	1	1
ENSPMAG00000008050	petromyzon_marinus	papio_anubis	1	1	1
ENSCING00000006636	ciona_intestinalis	homo_sapiens	1	1	1
ENSBBBG00000007791	bison_bison_bison	ciona_intestinalis	1	1	1
ENSSDUG00000005402	seriola_dumerili	eptatretus_burgeri	1	1	1
ENSEBUG00000004906	eptatretus_burgeri	notechis_scutatus	1	1	1
ENSODEG00000018477	octodon_degus	petromyzon_marinus	1	1	1
FBgn0034646	drosophila_melanogaster	periophthalmus_magnuspinnatus	1	1	1
ENSCING00000009630	ciona_intestinalis	mandrillus_leucophaeus	1	1	1
ENSCING00000021737	ciona_intestinalis	cricetulus_griseus_chok1gshd	1	1	1
ENSMSIG00000030512	mus_spicilegus	caenorhabditis_elegans	1	1	1
ENSAPEG00000018111	amphiprion_percula	ciona_intestinalis	1	1	1
ENSCSAVG00000009784	ciona_savignyi	monodelphis_domestica	1	1	1
ENSCING00000004022	ciona_intestinalis	amphilophus_citrinellus	1	1	1
ENSCING00000004022	ciona_intestinalis	cyprinodon_variegatus	1	1	1
ENSCCAG00000007732	cebus_capucinus	ciona_savignyi	1	1	1
ENSCING00000004022	ciona_intestinalis	bos_mutus	1	1	1
ENSCING00000004022	ciona_intestinalis	oreochromis_niloticus	1	1	1
ENSCPBG00000007574	chrysemys_picta_bellii	ciona_intestinalis	1	1	1
ENSCSAVG00000009784	ciona_savignyi	astyanax_mexicanus	1	1	1
ENSCING00000004022	ciona_intestinalis	phascolarctos_cinereus	1	1	1
ENSSPUG00000013290	sphenodon_punctatus	petromyzon_marinus	1	1	1
ENSSFOG00015003783	scleropages_formosus	petromyzon_marinus	1	1	1
ENSSFOG00015018760	scleropages_formosus	eptatretus_burgeri	1	1	1
ENSCSAVG00000009090	ciona_savignyi	cricetulus_griseus_chok1gshd	1	1	1
FBgn0001197	drosophila_melanogaster	oryzias_melastigma	1	1	1
ENSORLG00015005322	oryzias_latipes_hsok	drosophila_melanogaster	1	1	1
ENSFDAG00000015491	fukomys_damarensis	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	peromyscus_maniculatus_bairdii	1	1	1
ENSCING00000021004	ciona_intestinalis	ochotona_princeps	1	1	1
ENSMICG00000037886	microcebus_murinus	ciona_savignyi	1	1	1
ENSVVUG00000024551	vulpes_vulpes	ciona_savignyi	1	1	1
ENSMALG00000011589	monopterus_albus	ciona_savignyi	1	1	1
ENSCSAVG00000004264	ciona_savignyi	cavia_porcellus	1	1	1
ENSPFOG00000013450	poecilia_formosa	ciona_intestinalis	1	1	1
ENSCING00000006950	ciona_intestinalis	calidris_pugnax	1	1	1
ENSPKIG00000013203	paramormyrops_kingsleyae	ciona_savignyi	1	1	1
ENSPMAG00000009408	petromyzon_marinus	serinus_canaria	1	1	1
ENSMAUG00000017295	mesocricetus_auratus	petromyzon_marinus	1	1	1
ENSPTRG00000003980	pan_troglodytes	petromyzon_marinus	1	1	1
ENSLSDG00000015652	lonchura_striata_domestica	petromyzon_marinus	1	1	1
ENSCING00000021667	ciona_intestinalis	sphenodon_punctatus	1	1	1
ENSCING00000021667	ciona_intestinalis	equus_asinus_asinus	1	1	1
ENSATEG00000020073	anabas_testudineus	ciona_intestinalis	1	1	1
ENSCSAVG00000010659	ciona_savignyi	ictalurus_punctatus	1	1	1
ENSPTEG00000025969	piliocolobus_tephrosceles	ciona_savignyi	1	1	1
ENSPMAG00000009439	petromyzon_marinus	astyanax_mexicanus	1	1	1
ENSPMAG00000009439	petromyzon_marinus	poecilia_latipinna	1	1	1
ENSTGEG00000009131	theropithecus_gelada	petromyzon_marinus	1	1	1
ENSPPAG00000032993	pan_paniscus	eptatretus_burgeri	1	1	1
ENSEBUG00000007453	eptatretus_burgeri	poecilia_mexicana	1	1	1
ENSONIG00000008757	oreochromis_niloticus	eptatretus_burgeri	1	1	1
ENSCING00000010459	ciona_intestinalis	xiphophorus_couchianus	1	1	1
ENSCSAVG00000004640	ciona_savignyi	macaca_fascicularis	1	1	1
ENSCING00000010459	ciona_intestinalis	amphiprion_ocellaris	1	1	1
ENSLBEG00000016861	labrus_bergylta	ciona_intestinalis	1	1	1
ENSAPOG00000021974	acanthochromis_polyacanthus	ciona_intestinalis	1	1	1
ENSMLUG00000012932	myotis_lucifugus	ciona_intestinalis	1	1	1
ENSCING00000010459	ciona_intestinalis	hippocampus_comes	1	1	1
ENSNBRG00000001449	neolamprologus_brichardi	caenorhabditis_elegans	1	1	1
WBGene00011510	caenorhabditis_elegans	periophthalmus_magnuspinnatus	1	1	1
ENSCGRG00015013186	cricetulus_griseus_picr	caenorhabditis_elegans	1	1	1
ENSPMAG00000002400	petromyzon_marinus	rhinopithecus_bieti	1	1	1
ENSEBUG00000006396	eptatretus_burgeri	rhinopithecus_roxellana	1	1	1
ENSCSAVG00000003880	ciona_savignyi	pan_paniscus	1	1	1
ENSMMUG00000017289	macaca_mulatta	ciona_intestinalis	1	1	1
ENSCING00000010423	ciona_intestinalis	carlito_syrichta	1	1	1
ENSCING00000010423	ciona_intestinalis	saimiri_boliviensis_boliviensis	1	1	1
ENSCSAVG00000003880	ciona_savignyi	bison_bison_bison	1	1	1
ENSCCAG00000022687	cebus_capucinus	ciona_intestinalis	1	1	1
ENSPPRG00000009411	panthera_pardus	ciona_intestinalis	1	1	1
ENSCAFG00020013101	canis_lupus_dingo	drosophila_melanogaster	1	1	1
ENSCPBG00000004376	chrysemys_picta_bellii	caenorhabditis_elegans	1	1	1
ENSSTOG00000020783	ictidomys_tridecemlineatus	caenorhabditis_elegans	1	1	1
WBGene00004494	caenorhabditis_elegans	pongo_abelii	1	1	1
ENSPSMG00000011167	prolemur_simus	caenorhabditis_elegans	1	1	1
FBgn0086472	drosophila_melanogaster	papio_anubis	1	1	1
ENSHGLG00100013523	heterocephalus_glaber_male	caenorhabditis_elegans	1	1	1
FBgn0086472	drosophila_melanogaster	papio_anubis	1	1	1
ENSCJAG00000012776	callithrix_jacchus	eptatretus_burgeri	1	1	1
ENSEBUG00000007714	eptatretus_burgeri	oryzias_latipes	1	1	1
ENSMZEG00005000789	maylandia_zebra	eptatretus_burgeri	1	1	1
ENSPMAG00000003756	petromyzon_marinus	paramormyrops_kingsleyae	1	1	1
ENSPMAG00000003756	petromyzon_marinus	oryzias_latipes	1	1	1
ENSMICG00000014810	microcebus_murinus	drosophila_melanogaster	1	1	1
FBgn0086254	drosophila_melanogaster	phascolarctos_cinereus	1	1	1
FBgn0086254	drosophila_melanogaster	pteropus_vampyrus	1	1	1
ENSZALG00000012986	zonotrichia_albicollis	drosophila_melanogaster	1	1	1
ENSPMAG00000002309	petromyzon_marinus	numida_meleagris	1	1	1
WBGene00011216	caenorhabditis_elegans	chlorocebus_sabaeus	1	1	1
ENSCING00000014345	ciona_intestinalis	amphiprion_ocellaris	1	1	1
ENSCING00000014345	ciona_intestinalis	poecilia_reticulata	1	1	1
ENSCSAVG00000006800	ciona_savignyi	haplochromis_burtoni	1	1	1
FBgn0039025	drosophila_melanogaster	periophthalmus_magnuspinnatus	1	1	1
ENSEBUG00000004908	eptatretus_burgeri	heterocephalus_glaber_female	1	1	1
ENSMZEG00005007246	maylandia_zebra	eptatretus_burgeri	1	1	1
ENSMUGG00000004822	meriones_unguiculatus	eptatretus_burgeri	1	1	1
ENSEBUG00000005405	eptatretus_burgeri	pundamilia_nyererei	1	1	1
ENSEBUG00000005405	eptatretus_burgeri	astatotilapia_calliptera	1	1	1
ENSPFOG00000013370	poecilia_formosa	eptatretus_burgeri	1	1	1
ENSEBUG00000008069	eptatretus_burgeri	paramormyrops_kingsleyae	1	1	1
ENSPMAG00000000903	petromyzon_marinus	anabas_testudineus	1	1	1
ENSEBUG00000012133	eptatretus_burgeri	bos_taurus	1	1	1
ENSEBUG00000012133	eptatretus_burgeri	pongo_abelii	1	1	1
ENSEBUG00000012133	eptatretus_burgeri	crocodylus_porosus	1	1	1
ENSEBUG00000012133	eptatretus_burgeri	latimeria_chalumnae	1	1	1
ENSEBUG00000012133	eptatretus_burgeri	pteropus_vampyrus	1	1	1
ENSFDAG00000010408	fukomys_damarensis	eptatretus_burgeri	1	1	1
ENSBMUG00000015294	bos_mutus	drosophila_melanogaster	1	1	1
ENSCJAG00000047176	callithrix_jacchus	drosophila_melanogaster	1	1	1
ENSEBUG00000014493	eptatretus_burgeri	paramormyrops_kingsleyae	1	1	1
ENSPMAG00000006143	petromyzon_marinus	mustela_putorius_furo	1	1	1
ENSPMAG00000006143	petromyzon_marinus	macaca_mulatta	1	1	1
ENSSSCG00000023761	sus_scrofa	eptatretus_burgeri	1	1	1
ENSSBOG00000021379	saimiri_boliviensis_boliviensis	petromyzon_marinus	1	1	1
ENSKMAG00000008428	kryptolebias_marmoratus	eptatretus_burgeri	1	1	1
ENSPMAG00000006143	petromyzon_marinus	hippocampus_comes	1	1	1
ENSCATG00000034066	cercocebus_atys	eptatretus_burgeri	1	1	1
ENSDNVG00000017532	dromaius_novaehollandiae	petromyzon_marinus	1	1	1
ENSEBUG00000005450	eptatretus_burgeri	heterocephalus_glaber_female	1	1	1
ENSEBUG00000005450	eptatretus_burgeri	xenopus_tropicalis	1	1	1
ENSPMAG00000006143	petromyzon_marinus	neovison_vison	1	1	1
ENSABRG00000016213	anser_brachyrhynchus	petromyzon_marinus	1	1	1
ENSARWG00000010507	apteryx_rowi	ciona_intestinalis	1	1	1
ENSPLAG00000005473	poecilia_latipinna	petromyzon_marinus	1	1	1
ENSPMAG00000006621	petromyzon_marinus	ficedula_albicollis	1	1	1
ENSMMUG00000022939	macaca_mulatta	petromyzon_marinus	1	1	1
ENSSTOG00000001853	ictidomys_tridecemlineatus	petromyzon_marinus	1	1	1
ENSGACG00000004399	gasterosteus_aculeatus	petromyzon_marinus	1	1	1
ENSIPUG00000014190	ictalurus_punctatus	petromyzon_marinus	1	1	1
ENSCSAVG00000009226	ciona_savignyi	ictidomys_tridecemlineatus	1	1	1
ENSTBEG00000015180	tupaia_belangeri	eptatretus_burgeri	1	1	1
ENSCING00000007514	ciona_intestinalis	tupaia_belangeri	1	1	1
ENSCSAVG00000009302	ciona_savignyi	marmota_marmota_marmota	1	1	1
WBGene00003161	caenorhabditis_elegans	jaculus_jaculus	1	1	1
ENSPMEG00000016298	poecilia_mexicana	eptatretus_burgeri	1	1	1
ENSMMOG00000011778	mola_mola	eptatretus_burgeri	1	1	1
ENSCING00000012732	ciona_intestinalis	procavia_capensis	1	1	1
ENSPMAG00000009549	petromyzon_marinus	poecilia_reticulata	1	1	1
ENSMICG00000012788	microcebus_murinus	ciona_intestinalis	1	1	1
ENSEBUG00000013707	eptatretus_burgeri	gasterosteus_aculeatus	1	1	1
ENSNLEG00000035079	nomascus_leucogenys	ciona_intestinalis	1	1	1
ENSCSAVG00000000347	ciona_savignyi	vulpes_vulpes	1	1	1
ENSANAG00000036526	aotus_nancymaae	ciona_savignyi	1	1	1
ENSCSAVG00000000347	ciona_savignyi	oryzias_melastigma	1	1	1
ENSPCAG00000001095	procavia_capensis	ciona_intestinalis	1	1	1
ENSJHYG00000007438	junco_hyemalis	ciona_savignyi	1	1	1
ENSCSAVG00000000347	ciona_savignyi	pan_paniscus	1	1	1
ENSHGLG00000002971	heterocephalus_glaber_female	ciona_intestinalis	1	1	1
MGP_CAROLIEiJ_G0019747	mus_caroli	ciona_savignyi	1	1	1
ENSCSAVG00000000347	ciona_savignyi	panthera_pardus	1	1	1
ENSBMUG00000018749	bos_mutus	caenorhabditis_elegans	1	1	1
WBGene00004392	caenorhabditis_elegans	mola_mola	1	1	1
ENSDNOG00000036614	dasypus_novemcinctus	caenorhabditis_elegans	1	1	1
ENSSBOG00000020863	saimiri_boliviensis_boliviensis	caenorhabditis_elegans	1	1	1
FBgn0011704	drosophila_melanogaster	saccharomyces_cerevisiae	1	1	1
ENSPMAG00000010204	petromyzon_marinus	fundulus_heteroclitus	1	1	1
ENSPMAG00000010204	petromyzon_marinus	callithrix_jacchus	1	1	1
ENSZALG00000010766	zonotrichia_albicollis	eptatretus_burgeri	1	1	1
ENSPMAG00000003920	petromyzon_marinus	stegastes_partitus	1	1	1
ENSEBUG00000005950	eptatretus_burgeri	pongo_abelii	1	1	1
ENSTSYG00000027783	carlito_syrichta	drosophila_melanogaster	1	1	1
ENSEBUG00000001787	eptatretus_burgeri	acanthochromis_polyacanthus	1	1	1
ENSEBUG00000001787	eptatretus_burgeri	piliocolobus_tephrosceles	1	1	1
ENSCING00000001166	ciona_intestinalis	cercocebus_atys	1	1	1
ENSMLEG00000043059	mandrillus_leucophaeus	ciona_intestinalis	1	1	1
ENSCCAG00000037687	cebus_capucinus	eptatretus_burgeri	1	1	1
FBgn0002787	drosophila_melanogaster	colobus_angolensis_palliatus	1	1	1
FBgn0002787	drosophila_melanogaster	gorilla_gorilla	1	1	1
ENSSFOG00015019662	scleropages_formosus	drosophila_melanogaster	1	1	1
FBgn0002787	drosophila_melanogaster	otolemur_garnettii	1	1	1
WBGene00004464	caenorhabditis_elegans	gorilla_gorilla	1	1	1
ENSPCIG00000016343	phascolarctos_cinereus	eptatretus_burgeri	1	1	1
ENSMFAG00000041812	macaca_fascicularis	ciona_savignyi	1	1	1
ENSPMEG00000004171	poecilia_mexicana	ciona_savignyi	1	1	1
FBgn0028837	drosophila_melanogaster	papio_anubis	1	1	1
ENSEBUG00000005259	eptatretus_burgeri	rattus_norvegicus	1	1	1
ENSTTRG00000002049	tursiops_truncatus	eptatretus_burgeri	1	1	1
ENSACIG00000009526	amphilophus_citrinellus	eptatretus_burgeri	1	1	1
ENSCGRG00015018055	cricetulus_griseus_picr	eptatretus_burgeri	1	1	1
ENSCSAVG00000008088	ciona_savignyi	pan_paniscus	1	1	1
ENSCSAVG00000008088	ciona_savignyi	kryptolebias_marmoratus	1	1	1
ENSPPAG00000027741	pan_paniscus	ciona_savignyi	1	1	1
ENSGALG00000005994	gallus_gallus	caenorhabditis_elegans	1	1	1
ENSBBBG00000018908	bison_bison_bison	caenorhabditis_elegans	1	1	1
ENSLACG00000018200	latimeria_chalumnae	caenorhabditis_elegans	1	1	1
ENSCAFG00020016343	canis_lupus_dingo	caenorhabditis_elegans	1	1	1
WBGene00020109	caenorhabditis_elegans	salvator_merianae	1	1	1
ENSOANG00000000525	ornithorhynchus_anatinus	drosophila_melanogaster	1	1	1
ENSMZEG00005020099	maylandia_zebra	caenorhabditis_elegans	1	1	1
WBGene00020109	caenorhabditis_elegans	amphiprion_percula	1	1	1
ENSPMAG00000006369	petromyzon_marinus	sus_scrofa	1	1	1
ENSPMAG00000006369	petromyzon_marinus	xiphophorus_maculatus	1	1	1
ENSPMAG00000006369	petromyzon_marinus	xiphophorus_couchianus	1	1	1
ENSCVAG00000004563	cyprinodon_variegatus	petromyzon_marinus	1	1	1
ENSPMEG00000007403	poecilia_mexicana	eptatretus_burgeri	1	1	1
ENSEBUG00000016384	eptatretus_burgeri	ictalurus_punctatus	1	1	1
ENSSFOG00015001676	scleropages_formosus	ciona_intestinalis	1	1	1
ENSACIG00000012929	amphilophus_citrinellus	ciona_intestinalis	1	1	1
ENSCING00000020754	ciona_intestinalis	poecilia_mexicana	1	1	1
ENSCING00000020754	ciona_intestinalis	fundulus_heteroclitus	1	1	1
ENSMMOG00000018748	mola_mola	ciona_intestinalis	1	1	1
WBGene00018491	caenorhabditis_elegans	sus_scrofa	1	1	1
WBGene00018491	caenorhabditis_elegans	sorex_araneus	1	1	1
ENSELUG00000013840	esox_lucius	caenorhabditis_elegans	1	1	1
ENSPSMG00000003961	prolemur_simus	drosophila_melanogaster	1	1	1
ENSEBUG00000003561	eptatretus_burgeri	pan_paniscus	1	1	1
ENSMMUG00000044302	macaca_mulatta	ciona_intestinalis	1	1	1
WBGene00012126	caenorhabditis_elegans	heterocephalus_glaber_male	1	1	1
ENSPMAG00000000178	petromyzon_marinus	otolemur_garnettii	1	1	1
ENSEBUG00000016839	eptatretus_burgeri	danio_rerio	1	1	1
ENSCCAG00000023141	cebus_capucinus	caenorhabditis_elegans	1	1	1
ENSCSAVG00000004892	ciona_savignyi	poecilia_reticulata	1	1	1
ENSCSAVG00000004892	ciona_savignyi	oreochromis_niloticus	1	1	1
ENSCSAVG00000004892	ciona_savignyi	acanthochromis_polyacanthus	1	1	1
ENSCSAVG00000004892	ciona_savignyi	periophthalmus_magnuspinnatus	1	1	1
ENSCSAVG00000004892	ciona_savignyi	ictalurus_punctatus	1	1	1
ENSPMAG00000002765	petromyzon_marinus	ovis_aries	1	1	1
ENSOARG00000016008	ovis_aries	petromyzon_marinus	1	1	1
ENSPMAG00000002765	petromyzon_marinus	ursus_maritimus	1	1	1
ENSEBUG00000007378	eptatretus_burgeri	piliocolobus_tephrosceles	1	1	1
ENSEBUG00000007378	eptatretus_burgeri	mesocricetus_auratus	1	1	1
ENSTGEG00000004141	theropithecus_gelada	petromyzon_marinus	1	1	1
ENSCSAVG00000006454	ciona_savignyi	cricetulus_griseus_chok1gshd	1	1	1
ENSHGLG00000002318	heterocephalus_glaber_female	ciona_intestinalis	1	1	1
ENSMNEG00000028283	macaca_nemestrina	ciona_savignyi	1	1	1
ENSSMRG00000017004	salvator_merianae	drosophila_melanogaster	1	1	1
FBgn0015756	drosophila_melanogaster	propithecus_coquereli	1	1	1
ENSHGLG00100007040	heterocephalus_glaber_male	drosophila_melanogaster	1	1	1
ENSMFAG00000031293	macaca_fascicularis	drosophila_melanogaster	1	1	1
ENSTBEG00000011986	tupaia_belangeri	caenorhabditis_elegans	1	1	1
ENSCJPG00005017840	coturnix_japonica	saccharomyces_cerevisiae	1	1	1
ENSFALG00000009256	ficedula_albicollis	saccharomyces_cerevisiae	1	1	1
WBGene00004420	caenorhabditis_elegans	cebus_capucinus	1	1	1
ENSLAFG00000012021	loxodonta_africana	caenorhabditis_elegans	1	1	1
WBGene00004420	caenorhabditis_elegans	loxodonta_africana	1	1	1
ENSPPAG00000028034	pan_paniscus	ciona_savignyi	1	1	1
ENSMOCG00000001189	microtus_ochrogaster	ciona_intestinalis	1	1	1
ENSSARG00000006674	sorex_araneus	petromyzon_marinus	1	1	1
ENSCCAG00000024369	cebus_capucinus	drosophila_melanogaster	1	1	1
ENSMMUG00000040078	macaca_mulatta	drosophila_melanogaster	1	1	1
ENSEBUG00000003422	eptatretus_burgeri	danio_rerio	1	1	1
ENSEBUG00000003422	eptatretus_burgeri	macaca_fascicularis	1	1	1
ENSFCAG00000044386	felis_catus	eptatretus_burgeri	1	1	1
ENSEBUG00000003422	eptatretus_burgeri	cynoglossus_semilaevis	1	1	1
ENSLAFG00000002110	loxodonta_africana	eptatretus_burgeri	1	1	1
ENSCING00000003298	ciona_intestinalis	bos_mutus	1	1	1
ENSCING00000003298	ciona_intestinalis	oryctolagus_cuniculus	1	1	1
ENSCING00000003298	ciona_intestinalis	octodon_degus	1	1	1
ENSCING00000003298	ciona_intestinalis	ursus_maritimus	1	1	1
ENSCPBG00000024410	chrysemys_picta_bellii	drosophila_melanogaster	1	1	1
ENSCING00000001943	ciona_intestinalis	hippocampus_comes	1	1	1
ENSSSCG00000015334	sus_scrofa	drosophila_melanogaster	1	1	1
ENSFHEG00000012630	fundulus_heteroclitus	drosophila_melanogaster	1	1	1
ENSAMXG00000010438	astyanax_mexicanus	drosophila_melanogaster	1	1	1
ENSAMXG00000039808	astyanax_mexicanus	drosophila_melanogaster	1	1	1
ENSMPUG00000001556	mustela_putorius_furo	drosophila_melanogaster	1	1	1
FBgn0017558	drosophila_melanogaster	labrus_bergylta	1	1	1
ENSEBUG00000005168	eptatretus_burgeri	anabas_testudineus	1	1	1
ENSEBUG00000005168	eptatretus_burgeri	chinchilla_lanigera	1	1	1
ENSCING00000021063	ciona_intestinalis	castor_canadensis	1	1	1
ENSCPGG00000010702	calidris_pygmaea	ciona_intestinalis	1	1	1
ENSHBUG00000013776	haplochromis_burtoni	petromyzon_marinus	1	1	1
ENSPMAG00000006517	petromyzon_marinus	chinchilla_lanigera	1	1	1
ENSPNYG00000015032	pundamilia_nyererei	petromyzon_marinus	1	1	1
ENSEBUG00000001764	eptatretus_burgeri	seriola_dumerili	1	1	1
ENSPMAG00000003896	petromyzon_marinus	saimiri_boliviensis_boliviensis	1	1	1
ENSPMAG00000003896	petromyzon_marinus	acanthochromis_polyacanthus	1	1	1
ENSAOCG00000000475	amphiprion_ocellaris	ciona_savignyi	1	1	1
ENSGAFG00000019377	gambusia_affinis	ciona_savignyi	1	1	1
ENSCSAVG00000009570	ciona_savignyi	cyprinodon_variegatus	1	1	1
ENSCSAVG00000009570	ciona_savignyi	paramormyrops_kingsleyae	1	1	1
ENSPREG00000013025	poecilia_reticulata	ciona_intestinalis	1	1	1
ENSCING00000011722	ciona_intestinalis	poecilia_latipinna	1	1	1
ENSCING00000011722	ciona_intestinalis	canis_lupus_dingo	1	1	1
ENSFHEG00000010661	fundulus_heteroclitus	ciona_intestinalis	1	1	1
ENSCJPG00005013398	coturnix_japonica	eptatretus_burgeri	1	1	1
ENSPMAG00000002675	petromyzon_marinus	oryctolagus_cuniculus	1	1	1
ENSEBUG00000008837	eptatretus_burgeri	spermophilus_dauricus	1	1	1
ENSFCAG00000018604	felis_catus	eptatretus_burgeri	1	1	1
ENSEBUG00000008837	eptatretus_burgeri	pongo_abelii	1	1	1
ENSPTRG00000008341	pan_troglodytes	eptatretus_burgeri	1	1	1
ENSCSAVG00000006847	ciona_savignyi	meleagris_gallopavo	1	1	1
ENSGALG00000035079	gallus_gallus	ciona_savignyi	1	1	1
ENSCING00000022358	ciona_intestinalis	cercocebus_atys	1	1	1
ENSBBBG00000007679	bison_bison_bison	ciona_intestinalis	1	1	1
ENSCING00000022358	ciona_intestinalis	urocitellus_parryii	1	1	1
ENSCING00000022358	ciona_intestinalis	gorilla_gorilla	1	1	1
ENSCING00000022358	ciona_intestinalis	heterocephalus_glaber_female	1	1	1
FBgn0003517	drosophila_melanogaster	meriones_unguiculatus	1	1	1
FBgn0003517	drosophila_melanogaster	rhinopithecus_bieti	1	1	1
FBgn0003517	drosophila_melanogaster	heterocephalus_glaber_female	1	1	1
ENSODEG00000010085	octodon_degus	caenorhabditis_elegans	1	1	1
WBGene00004469	caenorhabditis_elegans	colobus_angolensis_palliatus	1	1	1
WBGene00004469	caenorhabditis_elegans	saimiri_boliviensis_boliviensis	1	1	1
ENSMFAG00000001626	macaca_fascicularis	caenorhabditis_elegans	1	1	1
YLR048W	saccharomyces_cerevisiae	mus_musculus	1	1	1
ENSGMOG00000011219	gadus_morhua	saccharomyces_cerevisiae	1	1	1
ENSMNEG00000017463	macaca_nemestrina	eptatretus_burgeri	1	1	1
ENSSARG00000006289	sorex_araneus	petromyzon_marinus	1	1	1
ENSPMAG00000009537	petromyzon_marinus	cricetulus_griseus_crigri	1	1	1
