ENSMICG00000046461	microcebus_murinus	microcebus_murinus	0	0	1
ENSMICG00000045119	microcebus_murinus	microcebus_murinus	0	0	1
ENSSMRG00000005315	salvator_merianae	salvator_merianae	0	0	1
ENSSMRG00000002458	salvator_merianae	salvator_merianae	0	0	1
ENSSMRG00000003758	salvator_merianae	salvator_merianae	0	0	1
ENSSMRG00000019176	salvator_merianae	salvator_merianae	0	0	1
ENSSARG00000008928	sorex_araneus	sorex_araneus	0	0	1
ENSSARG00000010384	sorex_araneus	sorex_araneus	0	0	1
ENSSARG00000002113	sorex_araneus	sorex_araneus	0	0	1
ENSSARG00000002062	sorex_araneus	sorex_araneus	0	0	1
ENSSARG00000013423	sorex_araneus	sorex_araneus	0	0	1
ENSVPAG00000015407	vicugna_pacos	vicugna_pacos	0	0	1
ENSMOCG00000002090	microtus_ochrogaster	microtus_ochrogaster	0	0	1
ENSMOCG00000021002	microtus_ochrogaster	microtus_ochrogaster	0	0	1
ENSMOCG00000002090	microtus_ochrogaster	microtus_ochrogaster	0	0	1
ENSMOCG00000002334	microtus_ochrogaster	microtus_ochrogaster	0	0	1
ENSNPEG00000008454	nothoprocta_perdicaria	nothoprocta_perdicaria	0	0	1
ENSNPEG00000008371	nothoprocta_perdicaria	nothoprocta_perdicaria	0	0	1
ENSLBEG00000005625	labrus_bergylta	labrus_bergylta	0	0	1
ENSLBEG00000010241	labrus_bergylta	labrus_bergylta	0	0	1
ENSLBEG00000024658	labrus_bergylta	labrus_bergylta	0	0	1
ENSLBEG00000012140	labrus_bergylta	labrus_bergylta	0	0	1
ENSLBEG00000024422	labrus_bergylta	labrus_bergylta	0	0	1
ENSLBEG00000026014	labrus_bergylta	labrus_bergylta	0	0	1
ENSMICG00000041607	microcebus_murinus	microcebus_murinus	0	0	1
ENSMICG00000044151	microcebus_murinus	microcebus_murinus	0	0	1
ENSMICG00000045632	microcebus_murinus	microcebus_murinus	0	0	1
ENSMLUG00000029796	myotis_lucifugus	myotis_lucifugus	0	0	1
ENSARWG00000008573	apteryx_rowi	apteryx_rowi	0	0	1
ENSAPOG00000017649	acanthochromis_polyacanthus	acanthochromis_polyacanthus	0	0	1
ENSMLUG00000025762	myotis_lucifugus	myotis_lucifugus	0	0	1
ENSMLUG00000025762	myotis_lucifugus	myotis_lucifugus	0	0	1
ENSMLUG00000027768	myotis_lucifugus	myotis_lucifugus	0	0	1
ENSMNEG00000010956	macaca_nemestrina	macaca_nemestrina	0	0	1
ENSCHOG00000005338	choloepus_hoffmanni	choloepus_hoffmanni	0	0	1
ENSMNEG00000025278	macaca_nemestrina	macaca_nemestrina	0	0	1
ENSGAGG00000005608	gopherus_agassizii	gopherus_agassizii	0	0	1
ENSMNEG00000026749	macaca_nemestrina	macaca_nemestrina	0	0	1
ENSMNEG00000015126	macaca_nemestrina	macaca_nemestrina	0	0	1
ENSGAGG00000023175	gopherus_agassizii	gopherus_agassizii	0	0	1
ENSGAGG00000003437	gopherus_agassizii	gopherus_agassizii	0	0	1
ENSEASG00005014625	equus_asinus_asinus	equus_asinus_asinus	0	0	1
ENSSARG00000000053	sorex_araneus	sorex_araneus	0	0	1
ENSTNIG00000000251	tetraodon_nigroviridis	tetraodon_nigroviridis	0	0	1
ENSSARG00000004749	sorex_araneus	sorex_araneus	0	0	1
ENSTNIG00000008777	tetraodon_nigroviridis	tetraodon_nigroviridis	0	0	1
ENSTNIG00000000251	tetraodon_nigroviridis	tetraodon_nigroviridis	0	0	1
ENSSARG00000002130	sorex_araneus	sorex_araneus	0	0	1
ENSTNIG00000008777	tetraodon_nigroviridis	tetraodon_nigroviridis	0	0	1
ENSSARG00000014517	sorex_araneus	sorex_araneus	0	0	1
ENSMZEG00005011635	maylandia_zebra	maylandia_zebra	0	0	1
ENSMZEG00005011635	maylandia_zebra	maylandia_zebra	0	0	1
ENSMZEG00005011635	maylandia_zebra	maylandia_zebra	0	0	1
ENSMZEG00005001768	maylandia_zebra	maylandia_zebra	0	0	1
ENSCSAVG00000009292	ciona_savignyi	ciona_savignyi	0	1	0
ENSCSAVG00000009292	ciona_savignyi	ciona_savignyi	0	1	0
ENSCSAVG00000010303	ciona_savignyi	ciona_savignyi	0	1	0
ENSCSAVG00000004463	ciona_savignyi	ciona_savignyi	0	1	0
ENSMZEG00005002148	maylandia_zebra	maylandia_zebra	0	0	1
ENSCPBG00000010914	chrysemys_picta_bellii	chrysemys_picta_bellii	0	0	1
ENSVPAG00000011531	vicugna_pacos	vicugna_pacos	0	0	1
ENSCPBG00000021037	chrysemys_picta_bellii	chrysemys_picta_bellii	0	0	1
ENSMOCG00000000416	microtus_ochrogaster	microtus_ochrogaster	0	0	1
ENSMOCG00000001196	microtus_ochrogaster	microtus_ochrogaster	0	0	1
ENSCPBG00000021015	chrysemys_picta_bellii	chrysemys_picta_bellii	0	0	1
ENSMPUG00000018618	mustela_putorius_furo	mustela_putorius_furo	0	0	1
ENSPREG00000008418	poecilia_reticulata	poecilia_reticulata	0	0	1
ENSPREG00000017943	poecilia_reticulata	poecilia_reticulata	0	0	1
ENSNLEG00000035395	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSPREG00000017943	poecilia_reticulata	poecilia_reticulata	0	0	1
ENSPREG00000006457	poecilia_reticulata	poecilia_reticulata	0	0	1
ENSNLEG00000035365	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSLBEG00000020145	labrus_bergylta	labrus_bergylta	0	0	1
ENSPPYG00000016356	pongo_abelii	pongo_abelii	0	0	1
ENSPPYG00000016300	pongo_abelii	pongo_abelii	0	0	1
ENSLBEG00000028548	labrus_bergylta	labrus_bergylta	0	0	1
ENSPPYG00000016316	pongo_abelii	pongo_abelii	0	0	1
ENSPPYG00000016313	pongo_abelii	pongo_abelii	0	0	1
ENSPPYG00000016299	pongo_abelii	pongo_abelii	0	0	1
ENSARWG00000008574	apteryx_rowi	apteryx_rowi	0	0	1
ENSARWG00000009923	apteryx_rowi	apteryx_rowi	0	0	1
ENSPPYG00000016313	pongo_abelii	pongo_abelii	0	0	1
ENSAMEG00000014588	ailuropoda_melanoleuca	ailuropoda_melanoleuca	0	0	1
ENSAMEG00000009765	ailuropoda_melanoleuca	ailuropoda_melanoleuca	0	0	1
ENSAMEG00000019554	ailuropoda_melanoleuca	ailuropoda_melanoleuca	0	0	1
ENSATEG00000013692	anabas_testudineus	anabas_testudineus	0	0	1
ENSOPRG00000003622	ochotona_princeps	ochotona_princeps	0	0	1
ENSSPUG00000018573	sphenodon_punctatus	sphenodon_punctatus	0	0	1
ENSSPUG00000018571	sphenodon_punctatus	sphenodon_punctatus	0	0	1
ENSSPUG00000017676	sphenodon_punctatus	sphenodon_punctatus	0	0	1
ENSCANG00000013904	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSSPUG00000017676	sphenodon_punctatus	sphenodon_punctatus	0	0	1
ENSSPUG00000017660	sphenodon_punctatus	sphenodon_punctatus	0	0	1
ENSCANG00000003252	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSSPUG00000017726	sphenodon_punctatus	sphenodon_punctatus	0	1	0
ENSSPUG00000016085	sphenodon_punctatus	sphenodon_punctatus	0	0	1
ENSUMAG00000020936	ursus_maritimus	ursus_maritimus	0	0	1
ENSCANG00000009563	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSUMAG00000020845	ursus_maritimus	ursus_maritimus	0	0	1
ENSCANG00000037632	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSUMAG00000020960	ursus_maritimus	ursus_maritimus	0	0	1
ENSUMAG00000002610	ursus_maritimus	ursus_maritimus	0	0	1
ENSUMAG00000020908	ursus_maritimus	ursus_maritimus	0	0	1
ENSUMAG00000021028	ursus_maritimus	ursus_maritimus	0	0	1
ENSCANG00000012922	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSCANG00000015551	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSMFAG00000033838	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSCANG00000015549	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSCANG00000015195	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSCANG00000040291	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSCANG00000037632	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSMMMG00000001796	marmota_marmota_marmota	marmota_marmota_marmota	0	0	1
ENSMMMG00000019631	marmota_marmota_marmota	marmota_marmota_marmota	0	0	1
ENSCANG00000040291	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSHGLG00100021008	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSHGLG00100021008	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSHGLG00100003804	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSHGLG00100019953	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSHGLG00100011408	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSTRUG00000021242	takifugu_rubripes	takifugu_rubripes	0	0	1
ENSSFOG00015003112	scleropages_formosus	scleropages_formosus	0	1	0
ENSTRUG00000022675	takifugu_rubripes	takifugu_rubripes	0	0	1
ENSTRUG00000021242	takifugu_rubripes	takifugu_rubripes	0	0	1
ENSSFOG00015003112	scleropages_formosus	scleropages_formosus	0	1	0
ENSTNIG00000007603	tetraodon_nigroviridis	tetraodon_nigroviridis	0	0	1
ENSNVIG00000023422	neovison_vison	neovison_vison	0	0	1
ENSTNIG00000008773	tetraodon_nigroviridis	tetraodon_nigroviridis	0	0	1
ENSNVIG00000023422	neovison_vison	neovison_vison	0	0	1
ENSMUGG00000014644	meriones_unguiculatus	meriones_unguiculatus	0	0	1
ENSNVIG00000023457	neovison_vison	neovison_vison	0	0	1
ENSNVIG00000021694	neovison_vison	neovison_vison	0	0	1
ENSMUGG00000014644	meriones_unguiculatus	meriones_unguiculatus	0	0	1
ENSNVIG00000006328	neovison_vison	neovison_vison	0	0	1
ENSDARG00000110152	danio_rerio	danio_rerio	0	1	0
ENSDARG00000101249	danio_rerio	danio_rerio	0	1	0
ENSDARG00000116781	danio_rerio	danio_rerio	0	1	0
ENSCATG00000008534	cercocebus_atys	cercocebus_atys	0	0	1
ENSCATG00000029713	cercocebus_atys	cercocebus_atys	0	0	1
ENSDARG00000112491	danio_rerio	danio_rerio	0	1	0
ENSCATG00000006942	cercocebus_atys	cercocebus_atys	0	0	1
ENSDARG00000105482	danio_rerio	danio_rerio	0	1	0
ENSPCOG00000026485	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSPCOG00000001984	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSDARG00000061547	danio_rerio	danio_rerio	0	1	0
ENSDARG00000105471	danio_rerio	danio_rerio	0	1	0
ENSPCOG00000026943	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSDARG00000115054	danio_rerio	danio_rerio	0	1	0
ENSPCOG00000002604	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSPCOG00000012693	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSPCOG00000026943	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSDARG00000111753	danio_rerio	danio_rerio	0	1	0
ENSDARG00000111753	danio_rerio	danio_rerio	0	1	0
ENSDARG00000111501	danio_rerio	danio_rerio	0	1	0
ENSPCOG00000026485	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSPCOG00000026493	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSMZEG00005023685	maylandia_zebra	maylandia_zebra	0	0	1
ENSDARG00000114534	danio_rerio	danio_rerio	0	1	0
ENSMZEG00005011425	maylandia_zebra	maylandia_zebra	0	0	1
ENSDARG00000105471	danio_rerio	danio_rerio	0	1	0
ENSDARG00000115281	danio_rerio	danio_rerio	0	1	0
ENSDARG00000115799	danio_rerio	danio_rerio	0	1	0
ENSDARG00000115799	danio_rerio	danio_rerio	0	1	0
ENSMZEG00005001826	maylandia_zebra	maylandia_zebra	0	0	1
ENSDARG00000105353	danio_rerio	danio_rerio	0	1	0
ENSDARG00000116781	danio_rerio	danio_rerio	0	1	0
ENSDARG00000105382	danio_rerio	danio_rerio	0	1	0
ENSCAFG00000029066	canis_familiaris	canis_familiaris	0	0	1
ENSCAFG00000029110	canis_familiaris	canis_familiaris	0	0	1
ENSCAFG00000024275	canis_familiaris	canis_familiaris	0	0	1
ENSMPUG00000018612	mustela_putorius_furo	mustela_putorius_furo	0	0	1
ENSMPUG00000019355	mustela_putorius_furo	mustela_putorius_furo	0	0	1
ENSCAFG00000029986	canis_familiaris	canis_familiaris	0	0	1
ENSFDAG00000019235	fukomys_damarensis	fukomys_damarensis	0	0	1
ENSNLEG00000034079	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSNGAG00000017588	nannospalax_galili	nannospalax_galili	0	0	1
ENSNLEG00000030207	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSNGAG00000017588	nannospalax_galili	nannospalax_galili	0	0	1
ENSEEUG00000015782	erinaceus_europaeus	erinaceus_europaeus	0	0	1
ENSNLEG00000032204	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSNLEG00000034288	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSCHIG00000002971	capra_hircus	capra_hircus	0	0	1
ENSCHIG00000009699	capra_hircus	capra_hircus	0	0	1
ENSCHIG00000010556	capra_hircus	capra_hircus	0	0	1
ENSCHIG00000010743	capra_hircus	capra_hircus	0	0	1
ENSNLEG00000031785	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSNLEG00000033020	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSCHIG00000009774	capra_hircus	capra_hircus	0	0	1
ENSCAFG00020009144	canis_lupus_dingo	canis_lupus_dingo	0	0	1
ENSCAFG00020019897	canis_lupus_dingo	canis_lupus_dingo	0	0	1
ENSSSCG00000008474	sus_scrofa	sus_scrofa	0	0	1
ENSOGAG00000032167	otolemur_garnettii	otolemur_garnettii	0	0	1
ENSOGAG00000016390	otolemur_garnettii	otolemur_garnettii	0	0	1
ENSOGAG00000016410	otolemur_garnettii	otolemur_garnettii	0	0	1
ENSCSAG00000012068	chlorocebus_sabaeus	chlorocebus_sabaeus	0	0	1
ENSOGAG00000016390	otolemur_garnettii	otolemur_garnettii	0	0	1
ENSCSAG00000018444	chlorocebus_sabaeus	chlorocebus_sabaeus	0	0	1
ENSCLAG00000017552	chinchilla_lanigera	chinchilla_lanigera	0	0	1
ENSCLAG00000017561	chinchilla_lanigera	chinchilla_lanigera	0	0	1
ENSCSAG00000019089	chlorocebus_sabaeus	chlorocebus_sabaeus	0	0	1
ENSCSAG00000000129	chlorocebus_sabaeus	chlorocebus_sabaeus	0	0	1
ENSCLAG00000017472	chinchilla_lanigera	chinchilla_lanigera	0	0	1
ENSCLAG00000017446	chinchilla_lanigera	chinchilla_lanigera	0	0	1
ENSXMAG00000028485	xiphophorus_maculatus	xiphophorus_maculatus	0	0	1
ENSPPYG00000000168	pongo_abelii	pongo_abelii	0	0	1
ENSPPYG00000004401	pongo_abelii	pongo_abelii	0	0	1
ENSPPYG00000016314	pongo_abelii	pongo_abelii	0	0	1
ENSBBBG00000015905	bison_bison_bison	bison_bison_bison	0	0	1
ENSPPYG00000004401	pongo_abelii	pongo_abelii	0	0	1
ENSBBBG00000015905	bison_bison_bison	bison_bison_bison	0	0	1
ENSPPYG00000016357	pongo_abelii	pongo_abelii	0	0	1
ENSBBBG00000009144	bison_bison_bison	bison_bison_bison	0	0	1
ENSMMOG00000015668	mola_mola	mola_mola	0	0	1
ENSPPYG00000016301	pongo_abelii	pongo_abelii	0	0	1
ENSPPYG00000016301	pongo_abelii	pongo_abelii	0	0	1
ENSMMOG00000014355	mola_mola	mola_mola	0	0	1
ENSMMOG00000013900	mola_mola	mola_mola	0	0	1
ENSPPYG00000000921	pongo_abelii	pongo_abelii	0	0	1
ENSPTEG00000023938	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSGMOG00000020288	gadus_morhua	gadus_morhua	0	0	1
ENSGMOG00000020288	gadus_morhua	gadus_morhua	0	1	0
ENSGMOG00000020387	gadus_morhua	gadus_morhua	0	0	1
ENSGMOG00000019758	gadus_morhua	gadus_morhua	0	1	0
ENSPTEG00000003513	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSPTEG00000025186	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSPTEG00000019570	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSPTEG00000035555	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSPTEG00000024257	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSPTEG00000001071	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSGMOG00000019930	gadus_morhua	gadus_morhua	0	1	0
ENSGMOG00000020525	gadus_morhua	gadus_morhua	0	1	0
ENSGMOG00000020389	gadus_morhua	gadus_morhua	0	1	0
ENSGMOG00000020389	gadus_morhua	gadus_morhua	0	0	1
ENSPTEG00000000995	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSGMOG00000019946	gadus_morhua	gadus_morhua	0	1	0
ENSGMOG00000020525	gadus_morhua	gadus_morhua	0	1	0
ENSPTEG00000025186	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSPTEG00000019570	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSPTEG00000035011	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSGMOG00000019886	gadus_morhua	gadus_morhua	0	1	0
ENSGMOG00000019749	gadus_morhua	gadus_morhua	0	1	0
ENSGMOG00000019716	gadus_morhua	gadus_morhua	0	1	0
ENSPTEG00000003842	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSGMOG00000020052	gadus_morhua	gadus_morhua	0	1	0
ENSGMOG00000020202	gadus_morhua	gadus_morhua	0	0	1
ENSPTEG00000018106	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSPTIG00000002551	panthera_tigris_altaica	panthera_tigris_altaica	0	0	1
ENSPTEG00000036871	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSCVAG00000013224	cyprinodon_variegatus	cyprinodon_variegatus	0	0	1
ENSCVAG00000002721	cyprinodon_variegatus	cyprinodon_variegatus	0	0	1
ENSPCIG00000031998	phascolarctos_cinereus	phascolarctos_cinereus	0	0	1
ENSPCIG00000037192	phascolarctos_cinereus	phascolarctos_cinereus	0	0	1
ENSPTEG00000035011	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSPTEG00000026342	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSLAFG00000031659	loxodonta_africana	loxodonta_africana	0	0	1
ENSBMUG00000008399	bos_mutus	bos_mutus	0	0	1
ENSBMUG00000014361	bos_mutus	bos_mutus	0	0	1
ENSPTEG00000035733	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSBMUG00000000497	bos_mutus	bos_mutus	0	0	1
ENSVVUG00000001818	vulpes_vulpes	vulpes_vulpes	0	0	1
ENSBMUG00000000884	bos_mutus	bos_mutus	0	0	1
ENSBMUG00000021629	bos_mutus	bos_mutus	0	0	1
ENSBMUG00000021629	bos_mutus	bos_mutus	0	0	1
ENSATEG00000012580	anabas_testudineus	anabas_testudineus	0	0	1
ENSBMUG00000000353	bos_mutus	bos_mutus	0	0	1
ENSBMUG00000000338	bos_mutus	bos_mutus	0	0	1
ENSBMUG00000000273	bos_mutus	bos_mutus	0	0	1
ENSBMUG00000001473	bos_mutus	bos_mutus	0	0	1
ENSBMUG00000004232	bos_mutus	bos_mutus	0	0	1
ENSHCOG00000014624	hippocampus_comes	hippocampus_comes	0	0	1
ENSRROG00000036749	rhinopithecus_roxellana	rhinopithecus_roxellana	0	0	1
ENSRROG00000036749	rhinopithecus_roxellana	rhinopithecus_roxellana	0	0	1
ENSRROG00000036749	rhinopithecus_roxellana	rhinopithecus_roxellana	0	0	1
ENSOANG00000022642	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSOPRG00000015952	ochotona_princeps	ochotona_princeps	0	0	1
ENSOPRG00000003462	ochotona_princeps	ochotona_princeps	0	0	1
ENSOANG00000011438	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSOANG00000011438	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSOANG00000000218	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	1	0
ENSRBIG00000038280	rhinopithecus_bieti	rhinopithecus_bieti	0	0	1
ENSOANG00000000184	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSRBIG00000005142	rhinopithecus_bieti	rhinopithecus_bieti	0	0	1
ENSOANG00000000218	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	1	0
ENSRBIG00000008362	rhinopithecus_bieti	rhinopithecus_bieti	0	0	1
ENSRBIG00000003712	rhinopithecus_bieti	rhinopithecus_bieti	0	0	1
ENSRBIG00000038280	rhinopithecus_bieti	rhinopithecus_bieti	0	0	1
ENSOANG00000007608	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSPLAG00000002451	poecilia_latipinna	poecilia_latipinna	0	0	1
ENSETEG00000010262	echinops_telfairi	echinops_telfairi	0	0	1
ENSETEG00000001955	echinops_telfairi	echinops_telfairi	0	0	1
ENSETEG00000009541	echinops_telfairi	echinops_telfairi	0	0	1
ENSSPUG00000018710	sphenodon_punctatus	sphenodon_punctatus	0	0	1
ENSTTRG00000013455	tursiops_truncatus	tursiops_truncatus	0	0	1
ENSTTRG00000013462	tursiops_truncatus	tursiops_truncatus	0	0	1
ENSTTRG00000016734	tursiops_truncatus	tursiops_truncatus	0	0	1
ENSTTRG00000013455	tursiops_truncatus	tursiops_truncatus	0	0	1
ENSTTRG00000005120	tursiops_truncatus	tursiops_truncatus	0	0	1
ENSTTRG00000016771	tursiops_truncatus	tursiops_truncatus	0	0	1
ENSTTRG00000015747	tursiops_truncatus	tursiops_truncatus	0	0	1
ENSUAMG00000003984	ursus_americanus	ursus_americanus	0	0	1
ENSUAMG00000022510	ursus_americanus	ursus_americanus	0	0	1
ENSMFAG00000020646	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSMFAG00000030585	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSMFAG00000030585	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSCCNG00000022554	castor_canadensis	castor_canadensis	0	0	1
ENSCCNG00000022554	castor_canadensis	castor_canadensis	0	0	1
ENSCCNG00000022815	castor_canadensis	castor_canadensis	0	0	1
ENSNBRG00000013914	neolamprologus_brichardi	neolamprologus_brichardi	0	0	1
ENSCABG00000009810	chelonoidis_abingdonii	chelonoidis_abingdonii	0	0	1
ENSCABG00000019224	chelonoidis_abingdonii	chelonoidis_abingdonii	0	0	1
ENSCABG00000015222	chelonoidis_abingdonii	chelonoidis_abingdonii	0	0	1
ENSAPEG00000020088	amphiprion_percula	amphiprion_percula	0	0	1
ENSAPEG00000021066	amphiprion_percula	amphiprion_percula	0	0	1
ENSMFAG00000029389	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSAPEG00000019330	amphiprion_percula	amphiprion_percula	0	0	1
ENSAPEG00000008192	amphiprion_percula	amphiprion_percula	0	0	1
ENSMFAG00000005045	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSMFAG00000019129	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSAPEG00000020288	amphiprion_percula	amphiprion_percula	0	0	1
ENSAPEG00000020757	amphiprion_percula	amphiprion_percula	0	0	1
ENSMFAG00000030326	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSPEMG00000030707	peromyscus_maniculatus_bairdii	peromyscus_maniculatus_bairdii	0	0	1
ENSMFAG00000019129	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSMMMG00000017555	marmota_marmota_marmota	marmota_marmota_marmota	0	0	1
ENSMLEG00000006772	mandrillus_leucophaeus	mandrillus_leucophaeus	0	0	1
ENSMAUG00000017734	mesocricetus_auratus	mesocricetus_auratus	0	0	1
ENSHGLG00100015018	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSMAUG00000017348	mesocricetus_auratus	mesocricetus_auratus	0	0	1
ENSMAUG00000011443	mesocricetus_auratus	mesocricetus_auratus	0	0	1
ENSMAUG00000018294	mesocricetus_auratus	mesocricetus_auratus	0	0	1
ENSORLG00015022764	oryzias_latipes_hsok	oryzias_latipes_hsok	0	0	1
ENSORLG00015022760	oryzias_latipes_hsok	oryzias_latipes_hsok	0	0	1
ENSLSDG00000002098	lonchura_striata_domestica	lonchura_striata_domestica	0	0	1
ENSHGLG00100001891	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSCGRG00001008490	cricetulus_griseus_chok1gshd	cricetulus_griseus_chok1gshd	0	0	1
ENSHGLG00100020439	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSHGLG00100015018	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSCGRG00001016249	cricetulus_griseus_chok1gshd	cricetulus_griseus_chok1gshd	0	0	1
ENSHGLG00100014247	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSCGRG00001022542	cricetulus_griseus_chok1gshd	cricetulus_griseus_chok1gshd	0	0	1
ENSDNOG00000032117	dasypus_novemcinctus	dasypus_novemcinctus	0	0	1
ENSPTRG00000047872	pan_troglodytes	pan_troglodytes	0	0	1
ENSPTRG00000052794	pan_troglodytes	pan_troglodytes	0	0	1
ENSPPAG00000015501	pan_paniscus	pan_paniscus	0	0	1
ENSPPAG00000019882	pan_paniscus	pan_paniscus	0	0	1
ENSPPAG00000002640	pan_paniscus	pan_paniscus	0	0	1
ENSPPAG00000006534	pan_paniscus	pan_paniscus	0	0	1
ENSOARG00000011310	ovis_aries	ovis_aries	0	0	1
ENSOARG00000009555	ovis_aries	ovis_aries	0	0	1
ENSOARG00000012430	ovis_aries	ovis_aries	0	0	1
ENSOARG00000020031	ovis_aries	ovis_aries	0	0	1
ENSPSMG00000015459	prolemur_simus	prolemur_simus	0	0	1
ENSPSMG00000015277	prolemur_simus	prolemur_simus	0	0	1
ENSSDAG00000011365	spermophilus_dauricus	spermophilus_dauricus	0	0	1
ENSSDAG00000009990	spermophilus_dauricus	spermophilus_dauricus	0	0	1
ENSSDAG00000011178	spermophilus_dauricus	spermophilus_dauricus	0	0	1
ENSPSMG00000003549	prolemur_simus	prolemur_simus	0	0	1
ENSPSMG00000004910	prolemur_simus	prolemur_simus	0	0	1
ENSTRUG00000022431	takifugu_rubripes	takifugu_rubripes	0	0	1
ENSTRUG00000022431	takifugu_rubripes	takifugu_rubripes	0	0	1
ENSECAG00000040484	equus_caballus	equus_caballus	0	0	1
ENSTRUG00000024813	takifugu_rubripes	takifugu_rubripes	0	0	1
ENSECAG00000029190	equus_caballus	equus_caballus	0	0	1
ENSECAG00000028828	equus_caballus	equus_caballus	0	0	1
ENSTRUG00000023024	takifugu_rubripes	takifugu_rubripes	0	0	1
ENSPNAG00000012631	pygocentrus_nattereri	pygocentrus_nattereri	0	0	1
ENSPNAG00000027066	pygocentrus_nattereri	pygocentrus_nattereri	0	0	1
