ENSCHOG00000000283	choloepus_hoffmanni	pteropus_vampyrus	1	1	1
ENSPCAG00000004113	procavia_capensis	notamacropus_eugenii	1	1	1
ENSPMAG00000010091	petromyzon_marinus	poecilia_latipinna	1	1	1
ENSPMAG00000010091	petromyzon_marinus	anabas_testudineus	1	1	1
WBGene00000184	caenorhabditis_elegans	petromyzon_marinus	1	1	1
ENSPLAG00000007217	poecilia_latipinna	caenorhabditis_elegans	1	1	1
ENSVPAG00000015512	vicugna_pacos	tursiops_truncatus	1	1	1
ENSOPRG00000018997	ochotona_princeps	nannospalax_galili	1	1	1
ENSPMAG00000003961	petromyzon_marinus	mus_spicilegus	1	1	1
ENSPNAG00000000093	pygocentrus_nattereri	petromyzon_marinus	1	1	1
ENSLBEG00000020554	labrus_bergylta	eptatretus_burgeri	1	1	1
ENSPMAG00000002035	petromyzon_marinus	mastacembelus_armatus	1	1	1
ENSPPAG00000031924	pan_paniscus	callithrix_jacchus	1	Error	NaN
ENSCJAG00000045862	callithrix_jacchus	pan_paniscus	1	Error	NaN
ENSTSYG00000028744	carlito_syrichta	pan_paniscus	1	Error	NaN
ENSAHAG00000012427	apteryx_haastii	apteryx_owenii	1	1	1
ENSRBIG00000031041	rhinopithecus_bieti	tupaia_belangeri	1	1	1
ENSMUGG00000005515	meriones_unguiculatus	tupaia_belangeri	1	1	1
ENSUAMG00000015289	ursus_americanus	erinaceus_europaeus	1	1	1
ENSVPAG00000007049	vicugna_pacos	erinaceus_europaeus	1	1	1
ENSMUGG00000017815	meriones_unguiculatus	ursus_americanus	1	1	1
ENSTBEG00000014773	tupaia_belangeri	ursus_americanus	1	1	1
ENSMSIG00000003815	mus_spicilegus	rhinopithecus_roxellana	1	1	1
ENSVPAG00000005966	vicugna_pacos	sorex_araneus	1	1	1
ENSSMAG00000001964	scophthalmus_maximus	eptatretus_burgeri	1	1	1
ENSEBUG00000003784	eptatretus_burgeri	scleropages_formosus	1	1	1
ENSPCAG00000011702	procavia_capensis	sorex_araneus	1	1	1
ENSPLAG00000007081	poecilia_latipinna	poecilia_mexicana	1	1	1
ENSETEG00000015857	echinops_telfairi	procavia_capensis	1	1	1
ENSBBBG00000025452	bison_bison_bison	urocitellus_parryii	1	1	1
ENSPCAG00000000300	procavia_capensis	castor_canadensis	1	1	1
ENSNVIG00000024364	neovison_vison	choloepus_hoffmanni	1	1	1
ENSGACG00000007670	gasterosteus_aculeatus	caenorhabditis_elegans	1	1	1
WBGene00009503	caenorhabditis_elegans	seriola_dumerili	1	1	1
ENSUAMG00000012877	ursus_americanus	meriones_unguiculatus	1	1	1
ENSMUGG00000019333	meriones_unguiculatus	ursus_americanus	1	1	1
ENSMSIG00000008700	mus_spicilegus	meriones_unguiculatus	1	1	1
ENSUAMG00000012061	ursus_americanus	myotis_lucifugus	1	1	1
ENSCCNG00000007349	castor_canadensis	gopherus_agassizii	1	1	1
ENSPPAG00000031990	pan_paniscus	pan_troglodytes	1	Error	NaN
ENSSBOG00000014862	saimiri_boliviensis_boliviensis	petromyzon_marinus	1	1	1
ENSPMAG00000007478	petromyzon_marinus	lonchura_striata_domestica	1	1	1
ENSMUGG00000016746	meriones_unguiculatus	petromyzon_marinus	1	1	1
ENSPMAG00000007478	petromyzon_marinus	kryptolebias_marmoratus	1	1	1
ENSPMAG00000007478	petromyzon_marinus	xiphophorus_maculatus	1	1	1
ENSPMAG00000007478	petromyzon_marinus	mus_musculus	1	1	1
ENSPMAG00000007478	petromyzon_marinus	cricetulus_griseus_picr	1	1	1
ENSSLDG00000003844	seriola_lalandi_dorsalis	takifugu_rubripes	1	1	1
ENSTRUG00000019651	takifugu_rubripes	acanthochromis_polyacanthus	1	1	1
ENSRBIG00000031915	rhinopithecus_bieti	callithrix_jacchus	1	1	1
ENSCJAG00000042402	callithrix_jacchus	rhinopithecus_bieti	1	1	1
ENSMEUG00000014822	notamacropus_eugenii	sorex_araneus	1	1	1
ENSEEUG00000010004	erinaceus_europaeus	echinops_telfairi	1	1	1
ENSTSYG00000032177	carlito_syrichta	macaca_fascicularis	1	1	1
ENSCHOG00000004955	choloepus_hoffmanni	heterocephalus_glaber_male	1	1	1
ENSGAGG00000003808	gopherus_agassizii	meriones_unguiculatus	1	1	1
ENSGACG00000004731	gasterosteus_aculeatus	ciona_savignyi	1	1	1
ENSCING00000005272	ciona_intestinalis	caenorhabditis_elegans	1	1	1
ENSTSYG00000032277	carlito_syrichta	nothoprocta_perdicaria	1	1	1
ENSCHOG00000001599	choloepus_hoffmanni	ursus_americanus	1	1	1
ENSCHOG00000010797	choloepus_hoffmanni	ochotona_princeps	1	1	1
ENSEBUG00000015205	eptatretus_burgeri	seriola_lalandi_dorsalis	1	1	1
ENSTRUG00000011597	takifugu_rubripes	eptatretus_burgeri	1	1	1
FBgn0052672	drosophila_melanogaster	maylandia_zebra	1	1	1
FBgn0261599	drosophila_melanogaster	scophthalmus_maximus	1	1	1
ENSRBIG00000027834	rhinopithecus_bieti	cebus_capucinus	1	1	1
ENSMEUG00000008047	notamacropus_eugenii	ochotona_princeps	1	1	1
ENSETEG00000005565	echinops_telfairi	gopherus_agassizii	1	1	1
ENSGAGG00000016134	gopherus_agassizii	echinops_telfairi	1	1	1
ENSEEUG00000002824	erinaceus_europaeus	pteropus_vampyrus	1	1	1
ENSPMEG00000000600	poecilia_mexicana	poecilia_latipinna	1	1	1
ENSPVAG00000005421	pteropus_vampyrus	procavia_capensis	1	1	1
ENSPNAG00000006728	pygocentrus_nattereri	petromyzon_marinus	1	1	1
ENSPLAG00000008652	poecilia_latipinna	petromyzon_marinus	1	1	1
ENSPMAG00000007168	petromyzon_marinus	poecilia_latipinna	1	1	1
ENSPMAG00000007226	petromyzon_marinus	oryctolagus_cuniculus	1	1	1
ENSPMAG00000007226	petromyzon_marinus	panthera_pardus	1	1	1
ENSPMAG00000007168	petromyzon_marinus	saimiri_boliviensis_boliviensis	1	1	1
ENSPMAG00000007168	petromyzon_marinus	monodelphis_domestica	1	1	1
ENSPMAG00000007168	petromyzon_marinus	junco_hyemalis	1	1	1
ENSPCOG00000020762	propithecus_coquereli	petromyzon_marinus	1	1	1
ENSPMAG00000007168	petromyzon_marinus	ictidomys_tridecemlineatus	1	1	1
ENSPMAG00000007168	petromyzon_marinus	salvator_merianae	1	1	1
ENSPMAG00000007168	petromyzon_marinus	meriones_unguiculatus	1	1	1
ENSCHOG00000003499	choloepus_hoffmanni	procavia_capensis	1	1	1
ENSEBUG00000007385	eptatretus_burgeri	ciona_savignyi	1	1	1
ENSUAMG00000008032	ursus_americanus	choloepus_hoffmanni	1	1	1
ENSPMAG00000000709	petromyzon_marinus	lepisosteus_oculatus	1	1	1
ENSCCAG00000029751	cebus_capucinus	petromyzon_marinus	1	1	1
ENSPVIG00000008825	pogona_vitticeps	petromyzon_marinus	1	1	1
ENSPMAG00000000709	petromyzon_marinus	loxodonta_africana	1	1	1
ENSPMAG00000000709	petromyzon_marinus	cricetulus_griseus_crigri	1	1	1
ENSSPUG00000006573	sphenodon_punctatus	ciona_intestinalis	1	1	1
ENSNGAG00000012099	nannospalax_galili	ciona_intestinalis	1	1	1
ENSBBBG00000004071	bison_bison_bison	ciona_intestinalis	1	1	1
ENSEASG00005007310	equus_asinus_asinus	ciona_intestinalis	1	1	1
ENSCING00000017913	ciona_intestinalis	macaca_fascicularis	1	1	1
ENSPTIG00000012344	panthera_tigris_altaica	ciona_savignyi	1	1	1
MGP_CAROLIEiJ_G0016107	mus_caroli	ciona_savignyi	1	1	1
ENSCSAVG00000004870	ciona_savignyi	caenorhabditis_elegans	1	1	1
ENSCGRG00000009523	cricetulus_griseus_crigri	caenorhabditis_elegans	1	1	1
ENSSMRG00000005229	salvator_merianae	caenorhabditis_elegans	1	1	1
ENSPCIG00000018625	phascolarctos_cinereus	caenorhabditis_elegans	1	1	1
WBGene00000554	caenorhabditis_elegans	ficedula_albicollis	1	1	1
ENSMUNG00000011348	melopsittacus_undulatus	choloepus_hoffmanni	1	1	1
ENSSARG00000000778	sorex_araneus	melopsittacus_undulatus	1	1	1
ENSCSAVG00000005004	ciona_savignyi	pygocentrus_nattereri	1	1	1
ENSPMAG00000006949	petromyzon_marinus	crocodylus_porosus	1	1	1
ENSZALG00000016196	zonotrichia_albicollis	petromyzon_marinus	1	1	1
ENSPMAG00000006949	petromyzon_marinus	amphilophus_citrinellus	1	1	1
ENSPMAG00000006949	petromyzon_marinus	mus_spretus	1	1	1
ENSOPRG00000011199	ochotona_princeps	eptatretus_burgeri	1	1	1
ENSEBUG00000017073	eptatretus_burgeri	rhinopithecus_roxellana	1	1	1
ENSCJAG00000002482	callithrix_jacchus	eptatretus_burgeri	1	1	1
ENSEBUG00000017073	eptatretus_burgeri	pygocentrus_nattereri	1	1	1
ENSCSAVG00000002065	ciona_savignyi	oreochromis_niloticus	1	1	1
ENSTRUG00000023398	takifugu_rubripes	ciona_savignyi	1	1	1
ENSHBUG00000008618	haplochromis_burtoni	ciona_savignyi	1	1	1
ENSFCAG00000003047	felis_catus	ciona_savignyi	1	1	1
ENSXMAG00000009606	xiphophorus_maculatus	ciona_savignyi	1	1	1
ENSKMAG00000004105	kryptolebias_marmoratus	ciona_savignyi	1	1	1
ENSCING00000019152	ciona_intestinalis	ochotona_princeps	1	1	1
ENSCING00000019152	ciona_intestinalis	callithrix_jacchus	1	1	1
ENSHGLG00100014341	heterocephalus_glaber_male	ciona_intestinalis	1	1	1
ENSCING00000019152	ciona_intestinalis	oryzias_latipes_hni	1	1	1
ENSCABG00000020247	chelonoidis_abingdonii	ciona_intestinalis	1	1	1
ENSKMAG00000004105	kryptolebias_marmoratus	ciona_intestinalis	1	1	1
ENSPPAG00000037929	pan_paniscus	drosophila_melanogaster	1	1	1
FBgn0034564	drosophila_melanogaster	amphiprion_percula	1	1	1
ENSMODG00000000526	monodelphis_domestica	caenorhabditis_elegans	1	1	1
FBgn0034564	drosophila_melanogaster	microtus_ochrogaster	1	1	1
WBGene00003080	caenorhabditis_elegans	calidris_pugnax	1	1	1
ENSMMMG00000001638	marmota_marmota_marmota	drosophila_melanogaster	1	1	1
FBgn0034564	drosophila_melanogaster	rhinopithecus_bieti	1	1	1
WBGene00003080	caenorhabditis_elegans	meriones_unguiculatus	1	1	1
ENSMZEG00005009146	maylandia_zebra	caenorhabditis_elegans	1	1	1
ENSUPAG00010011988	urocitellus_parryii	meriones_unguiculatus	1	1	1
ENSSARG00000009002	sorex_araneus	mesocricetus_auratus	1	1	1
ENSPVAG00000008600	pteropus_vampyrus	notamacropus_eugenii	1	1	1
ENSMPUG00000002176	mustela_putorius_furo	ciona_intestinalis	1	1	1
ENSPNYG00000014052	pundamilia_nyererei	ciona_intestinalis	1	1	1
ENSRROG00000030190	rhinopithecus_roxellana	ciona_intestinalis	1	1	1
ENSOANG00000013637	ornithorhynchus_anatinus	ciona_intestinalis	1	1	1
ENSPREG00000006573	poecilia_reticulata	ciona_intestinalis	1	1	1
ENSNSUG00000008766	notechis_scutatus	ciona_intestinalis	1	1	1
ENSBMUG00000014656	bos_mutus	ursus_americanus	1	1	1
ENSXMAG00000010051	xiphophorus_maculatus	petromyzon_marinus	1	1	1
ENSPMAG00000006850	petromyzon_marinus	pan_troglodytes	1	1	1
ENSCSAG00000015487	chlorocebus_sabaeus	petromyzon_marinus	1	1	1
ENSPMAG00000006850	petromyzon_marinus	cricetulus_griseus_picr	1	1	1
ENSMUSG00000027509	mus_musculus	petromyzon_marinus	1	1	1
ENSAMXG00000015616	astyanax_mexicanus	petromyzon_marinus	1	1	1
ENSABRG00000006598	anser_brachyrhynchus	petromyzon_marinus	1	1	1
ENSEASG00005013498	equus_asinus_asinus	petromyzon_marinus	1	1	1
ENSPMAG00000007566	petromyzon_marinus	cricetulus_griseus_crigri	1	1	1
ENSVVUG00000006513	vulpes_vulpes	eptatretus_burgeri	1	1	1
ENSOANG00000012165	ornithorhynchus_anatinus	petromyzon_marinus	1	1	1
ENSEBUG00000013247	eptatretus_burgeri	mus_musculus	1	1	1
ENSPMAG00000007566	petromyzon_marinus	mustela_putorius_furo	1	1	1
ENSTGUG00000011382	taeniopygia_guttata	petromyzon_marinus	1	1	1
ENSRBIG00000037114	rhinopithecus_bieti	sorex_araneus	1	1	1
ENSUAMG00000006556	ursus_americanus	tursiops_truncatus	1	1	1
ENSSARG00000009995	sorex_araneus	tupaia_belangeri	1	1	1
ENSSARG00000000314	sorex_araneus	ursus_americanus	1	1	1
ENSOPRG00000000528	ochotona_princeps	sorex_araneus	1	1	1
ENSEEUG00000005994	erinaceus_europaeus	cricetulus_griseus_crigri	1	1	1
ENSCHOG00000000889	choloepus_hoffmanni	tupaia_belangeri	1	1	1
ENSEBUG00000013339	eptatretus_burgeri	mola_mola	1	1	1
ENSGALG00000033447	gallus_gallus	eptatretus_burgeri	1	1	1
ENSAPOG00000008173	acanthochromis_polyacanthus	eptatretus_burgeri	1	1	1
ENSOGAG00000025145	otolemur_garnettii	eptatretus_burgeri	1	1	1
ENSHCOG00000014970	hippocampus_comes	eptatretus_burgeri	1	1	1
ENSMUGG00000021793	meriones_unguiculatus	ciona_intestinalis	1	1	1
ENSEEUG00000015817	erinaceus_europaeus	ciona_savignyi	1	1	1
ENSCSAVG00000009090	ciona_savignyi	otolemur_garnettii	1	1	1
ENSCJPG00005011760	coturnix_japonica	ciona_intestinalis	1	1	1
ENSMSIG00000022792	mus_spicilegus	ciona_savignyi	1	1	1
ENSCING00000005798	ciona_intestinalis	chlorocebus_sabaeus	1	1	1
ENSUAMG00000023827	ursus_americanus	tursiops_truncatus	1	1	1
ENSOPRG00000003518	ochotona_princeps	ursus_americanus	1	1	1
ENSEBUG00000010953	eptatretus_burgeri	panthera_tigris_altaica	1	1	1
ENSEBUG00000010953	eptatretus_burgeri	astatotilapia_calliptera	1	1	1
ENSEBUG00000010953	eptatretus_burgeri	oryzias_melastigma	1	1	1
ENSECAG00000007845	equus_caballus	eptatretus_burgeri	1	1	1
ENSTBEG00000003740	tupaia_belangeri	ursus_americanus	1	1	1
ENSBMUG00000002213	bos_mutus	choloepus_hoffmanni	1	1	1
ENSOPRG00000010127	ochotona_princeps	erinaceus_europaeus	1	1	1
ENSMEUG00000000399	notamacropus_eugenii	erinaceus_europaeus	1	1	1
ENSCHOG00000013707	choloepus_hoffmanni	notamacropus_eugenii	1	1	1
ENSOANG00000007759	ornithorhynchus_anatinus	ochotona_princeps	1	1	1
ENSGAGG00000013489	gopherus_agassizii	latimeria_chalumnae	1	1	1
ENSEEUG00000011005	erinaceus_europaeus	latimeria_chalumnae	1	1	1
ENSLACG00000012435	latimeria_chalumnae	urocitellus_parryii	1	1	1
ENSPMAG00000000053	petromyzon_marinus	gopherus_agassizii	1	1	1
ENSPTIG00000017890	panthera_tigris_altaica	petromyzon_marinus	1	1	1
ENSLBEG00000018234	labrus_bergylta	petromyzon_marinus	1	1	1
ENSPMAG00000000053	petromyzon_marinus	danio_rerio	1	1	1
ENSDNOG00000030754	dasypus_novemcinctus	prolemur_simus	1	1	1
ENSTTRG00000009808	tursiops_truncatus	carlito_syrichta	1	1	1
ENSSMRG00000021722	salvator_merianae	eptatretus_burgeri	1	1	1
ENSLACG00000017531	latimeria_chalumnae	eptatretus_burgeri	1	1	1
ENSNPEG00000003302	nothoprocta_perdicaria	eptatretus_burgeri	1	1	1
ENSORLG00000013087	oryzias_latipes	eptatretus_burgeri	1	1	1
ENSETEG00000003049	echinops_telfairi	choloepus_hoffmanni	1	1	1
ENSCHOG00000003449	choloepus_hoffmanni	dasypus_novemcinctus	1	1	1
ENSPMAG00000003756	petromyzon_marinus	cercocebus_atys	1	1	1
ENSVPAG00000010408	vicugna_pacos	nannospalax_galili	1	1	1
ENSCGRG00000005745	cricetulus_griseus_crigri	vicugna_pacos	1	1	1
ENSPMAG00000000656	petromyzon_marinus	propithecus_coquereli	1	1	1
ENSPMAG00000000656	petromyzon_marinus	sphenodon_punctatus	1	1	1
ENSACIG00000020460	amphilophus_citrinellus	petromyzon_marinus	1	1	1
ENSCABG00000003904	chelonoidis_abingdonii	petromyzon_marinus	1	1	1
ENSPVAG00000002803	pteropus_vampyrus	eptatretus_burgeri	1	1	1
ENSEBUG00000007037	eptatretus_burgeri	dipodomys_ordii	1	1	1
ENSEBUG00000007037	eptatretus_burgeri	coturnix_japonica	1	1	1
ENSEBUG00000007037	eptatretus_burgeri	poecilia_reticulata	1	1	1
ENSLCOG00000010473	lepidothrix_coronata	eptatretus_burgeri	1	1	1
ENSEBUG00000007037	eptatretus_burgeri	scleropages_formosus	1	1	1
ENSAMEG00000003514	ailuropoda_melanoleuca	eptatretus_burgeri	1	1	1
ENSACLG00000004065	astatotilapia_calliptera	eptatretus_burgeri	1	1	1
ENSCHOG00000008544	choloepus_hoffmanni	meriones_unguiculatus	1	1	1
ENSPVAG00000005757	pteropus_vampyrus	sorex_araneus	1	1	1
ENSDORG00000009137	dipodomys_ordii	petromyzon_marinus	1	1	1
ENSPCAG00000002165	procavia_capensis	tursiops_truncatus	1	1	1
ENSPCAG00000002165	procavia_capensis	mandrillus_leucophaeus	1	1	1
ENSEEUG00000009471	erinaceus_europaeus	procavia_capensis	1	1	1
ENSNVIG00000006774	neovison_vison	tursiops_truncatus	1	1	1
ENSTSYG00000001132	carlito_syrichta	ochotona_princeps	1	1	1
ENSTSYG00000001132	carlito_syrichta	ursus_americanus	1	1	1
ENSEEUG00000002026	erinaceus_europaeus	choloepus_hoffmanni	1	1	1
ENSSPUG00000003585	sphenodon_punctatus	rhinopithecus_roxellana	1	1	1
ENSCHOG00000003789	choloepus_hoffmanni	gopherus_agassizii	1	1	1
ENSSDAG00000021195	spermophilus_dauricus	latimeria_chalumnae	1	1	1
ENSMPUG00000014866	mustela_putorius_furo	latimeria_chalumnae	1	1	1
ENSRBIG00000030749	rhinopithecus_bieti	gorilla_gorilla	1	1	1
ENSGGOG00000040163	gorilla_gorilla	rhinopithecus_bieti	1	1	1
ENSPVAG00000013917	pteropus_vampyrus	procavia_capensis	1	1	1
ENSPVAG00000013917	pteropus_vampyrus	tupaia_belangeri	1	1	1
ENSFDAG00000016248	fukomys_damarensis	tupaia_belangeri	1	1	1
ENSFDAG00000016248	fukomys_damarensis	notamacropus_eugenii	1	1	1
ENSMEUG00000013515	notamacropus_eugenii	carlito_syrichta	1	1	1
ENSOANG00000006489	ornithorhynchus_anatinus	cricetulus_griseus_crigri	1	1	1
ENSVPAG00000010740	vicugna_pacos	sphenodon_punctatus	1	1	1
ENSXETG00000006863	xenopus_tropicalis	notamacropus_eugenii	1	1	1
ENSLACG00000007817	latimeria_chalumnae	sphenodon_punctatus	1	1	1
ENSSARG00000000535	sorex_araneus	gadus_morhua	1	1	1
ENSUAMG00000016763	ursus_americanus	poecilia_mexicana	1	1	1
ENSRBIG00000035676	rhinopithecus_bieti	piliocolobus_tephrosceles	1	1	1
ENSPCIG00000007467	phascolarctos_cinereus	petromyzon_marinus	1	1	1
ENSSHAG00000006764	sarcophilus_harrisii	tursiops_truncatus	1	1	1
FBgn0003886	drosophila_melanogaster	crocodylus_porosus	1	1	1
ENSMEUG00000016540	notamacropus_eugenii	cercocebus_atys	1	1	1
ENSMNEG00000034030	macaca_nemestrina	notamacropus_eugenii	1	1	1
ENSPVAG00000001501	pteropus_vampyrus	cebus_capucinus	1	1	1
ENSPVAG00000001501	pteropus_vampyrus	sphenodon_punctatus	1	1	1
ENSEBUG00000008681	eptatretus_burgeri	ovis_aries	1	1	1
ENSMICG00000033124	microcebus_murinus	eptatretus_burgeri	1	1	1
ENSMUGG00000011787	meriones_unguiculatus	eptatretus_burgeri	1	1	1
ENSOGAG00000032127	otolemur_garnettii	ciona_intestinalis	1	1	1
ENSPNAG00000012163	pygocentrus_nattereri	sphenodon_punctatus	1	1	1
ENSEEUG00000004949	erinaceus_europaeus	sorex_araneus	1	1	1
ENSEEUG00000015037	erinaceus_europaeus	echinops_telfairi	1	1	1
ENSTSYG00000012745	carlito_syrichta	castor_canadensis	1	1	1
ENSCAPG00000017743	cavia_aperea	myotis_lucifugus	1	1	1
ENSAPOG00000014904	acanthochromis_polyacanthus	oreochromis_niloticus	1	1	1
ENSRBIG00000040109	rhinopithecus_bieti	choloepus_hoffmanni	1	1	1
ENSMEUG00000007921	notamacropus_eugenii	procavia_capensis	1	1	1
ENSCHOG00000005209	choloepus_hoffmanni	notamacropus_eugenii	1	1	1
ENSAMEG00000014288	ailuropoda_melanoleuca	notamacropus_eugenii	1	1	1
ENSTTRG00000002794	tursiops_truncatus	notamacropus_eugenii	1	1	1
ENSSHAG00000002761	sarcophilus_harrisii	ursus_americanus	1	1	1
ENSRBIG00000040109	rhinopithecus_bieti	sarcophilus_harrisii	1	1	1
ENSMEUG00000007921	notamacropus_eugenii	apteryx_owenii	1	1	1
ENSMEUG00000007921	notamacropus_eugenii	apteryx_haastii	1	1	1
ENSAMEG00000014288	ailuropoda_melanoleuca	apteryx_rowi	1	1	1
ENSPVAG00000010504	pteropus_vampyrus	xenopus_tropicalis	1	1	1
ENSMEUG00000008058	notamacropus_eugenii	pteropus_vampyrus	1	1	1
ENSTSYG00000012505	carlito_syrichta	ursus_americanus	1	1	1
ENSTTRG00000011017	tursiops_truncatus	echinops_telfairi	1	1	1
ENSETEG00000015756	echinops_telfairi	ursus_americanus	1	1	1
ENSTBEG00000011065	tupaia_belangeri	echinops_telfairi	1	1	1
ENSCGRG00000001784	cricetulus_griseus_crigri	carlito_syrichta	1	1	1
ENSRROG00000008970	rhinopithecus_roxellana	rhinopithecus_bieti	1	1	1
ENSOGAG00000007075	otolemur_garnettii	petromyzon_marinus	1	1	1
ENSEEUG00000003856	erinaceus_europaeus	gopherus_agassizii	1	1	1
ENSCGRG00000016387	cricetulus_griseus_crigri	tupaia_belangeri	1	1	1
ENSPTEG00000017999	piliocolobus_tephrosceles	nomascus_leucogenys	1	1	1
ENSOANG00000002699	ornithorhynchus_anatinus	nomascus_leucogenys	1	1	1
ENSSARG00000010456	sorex_araneus	choloepus_hoffmanni	1	1	1
ENSTBEG00000015107	tupaia_belangeri	choloepus_hoffmanni	1	1	1
ENSMEUG00000008344	notamacropus_eugenii	choloepus_hoffmanni	1	1	1
ENSBMUG00000000407	bos_mutus	meriones_unguiculatus	1	1	1
ENSEBUG00000015451	eptatretus_burgeri	propithecus_coquereli	1	1	1
ENSPMAG00000008538	petromyzon_marinus	pygocentrus_nattereri	1	1	1
ENSCSAG00000004168	chlorocebus_sabaeus	petromyzon_marinus	1	1	1
ENSPMAG00000008538	petromyzon_marinus	paramormyrops_kingsleyae	1	1	1
ENSFHEG00000020390	fundulus_heteroclitus	eptatretus_burgeri	1	1	1
ENSGACG00000012125	gasterosteus_aculeatus	petromyzon_marinus	1	1	1
ENSSCAG00000009083	serinus_canaria	eptatretus_burgeri	1	1	1
ENSEBUG00000015451	eptatretus_burgeri	pundamilia_nyererei	1	1	1
ENSTBEG00000016950	tupaia_belangeri	petromyzon_marinus	1	1	1
ENSEBUG00000015451	eptatretus_burgeri	amphilophus_citrinellus	1	1	1
ENSDORG00000023281	dipodomys_ordii	eptatretus_burgeri	1	1	1
MGP_SPRETEiJ_G0032656	mus_spretus	eptatretus_burgeri	1	1	1
ENSPMAG00000008538	petromyzon_marinus	marmota_marmota_marmota	1	1	1
ENSETEG00000008484	echinops_telfairi	macaca_nemestrina	1	1	1
ENSCHOG00000006586	choloepus_hoffmanni	tupaia_belangeri	1	1	1
ENSUAMG00000021586	ursus_americanus	choloepus_hoffmanni	1	1	1
ENSPCAG00000000752	procavia_capensis	tupaia_belangeri	1	1	1
ENSETEG00000009852	echinops_telfairi	castor_canadensis	1	1	1
ENSRROG00000042719	rhinopithecus_roxellana	bison_bison_bison	1	1	1
ENSEBUG00000008333	eptatretus_burgeri	mus_spicilegus	1	1	1
ENSCJPG00005013279	coturnix_japonica	eptatretus_burgeri	1	1	1
ENSEBUG00000008333	eptatretus_burgeri	anabas_testudineus	1	1	1
ENSEEUG00000000859	erinaceus_europaeus	eptatretus_burgeri	1	1	1
ENSGMOG00000015885	gadus_morhua	ciona_savignyi	1	1	1
ENSPMJG00000018118	parus_major	ciona_savignyi	1	1	1
ENSCSAVG00000006503	ciona_savignyi	oreochromis_niloticus	1	1	1
ENSCSAVG00000006503	ciona_savignyi	tetraodon_nigroviridis	1	1	1
FBgn0010339	drosophila_melanogaster	oryzias_latipes_hsok	1	1	1
FBgn0010339	drosophila_melanogaster	meriones_unguiculatus	1	1	1
FBgn0010339	drosophila_melanogaster	microcebus_murinus	1	1	1
FBgn0010339	drosophila_melanogaster	parus_major	1	1	1
FBgn0010339	drosophila_melanogaster	oreochromis_niloticus	1	1	1
WBGene00012126	caenorhabditis_elegans	calidris_pugnax	1	1	1
ENSOMEG00000001715	oryzias_melastigma	caenorhabditis_elegans	1	1	1
WBGene00012126	caenorhabditis_elegans	panthera_pardus	1	1	1
ENSPCAG00000011873	procavia_capensis	choloepus_hoffmanni	1	1	1
ENSPCOG00000017496	propithecus_coquereli	petromyzon_marinus	1	1	1
ENSPMAG00000004654	petromyzon_marinus	xenopus_tropicalis	1	1	1
ENSPMAG00000004654	petromyzon_marinus	pogona_vitticeps	1	1	1
ENSPMAG00000004654	petromyzon_marinus	meriones_unguiculatus	1	1	1
ENSORLG00015021241	oryzias_latipes_hsok	drosophila_melanogaster	1	1	1
ENSCHIG00000015341	capra_hircus	drosophila_melanogaster	1	1	1
FBgn0038723	drosophila_melanogaster	sarcophilus_harrisii	1	1	1
ENSCSAG00000008328	chlorocebus_sabaeus	drosophila_melanogaster	1	1	1
FBgn0038723	drosophila_melanogaster	gadus_morhua	1	1	1
WBGene00015346	caenorhabditis_elegans	propithecus_coquereli	1	1	1
ENSCPOG00000003641	cavia_porcellus	caenorhabditis_elegans	1	1	1
ENSGAGG00000007486	gopherus_agassizii	caenorhabditis_elegans	1	1	1
WBGene00015346	caenorhabditis_elegans	anas_platyrhynchos_platyrhynchos	1	1	1
ENSPMJG00000001767	parus_major	zonotrichia_albicollis	1	1	1
ENSTTRG00000006395	tursiops_truncatus	castor_canadensis	1	1	1
ENSMEUG00000016552	notamacropus_eugenii	echinops_telfairi	1	1	1
ENSTGUG00000008862	taeniopygia_guttata	petromyzon_marinus	1	1	1
ENSCCEG00000022154	cyanistes_caeruleus	petromyzon_marinus	1	1	1
ENSGMOG00000019507	gadus_morhua	stegastes_partitus	1	1	1
ENSAMEG00000001727	ailuropoda_melanoleuca	meriones_unguiculatus	1	1	1
ENSTTRG00000014659	tursiops_truncatus	castor_canadensis	1	1	1
ENSOPRG00000002312	ochotona_princeps	ursus_americanus	1	1	1
ENSUAMG00000016413	ursus_americanus	tursiops_truncatus	1	1	1
ENSTBEG00000005341	tupaia_belangeri	ursus_americanus	1	1	1
ENSTSYG00000034917	carlito_syrichta	ursus_americanus	1	1	1
ENSTTRG00000014496	tursiops_truncatus	ursus_americanus	1	1	1
ENSEEUG00000005292	erinaceus_europaeus	melopsittacus_undulatus	1	1	1
ENSSARG00000007151	sorex_araneus	erinaceus_europaeus	1	1	1
ENSEBUG00000008837	eptatretus_burgeri	homo_sapiens	1	1	1
ENSEBUG00000002786	eptatretus_burgeri	monodelphis_domestica	1	1	1
ENSHBUG00000018489	haplochromis_burtoni	eptatretus_burgeri	1	1	1
ENSPMAG00000009396	petromyzon_marinus	acanthochromis_polyacanthus	1	1	1
ENSUAMG00000014801	ursus_americanus	choloepus_hoffmanni	1	1	1
ENSEBUG00000001969	eptatretus_burgeri	gopherus_agassizii	1	1	1
ENSCING00000005817	ciona_intestinalis	pelodiscus_sinensis	1	1	1
ENSCSAVG00000009125	ciona_savignyi	junco_hyemalis	1	1	1
