ENSGACG00000010540	gasterosteus_aculeatus	drosophila_melanogaster	1	1	1
ENSGACG00000010540	gasterosteus_aculeatus	drosophila_melanogaster	1	1	1
ENSTRUG00000024749	takifugu_rubripes	caenorhabditis_elegans	1	1	1
ENSRNOG00000049062	rattus_norvegicus	petromyzon_marinus	1	1	1
YDL137W	saccharomyces_cerevisiae	poecilia_latipinna	1	Error	NaN
YDL192W	saccharomyces_cerevisiae	neolamprologus_brichardi	1	Error	NaN
YDL192W	saccharomyces_cerevisiae	oryzias_latipes_hsok	1	Error	NaN
ENSSFOG00015004260	scleropages_formosus	caenorhabditis_elegans	1	1	1
ENSPKIG00000001666	paramormyrops_kingsleyae	eptatretus_burgeri	1	1	1
ENSDARG00000035557	danio_rerio	eptatretus_burgeri	1	1	1
FBgn0261599	drosophila_melanogaster	propithecus_coquereli	1	1	1
FBgn0261599	drosophila_melanogaster	piliocolobus_tephrosceles	1	1	1
ENSMFAG00000026635	macaca_fascicularis	drosophila_melanogaster	1	1	1
ENSNVIG00000006155	neovison_vison	drosophila_melanogaster	1	1	1
ENSFALG00000001738	ficedula_albicollis	drosophila_melanogaster	1	1	1
ENSBBBG00000015768	bison_bison_bison	drosophila_melanogaster	1	1	1
ENSGGOG00000042996	gorilla_gorilla	drosophila_melanogaster	1	1	1
ENSMLEG00000026733	mandrillus_leucophaeus	drosophila_melanogaster	1	1	1
FBgn0261599	drosophila_melanogaster	ovis_aries	1	1	1
ENSANAG00000016047	aotus_nancymaae	drosophila_melanogaster	1	1	1
ENSAPEG00000010394	amphiprion_percula	caenorhabditis_elegans	1	1	1
ENSCING00000014452	ciona_intestinalis	saccharomyces_cerevisiae	1	1	1
YHR141C	saccharomyces_cerevisiae	ciona_intestinalis	1	1	1
ENSCSAVG00000007282	ciona_savignyi	saccharomyces_cerevisiae	1	1	1
ENSPPAG00000042834	pan_paniscus	petromyzon_marinus	1	1	1
ENSCAFG00000029889	canis_familiaris	petromyzon_marinus	1	1	1
ENSPMAG00000007226	petromyzon_marinus	macaca_fascicularis	1	1	1
ENSPNAG00000017717	pygocentrus_nattereri	petromyzon_marinus	1	1	1
ENSPKIG00000004748	paramormyrops_kingsleyae	petromyzon_marinus	1	1	1
ENSPMAG00000000709	petromyzon_marinus	rhinopithecus_roxellana	1	1	1
ENSPMAG00000000709	petromyzon_marinus	acanthochromis_polyacanthus	1	1	1
ENSPMAG00000000709	petromyzon_marinus	astyanax_mexicanus	1	1	1
ENSCING00000017913	ciona_intestinalis	stegastes_partitus	1	1	1
ENSSPUG00000006573	sphenodon_punctatus	eptatretus_burgeri	1	1	1
ENSNLEG00000026538	nomascus_leucogenys	eptatretus_burgeri	1	1	1
ENSBMUG00000020215	bos_mutus	eptatretus_burgeri	1	1	1
ENSBMUG00000020215	bos_mutus	eptatretus_burgeri	1	1	1
ENSOMEG00000023323	oryzias_melastigma	ciona_savignyi	1	1	1
ENSLOCG00000016015	lepisosteus_oculatus	eptatretus_burgeri	1	1	1
ENSEBUG00000000311	eptatretus_burgeri	saimiri_boliviensis_boliviensis	1	1	1
ENSPTEG00000020016	piliocolobus_tephrosceles	eptatretus_burgeri	1	1	1
ENSSCAG00000001078	serinus_canaria	eptatretus_burgeri	1	1	1
ENSEBUG00000016663	eptatretus_burgeri	melopsittacus_undulatus	1	1	1
ENSMAMG00000018418	mastacembelus_armatus	ciona_intestinalis	1	1	1
ENSEBUG00000000311	eptatretus_burgeri	spermophilus_dauricus	1	1	1
ENSAOWG00000011877	apteryx_owenii	eptatretus_burgeri	1	1	1
ENSEBUG00000016663	eptatretus_burgeri	oreochromis_niloticus	1	1	1
ENSFHEG00000010442	fundulus_heteroclitus	ciona_intestinalis	1	1	1
ENSNMEG00000000365	numida_meleagris	eptatretus_burgeri	1	1	1
ENSEBUG00000016663	eptatretus_burgeri	pteropus_vampyrus	1	1	1
ENSMSIG00000000988	mus_spicilegus	eptatretus_burgeri	1	1	1
ENSPCAG00000018907	procavia_capensis	eptatretus_burgeri	1	1	1
ENSEBUG00000000311	eptatretus_burgeri	amphiprion_percula	1	1	1
ENSEBUG00000000311	eptatretus_burgeri	chelonoidis_abingdonii	1	1	1
ENSEBUG00000000311	eptatretus_burgeri	monopterus_albus	1	1	1
ENSMALG00000020771	monopterus_albus	eptatretus_burgeri	1	1	1
ENSEBUG00000016663	eptatretus_burgeri	cricetulus_griseus_picr	1	1	1
ENSPCOG00000022338	propithecus_coquereli	eptatretus_burgeri	1	1	1
ENSEBUG00000016663	eptatretus_burgeri	panthera_tigris_altaica	1	1	1
ENSEBUG00000000311	eptatretus_burgeri	esox_lucius	1	1	1
ENSEBUG00000016663	eptatretus_burgeri	ursus_maritimus	1	1	1
ENSZALG00000012451	zonotrichia_albicollis	eptatretus_burgeri	1	1	1
ENSEBUG00000000311	eptatretus_burgeri	oryzias_latipes_hni	1	1	1
ENSCING00000017913	ciona_intestinalis	maylandia_zebra	1	1	1
ENSSSCG00000036115	sus_scrofa	eptatretus_burgeri	1	1	1
ENSEBUG00000007385	eptatretus_burgeri	ficedula_albicollis	1	1	1
ENSFALG00000013648	ficedula_albicollis	eptatretus_burgeri	1	1	1
MGP_PahariEiJ_G0016784	mus_pahari	eptatretus_burgeri	1	1	1
ENSCJPG00005011495	coturnix_japonica	drosophila_melanogaster	1	1	1
FBgn0015614	drosophila_melanogaster	ciona_intestinalis	1	1	1
ENSCPOG00000036560	cavia_porcellus	drosophila_melanogaster	1	1	1
FBgn0010014	drosophila_melanogaster	bos_mutus	1	1	1
ENSLOCG00000016015	lepisosteus_oculatus	drosophila_melanogaster	1	1	1
FBgn0015614	drosophila_melanogaster	papio_anubis	1	1	1
FBgn0010014	drosophila_melanogaster	papio_anubis	1	1	1
ENSMICG00000037583	microcebus_murinus	drosophila_melanogaster	1	1	1
WBGene00000554	caenorhabditis_elegans	astyanax_mexicanus	1	1	1
FBgn0010014	drosophila_melanogaster	callithrix_jacchus	1	1	1
ENSPSIG00000010550	pelodiscus_sinensis	drosophila_melanogaster	1	1	1
ENSFCAG00000033294	felis_catus	drosophila_melanogaster	1	1	1
ENSHGLG00000011706	heterocephalus_glaber_female	drosophila_melanogaster	1	1	1
ENSCSAVG00000004870	ciona_savignyi	drosophila_melanogaster	1	1	1
FBgn0015614	drosophila_melanogaster	chinchilla_lanigera	1	1	1
FBgn0010014	drosophila_melanogaster	chinchilla_lanigera	1	1	1
ENSMPUG00000006250	mustela_putorius_furo	drosophila_melanogaster	1	1	1
WBGene00000554	caenorhabditis_elegans	takifugu_rubripes	1	1	1
ENSELUG00000011909	esox_lucius	drosophila_melanogaster	1	1	1
ENSELUG00000011909	esox_lucius	drosophila_melanogaster	1	1	1
FBgn0010014	drosophila_melanogaster	gambusia_affinis	1	1	1
FBgn0015614	drosophila_melanogaster	lepidothrix_coronata	1	1	1
ENSORLG00020018462	oryzias_latipes_hni	drosophila_melanogaster	1	1	1
FBgn0010014	drosophila_melanogaster	cercocebus_atys	1	1	1
FBgn0015614	drosophila_melanogaster	sus_scrofa	1	1	1
ENSFALG00000013648	ficedula_albicollis	drosophila_melanogaster	1	1	1
FBgn0015614	drosophila_melanogaster	mus_spretus	1	1	1
FBgn0010014	drosophila_melanogaster	marmota_marmota_marmota	1	1	1
ENSPEMG00000021806	peromyscus_maniculatus_bairdii	drosophila_melanogaster	1	1	1
ENSOPRG00000015639	ochotona_princeps	eptatretus_burgeri	1	1	1
ENSPTEG00000000601	piliocolobus_tephrosceles	petromyzon_marinus	1	1	1
ENSPMAG00000006949	petromyzon_marinus	saimiri_boliviensis_boliviensis	1	1	1
ENSPMAG00000006949	petromyzon_marinus	mus_spicilegus	1	1	1
ENSMICG00000047411	microcebus_murinus	petromyzon_marinus	1	1	1
ENSPMAG00000006949	petromyzon_marinus	macaca_nemestrina	1	1	1
ENSEBUG00000017073	eptatretus_burgeri	jaculus_jaculus	1	1	1
ENSLOCG00000008852	lepisosteus_oculatus	eptatretus_burgeri	1	1	1
ENSCANG00000041263	colobus_angolensis_palliatus	eptatretus_burgeri	1	1	1
ENSEBUG00000017073	eptatretus_burgeri	fukomys_damarensis	1	1	1
ENSEBUG00000017073	eptatretus_burgeri	octodon_degus	1	1	1
ENSOARG00000008509	ovis_aries	eptatretus_burgeri	1	1	1
ENSCSAVG00000002065	ciona_savignyi	capra_hircus	1	1	1
ENSCSAVG00000002065	ciona_savignyi	saimiri_boliviensis_boliviensis	1	1	1
ENSNSUG00000004960	notechis_scutatus	ciona_savignyi	1	1	1
ENSMMOG00000005470	mola_mola	ciona_savignyi	1	1	1
ENSCSAVG00000002065	ciona_savignyi	lepisosteus_oculatus	1	1	1
ENSODEG00000019419	octodon_degus	ciona_intestinalis	1	1	1
ENSCING00000019152	ciona_intestinalis	prolemur_simus	1	1	1
ENSODEG00000020420	octodon_degus	ciona_intestinalis	1	1	1
ENSCING00000019152	ciona_intestinalis	fukomys_damarensis	1	1	1
ENSCING00000019152	ciona_intestinalis	octodon_degus	1	1	1
ENSCING00000019152	ciona_intestinalis	lepisosteus_oculatus	1	1	1
ENSCING00000019152	ciona_intestinalis	cavia_aperea	1	1	1
ENSBTAG00000052085	bos_taurus	drosophila_melanogaster	1	1	1
ENSRNOG00000030374	rattus_norvegicus	caenorhabditis_elegans	1	1	1
FBgn0034564	drosophila_melanogaster	aotus_nancymaae	1	1	1
ENSEBUG00000007018	eptatretus_burgeri	oryzias_latipes_hni	1	1	1
ENSRNOG00000005345	rattus_norvegicus	eptatretus_burgeri	1	1	1
ENSEBUG00000007018	eptatretus_burgeri	equus_asinus_asinus	1	1	1
ENSEASG00005009352	equus_asinus_asinus	eptatretus_burgeri	1	1	1
ENSMPUG00000013641	mustela_putorius_furo	eptatretus_burgeri	1	1	1
ENSEBUG00000007018	eptatretus_burgeri	salvator_merianae	1	1	1
ENSSBOG00000029668	saimiri_boliviensis_boliviensis	eptatretus_burgeri	1	1	1
ENSEBUG00000007018	eptatretus_burgeri	junco_hyemalis	1	1	1
ENSCGRG00015001573	cricetulus_griseus_picr	eptatretus_burgeri	1	1	1
ENSEBUG00000007018	eptatretus_burgeri	mus_spicilegus	1	1	1
ENSPTIG00000020980	panthera_tigris_altaica	eptatretus_burgeri	1	1	1
ENSETEG00000007530	echinops_telfairi	eptatretus_burgeri	1	1	1
ENSEBUG00000007018	eptatretus_burgeri	prolemur_simus	1	1	1
ENSEBUG00000007018	eptatretus_burgeri	monodelphis_domestica	1	1	1
ENSEBUG00000007018	eptatretus_burgeri	calidris_pygmaea	1	1	1
ENSEBUG00000007018	eptatretus_burgeri	procavia_capensis	1	1	1
ENSPANG00000022533	papio_anubis	eptatretus_burgeri	1	1	1
ENSPEMG00000028838	peromyscus_maniculatus_bairdii	eptatretus_burgeri	1	1	1
ENSEBUG00000012910	eptatretus_burgeri	rattus_norvegicus	1	1	1
ENSEBUG00000012910	eptatretus_burgeri	notamacropus_eugenii	1	1	1
ENSEBUG00000012910	eptatretus_burgeri	equus_asinus_asinus	1	1	1
ENSEBUG00000012910	eptatretus_burgeri	colobus_angolensis_palliatus	1	1	1
ENSEBUG00000012910	eptatretus_burgeri	cricetulus_griseus_crigri	1	1	1
ENSODEG00000008555	octodon_degus	eptatretus_burgeri	1	1	1
ENSCPUG00000004502	calidris_pugnax	eptatretus_burgeri	1	1	1
ENSEBUG00000012910	eptatretus_burgeri	carlito_syrichta	1	1	1
ENSPMAG00000000294	petromyzon_marinus	notechis_scutatus	1	1	1
ENSPMAG00000000294	petromyzon_marinus	propithecus_coquereli	1	1	1
ENSCPOG00000030283	cavia_porcellus	petromyzon_marinus	1	1	1
ENSAHAG00000008250	apteryx_haastii	petromyzon_marinus	1	1	1
ENSPMAG00000000294	petromyzon_marinus	cricetulus_griseus_picr	1	1	1
ENSOARG00000016578	ovis_aries	petromyzon_marinus	1	1	1
ENSLACG00000013998	latimeria_chalumnae	petromyzon_marinus	1	1	1
ENSPMAG00000000294	petromyzon_marinus	monodelphis_domestica	1	1	1
ENSGMOG00000016888	gadus_morhua	petromyzon_marinus	1	1	1
ENSPCAG00000012647	procavia_capensis	petromyzon_marinus	1	1	1
ENSPMAG00000000294	petromyzon_marinus	gopherus_agassizii	1	1	1
ENSOCUG00000026184	oryctolagus_cuniculus	petromyzon_marinus	1	1	1
ENSLCOG00000001127	lepidothrix_coronata	petromyzon_marinus	1	1	1
ENSPMAG00000000294	petromyzon_marinus	urocitellus_parryii	1	1	1
ENSUPAG00010009655	urocitellus_parryii	petromyzon_marinus	1	1	1
ENSPMAG00000000431	petromyzon_marinus	theropithecus_gelada	1	1	1
ENSBBBG00000005304	bison_bison_bison	petromyzon_marinus	1	1	1
ENSPMAG00000000431	petromyzon_marinus	pongo_abelii	1	1	1
ENSSCAG00000013204	serinus_canaria	petromyzon_marinus	1	1	1
ENSXETG00000015557	xenopus_tropicalis	petromyzon_marinus	1	1	1
ENSPMAG00000000431	petromyzon_marinus	propithecus_coquereli	1	1	1
ENSPMAG00000000431	petromyzon_marinus	microtus_ochrogaster	1	1	1
ENSPMAG00000000431	petromyzon_marinus	cricetulus_griseus_picr	1	1	1
ENSPMAG00000000431	petromyzon_marinus	mus_spretus	1	1	1
ENSPMAG00000000431	petromyzon_marinus	peromyscus_maniculatus_bairdii	1	1	1
ENSODEG00000005687	octodon_degus	petromyzon_marinus	1	1	1
ENSPMAG00000006850	petromyzon_marinus	esox_lucius	1	1	1
ENSPMAG00000007566	petromyzon_marinus	phascolarctos_cinereus	1	1	1
ENSRROG00000043912	rhinopithecus_roxellana	eptatretus_burgeri	1	1	1
ENSPMAG00000007566	petromyzon_marinus	heterocephalus_glaber_male	1	1	1
ENSEBUG00000013247	eptatretus_burgeri	heterocephalus_glaber_male	1	1	1
ENSODEG00000017376	octodon_degus	petromyzon_marinus	1	1	1
ENSCSAVG00000009090	ciona_savignyi	astyanax_mexicanus	1	1	1
ENSAMXG00000036471	astyanax_mexicanus	ciona_intestinalis	1	1	1
ENSPVIG00000018405	pogona_vitticeps	ciona_intestinalis	1	1	1
ENSCGRG00000019652	cricetulus_griseus_crigri	ciona_intestinalis	1	1	1
ENSCSAVG00000009090	ciona_savignyi	scleropages_formosus	1	1	1
ENSRBIG00000026414	rhinopithecus_bieti	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	panthera_pardus	1	1	1
FBgn0001197	drosophila_melanogaster	microcebus_murinus	1	1	1
ENSSSCG00000016738	sus_scrofa	drosophila_melanogaster	1	1	1
ENSMZEG00005015094	maylandia_zebra	drosophila_melanogaster	1	1	1
ENSPPYG00000017585	pongo_abelii	drosophila_melanogaster	1	1	1
ENSUPAG00010022047	urocitellus_parryii	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	mustela_putorius_furo	1	1	1
FBgn0001197	drosophila_melanogaster	cercocebus_atys	1	1	1
ENSMMOG00000013856	mola_mola	drosophila_melanogaster	1	1	1
ENSSFOG00015018943	scleropages_formosus	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	jaculus_jaculus	1	1	1
ENSNPEG00000004072	nothoprocta_perdicaria	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	nothoprocta_perdicaria	1	1	1
FBgn0001197	drosophila_melanogaster	cynoglossus_semilaevis	1	1	1
FBgn0001197	drosophila_melanogaster	peromyscus_maniculatus_bairdii	1	1	1
FBgn0001197	drosophila_melanogaster	chlorocebus_sabaeus	1	1	1
ENSETEG00000006613	echinops_telfairi	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	homo_sapiens	1	1	1
FBgn0001197	drosophila_melanogaster	cebus_capucinus	1	1	1
ENSMICG00000002469	microcebus_murinus	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	lonchura_striata_domestica	1	1	1
ENSMSIG00000022792	mus_spicilegus	drosophila_melanogaster	1	1	1
ENSDNVG00000017397	dromaius_novaehollandiae	drosophila_melanogaster	1	1	1
ENSSFOG00015011784	scleropages_formosus	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	heterocephalus_glaber_male	1	1	1
ENSMEUG00000013699	notamacropus_eugenii	drosophila_melanogaster	1	1	1
ENSCGRG00001006451	cricetulus_griseus_chok1gshd	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	pongo_abelii	1	1	1
FBgn0001197	drosophila_melanogaster	nothoprocta_perdicaria	1	1	1
FBgn0001197	drosophila_melanogaster	taeniopygia_guttata	1	1	1
FBgn0001197	drosophila_melanogaster	gasterosteus_aculeatus	1	1	1
FBgn0001197	drosophila_melanogaster	papio_anubis	1	1	1
FBgn0001197	drosophila_melanogaster	callithrix_jacchus	1	1	1
FBgn0001197	drosophila_melanogaster	sphenodon_punctatus	1	1	1
MGP_SPRETEiJ_G0016916	mus_spretus	drosophila_melanogaster	1	1	1
FBgn0001197	drosophila_melanogaster	mus_spretus	1	1	1
ENSEBUG00000006396	eptatretus_burgeri	piliocolobus_tephrosceles	1	1	1
ENSEBUG00000006396	eptatretus_burgeri	piliocolobus_tephrosceles	1	1	1
ENSEBUG00000006396	eptatretus_burgeri	macaca_mulatta	1	1	1
ENSMOCG00000020684	microtus_ochrogaster	eptatretus_burgeri	1	1	1
ENSEBUG00000006396	eptatretus_burgeri	rhinopithecus_roxellana	1	1	1
ENSCSAG00000018568	chlorocebus_sabaeus	eptatretus_burgeri	1	1	1
ENSMNEG00000045356	macaca_nemestrina	eptatretus_burgeri	1	1	1
ENSOARG00000012211	ovis_aries	eptatretus_burgeri	1	1	1
ENSEBUG00000006396	eptatretus_burgeri	microtus_ochrogaster	1	1	1
ENSFDAG00000019848	fukomys_damarensis	eptatretus_burgeri	1	1	1
ENSSBOG00000022145	saimiri_boliviensis_boliviensis	eptatretus_burgeri	1	1	1
ENSBTAG00000027772	bos_taurus	eptatretus_burgeri	1	1	1
ENSOARG00000008168	ovis_aries	eptatretus_burgeri	1	1	1
ENSSTOG00000022208	ictidomys_tridecemlineatus	eptatretus_burgeri	1	1	1
ENSEBUG00000006396	eptatretus_burgeri	ictidomys_tridecemlineatus	1	1	1
ENSTSYG00000026601	carlito_syrichta	eptatretus_burgeri	1	1	1
ENSEBUG00000006396	eptatretus_burgeri	pan_troglodytes	1	1	1
ENSPMAG00000009538	petromyzon_marinus	manacus_vitellinus	1	1	1
ENSPMAG00000009538	petromyzon_marinus	pelodiscus_sinensis	1	1	1
ENSPMAG00000009538	petromyzon_marinus	labrus_bergylta	1	1	1
ENSPMAG00000009538	petromyzon_marinus	poecilia_reticulata	1	1	1
ENSGMOG00000015314	gadus_morhua	petromyzon_marinus	1	1	1
ENSPMAG00000009538	petromyzon_marinus	cynoglossus_semilaevis	1	1	1
ENSPMAG00000009538	petromyzon_marinus	scophthalmus_maximus	1	1	1
ENSPMAG00000009538	petromyzon_marinus	serinus_canaria	1	1	1
ENSPMAG00000009538	petromyzon_marinus	parus_major	1	1	1
ENSPMAG00000009538	petromyzon_marinus	monopterus_albus	1	1	1
ENSLBEG00000017748	labrus_bergylta	petromyzon_marinus	1	1	1
ENSPMAG00000009538	petromyzon_marinus	xiphophorus_maculatus	1	1	1
ENSPMAG00000009538	petromyzon_marinus	anas_platyrhynchos_platyrhynchos	1	1	1
ENSPMAG00000009538	petromyzon_marinus	pan_troglodytes	1	1	1
ENSPMAG00000009538	petromyzon_marinus	cynoglossus_semilaevis	1	1	1
ENSEBUG00000012621	eptatretus_burgeri	apteryx_owenii	1	1	1
ENSEBUG00000013394	eptatretus_burgeri	numida_meleagris	1	1	1
ENSCPRG00005004491	crocodylus_porosus	eptatretus_burgeri	1	1	1
ENSEBUG00000013394	eptatretus_burgeri	notamacropus_eugenii	1	1	1
FBgn0003886	drosophila_melanogaster	xenopus_tropicalis	1	1	1
FBgn0003886	drosophila_melanogaster	nannospalax_galili	1	1	1
FBgn0003886	drosophila_melanogaster	neolamprologus_brichardi	1	1	1
ENSPPRG00000023168	panthera_pardus	drosophila_melanogaster	1	1	1
ENSAHAG00000010408	apteryx_haastii	drosophila_melanogaster	1	1	1
FBgn0003886	drosophila_melanogaster	pygocentrus_nattereri	1	1	1
FBgn0003886	drosophila_melanogaster	mesocricetus_auratus	1	1	1
ENSKMAG00000013445	kryptolebias_marmoratus	drosophila_melanogaster	1	1	1
ENSLACG00000018978	latimeria_chalumnae	drosophila_melanogaster	1	1	1
ENSAMEG00000000777	ailuropoda_melanoleuca	drosophila_melanogaster	1	1	1
FBgn0003886	drosophila_melanogaster	calidris_pugnax	1	1	1
ENSCAFG00020013431	canis_lupus_dingo	drosophila_melanogaster	1	1	1
FBgn0003886	drosophila_melanogaster	macaca_nemestrina	1	1	1
ENSSTOG00000011106	ictidomys_tridecemlineatus	drosophila_melanogaster	1	1	1
ENSMICG00000035712	microcebus_murinus	drosophila_melanogaster	1	1	1
ENSFCAG00000038056	felis_catus	drosophila_melanogaster	1	1	1
ENSCSEG00000013591	cynoglossus_semilaevis	drosophila_melanogaster	1	1	1
ENSSHAG00000004482	sarcophilus_harrisii	drosophila_melanogaster	1	1	1
FBgn0003886	drosophila_melanogaster	gallus_gallus	1	1	1
FBgn0003886	drosophila_melanogaster	tursiops_truncatus	1	1	1
FBgn0003886	drosophila_melanogaster	pogona_vitticeps	1	1	1
ENSCJPG00005001762	coturnix_japonica	drosophila_melanogaster	1	1	1
ENSMLEG00000031016	mandrillus_leucophaeus	drosophila_melanogaster	1	1	1
FBgn0003886	drosophila_melanogaster	paramormyrops_kingsleyae	1	1	1
ENSCHIG00000022988	capra_hircus	drosophila_melanogaster	1	1	1
FBgn0003886	drosophila_melanogaster	serinus_canaria	1	1	1
FBgn0003886	drosophila_melanogaster	latimeria_chalumnae	1	1	1
ENSDNOG00000041719	dasypus_novemcinctus	drosophila_melanogaster	1	1	1
FBgn0003886	drosophila_melanogaster	meleagris_gallopavo	1	1	1
ENSACAG00000013342	anolis_carolinensis	drosophila_melanogaster	1	1	1
FBgn0003886	drosophila_melanogaster	apteryx_owenii	1	1	1
FBgn0003886	drosophila_melanogaster	chlorocebus_sabaeus	1	1	1
FBgn0003886	drosophila_melanogaster	rhinopithecus_roxellana	1	1	1
FBgn0003886	drosophila_melanogaster	pan_paniscus	1	1	1
FBgn0003886	drosophila_melanogaster	cricetulus_griseus_picr	1	1	1
ENSMEUG00000006574	notamacropus_eugenii	drosophila_melanogaster	1	1	1
FBgn0003886	drosophila_melanogaster	notamacropus_eugenii	1	1	1
FBgn0003886	drosophila_melanogaster	neolamprologus_brichardi	1	1	1
FBgn0003886	drosophila_melanogaster	eptatretus_burgeri	1	1	1
FBgn0003886	drosophila_melanogaster	ursus_americanus	1	1	1
FBgn0003886	drosophila_melanogaster	lepisosteus_oculatus	1	1	1
FBgn0003886	drosophila_melanogaster	ficedula_albicollis	1	1	1
FBgn0003886	drosophila_melanogaster	mus_spicilegus	1	1	1
FBgn0003886	drosophila_melanogaster	spermophilus_dauricus	1	1	1
FBgn0003886	drosophila_melanogaster	castor_canadensis	1	1	1
ENSRNOG00000031707	rattus_norvegicus	eptatretus_burgeri	1	1	1
ENSG00000198033	homo_sapiens	eptatretus_burgeri	1	1	1
ENSECAG00000034230	equus_caballus	eptatretus_burgeri	1	1	1
ENSCJAG00000005461	callithrix_jacchus	eptatretus_burgeri	1	1	1
ENSEBUG00000008681	eptatretus_burgeri	marmota_marmota_marmota	1	1	1
ENSEBUG00000008681	eptatretus_burgeri	fukomys_damarensis	1	1	1
ENSEBUG00000008681	eptatretus_burgeri	mus_spretus	1	1	1
ENSEBUG00000008681	eptatretus_burgeri	spermophilus_dauricus	1	1	1
ENSAOWG00000013394	apteryx_owenii	ciona_intestinalis	1	1	1
ENSUAMG00000007261	ursus_americanus	ciona_intestinalis	1	1	1
ENSCING00000008913	ciona_intestinalis	jaculus_jaculus	1	1	1
ENSJJAG00000017028	jaculus_jaculus	ciona_intestinalis	1	1	1
ENSCING00000008913	ciona_intestinalis	lonchura_striata_domestica	1	1	1
ENSCING00000008913	ciona_intestinalis	dromaius_novaehollandiae	1	1	1
ENSCING00000001070	ciona_intestinalis	serinus_canaria	1	1	1
ENSAMEG00000011042	ailuropoda_melanoleuca	ciona_intestinalis	1	1	1
ENSCING00000001070	ciona_intestinalis	crocodylus_porosus	1	1	1
ENSSPUG00000009867	sphenodon_punctatus	petromyzon_marinus	1	1	1
ENSPMAG00000006757	petromyzon_marinus	equus_caballus	1	1	1
ENSRROG00000039455	rhinopithecus_roxellana	petromyzon_marinus	1	1	1
ENSGGOG00000010909	gorilla_gorilla	petromyzon_marinus	1	1	1
ENSZALG00000016680	zonotrichia_albicollis	drosophila_melanogaster	1	1	1
FBgn0003884	drosophila_melanogaster	coturnix_japonica	1	1	1
FBgn0003884	drosophila_melanogaster	mesocricetus_auratus	1	1	1
ENSLACG00000000977	latimeria_chalumnae	drosophila_melanogaster	1	1	1
FBgn0003884	drosophila_melanogaster	anser_brachyrhynchus	1	1	1
ENSGMOG00000006430	gadus_morhua	drosophila_melanogaster	1	1	1
ENSMZEG00005014295	maylandia_zebra	petromyzon_marinus	1	1	1
ENSNBRG00000005350	neolamprologus_brichardi	petromyzon_marinus	1	1	1
ENSPMAG00000005624	petromyzon_marinus	amphilophus_citrinellus	1	1	1
ENSPMAG00000005624	petromyzon_marinus	anabas_testudineus	1	1	1
ENSPMAG00000005624	petromyzon_marinus	amphiprion_ocellaris	1	1	1
ENSJJAG00000013475	jaculus_jaculus	petromyzon_marinus	1	1	1
ENSMMMG00000022624	marmota_marmota_marmota	petromyzon_marinus	1	1	1
ENSMGAG00000014009	meleagris_gallopavo	ciona_intestinalis	1	1	1
ENSCPOG00000008652	cavia_porcellus	ciona_intestinalis	1	1	1
ENSSMRG00000014076	salvator_merianae	eptatretus_burgeri	1	1	1
ENSFALG00000011312	ficedula_albicollis	eptatretus_burgeri	1	1	1
ENSMUNG00000014469	melopsittacus_undulatus	eptatretus_burgeri	1	1	1
ENSRROG00000044589	rhinopithecus_roxellana	eptatretus_burgeri	1	1	1
ENSEBUG00000016603	eptatretus_burgeri	rhinopithecus_roxellana	1	1	1
ENSCHIG00000026200	capra_hircus	eptatretus_burgeri	1	1	1
ENSPTRG00000004730	pan_troglodytes	eptatretus_burgeri	1	1	1
ENSEBUG00000013686	eptatretus_burgeri	gallus_gallus	1	1	1
ENSCPBG00000005863	chrysemys_picta_bellii	eptatretus_burgeri	1	1	1
ENSSCAG00000006530	serinus_canaria	eptatretus_burgeri	1	1	1
ENSEBUG00000013686	eptatretus_burgeri	crocodylus_porosus	1	1	1
ENSGAGG00000019328	gopherus_agassizii	eptatretus_burgeri	1	1	1
ENSLAFG00000005111	loxodonta_africana	eptatretus_burgeri	1	1	1
ENSPPRG00000003772	panthera_pardus	eptatretus_burgeri	1	1	1
MGP_SPRETEiJ_G0030056	mus_spretus	eptatretus_burgeri	1	1	1
ENSEBUG00000013686	eptatretus_burgeri	mus_caroli	1	1	1
ENSTGEG00000023085	theropithecus_gelada	eptatretus_burgeri	1	1	1
ENSEBUG00000015451	eptatretus_burgeri	pongo_abelii	1	1	1
ENSFHEG00000006458	fundulus_heteroclitus	eptatretus_burgeri	1	1	1
ENSEBUG00000005259	eptatretus_burgeri	stegastes_partitus	1	1	1
ENSTBEG00000009213	tupaia_belangeri	eptatretus_burgeri	1	1	1
ENSPNYG00000005822	pundamilia_nyererei	eptatretus_burgeri	1	1	1
ENSEBUG00000005259	eptatretus_burgeri	oreochromis_niloticus	1	1	1
ENSEBUG00000005259	eptatretus_burgeri	mus_musculus	1	1	1
