ENSSDUG00000005451	seriola_dumerili	caenorhabditis_elegans	1	1	1
WBGene00020374	caenorhabditis_elegans	jaculus_jaculus	1	1	1
WBGene00020374	caenorhabditis_elegans	cynoglossus_semilaevis	1	1	1
WBGene00020374	caenorhabditis_elegans	theropithecus_gelada	1	1	1
ENSXMAG00000014946	xiphophorus_maculatus	caenorhabditis_elegans	1	1	1
WBGene00020374	caenorhabditis_elegans	amphilophus_citrinellus	1	1	1
WBGene00010337	caenorhabditis_elegans	mus_spretus	1	1	1
WBGene00010337	caenorhabditis_elegans	urocitellus_parryii	1	1	1
ENSAOCG00000016928	amphiprion_ocellaris	caenorhabditis_elegans	1	1	1
WBGene00020374	caenorhabditis_elegans	gasterosteus_aculeatus	1	1	1
YDL061C	saccharomyces_cerevisiae	microcebus_murinus	1	1	1
ENSMLUG00000025007	myotis_lucifugus	saccharomyces_cerevisiae	1	1	1
YLR388W	saccharomyces_cerevisiae	ursus_maritimus	1	1	1
ENSNGAG00000013159	nannospalax_galili	saccharomyces_cerevisiae	1	1	1
ENSCABG00000005956	chelonoidis_abingdonii	saccharomyces_cerevisiae	1	1	1
YDL061C	saccharomyces_cerevisiae	cebus_capucinus	1	1	1
ENSMNEG00000031083	macaca_nemestrina	saccharomyces_cerevisiae	1	1	1
ENSOPRG00000000738	ochotona_princeps	saccharomyces_cerevisiae	1	1	1
YLR388W	saccharomyces_cerevisiae	mus_spicilegus	1	1	1
ENSCGRG00001015495	cricetulus_griseus_chok1gshd	saccharomyces_cerevisiae	1	1	1
ENSSPUG00000003553	sphenodon_punctatus	petromyzon_marinus	1	1	1
ENSPMAG00000002118	petromyzon_marinus	canis_familiaris	1	1	1
ENSPMAG00000002118	petromyzon_marinus	pogona_vitticeps	1	1	1
ENSSBOG00000032030	saimiri_boliviensis_boliviensis	eptatretus_burgeri	1	1	1
ENSPLAG00000015539	poecilia_latipinna	eptatretus_burgeri	1	1	1
ENSEBUG00000016663	eptatretus_burgeri	oryzias_latipes_hsok	1	1	1
FBgn0015614	drosophila_melanogaster	paramormyrops_kingsleyae	1	1	1
ENSPMAG00000003768	petromyzon_marinus	drosophila_melanogaster	1	1	1
ENSEBUG00000000356	eptatretus_burgeri	danio_rerio	1	1	1
ENSEBUG00000000356	eptatretus_burgeri	tetraodon_nigroviridis	1	1	1
ENSKMAG00000013000	kryptolebias_marmoratus	eptatretus_burgeri	1	1	1
ENSMZEG00005021469	maylandia_zebra	eptatretus_burgeri	1	1	1
ENSOANG00000004761	ornithorhynchus_anatinus	petromyzon_marinus	1	1	1
ENSPMAG00000008050	petromyzon_marinus	astatotilapia_calliptera	1	1	1
ENSABRG00000011992	anser_brachyrhynchus	petromyzon_marinus	1	1	1
ENSPMAG00000008517	petromyzon_marinus	dromaius_novaehollandiae	1	1	1
ENSACIG00000014172	amphilophus_citrinellus	petromyzon_marinus	1	1	1
ENSMICG00000037886	microcebus_murinus	petromyzon_marinus	1	1	1
ENSTNIG00000010624	tetraodon_nigroviridis	petromyzon_marinus	1	1	1
ENSEBUG00000008079	eptatretus_burgeri	erinaceus_europaeus	1	1	1
ENSEBUG00000000696	eptatretus_burgeri	monopterus_albus	1	1	1
ENSHBUG00000003340	haplochromis_burtoni	petromyzon_marinus	1	1	1
ENSCATG00000038775	cercocebus_atys	eptatretus_burgeri	1	1	1
ENSAPLG00000010158	anas_platyrhynchos_platyrhynchos	eptatretus_burgeri	1	1	1
ENSPMAG00000008517	petromyzon_marinus	felis_catus	1	1	1
ENSPMAG00000008517	petromyzon_marinus	anabas_testudineus	1	1	1
ENSEBUG00000000696	eptatretus_burgeri	apteryx_owenii	1	1	1
ENSPMAG00000008517	petromyzon_marinus	cynoglossus_semilaevis	1	1	1
ENSPKIG00000014334	paramormyrops_kingsleyae	eptatretus_burgeri	1	1	1
ENSG00000167588	homo_sapiens	eptatretus_burgeri	1	1	1
ENSPMAG00000008517	petromyzon_marinus	salvator_merianae	1	1	1
ENSCPBG00000013900	chrysemys_picta_bellii	petromyzon_marinus	1	1	1
ENSPMAG00000003281	petromyzon_marinus	pundamilia_nyererei	1	1	1
ENSHCOG00000018335	hippocampus_comes	petromyzon_marinus	1	1	1
ENSPMAG00000003281	petromyzon_marinus	aotus_nancymaae	1	1	1
ENSMNEG00000017038	macaca_nemestrina	petromyzon_marinus	1	1	1
ENSPMAG00000003281	petromyzon_marinus	stegastes_partitus	1	1	1
ENSEBUG00000000696	eptatretus_burgeri	sarcophilus_harrisii	1	1	1
ENSHGLG00100007747	heterocephalus_glaber_male	petromyzon_marinus	1	1	1
ENSPPAG00000037452	pan_paniscus	eptatretus_burgeri	1	1	1
ENSAPOG00000012425	acanthochromis_polyacanthus	petromyzon_marinus	1	1	1
ENSEBUG00000008079	eptatretus_burgeri	rhinopithecus_bieti	1	1	1
ENSEBUG00000008079	eptatretus_burgeri	anser_brachyrhynchus	1	1	1
ENSONIG00000016501	oreochromis_niloticus	eptatretus_burgeri	1	1	1
ENSEBUG00000000696	eptatretus_burgeri	pogona_vitticeps	1	1	1
ENSEBUG00000000696	eptatretus_burgeri	pygocentrus_nattereri	1	1	1
ENSPMAG00000008517	petromyzon_marinus	peromyscus_maniculatus_bairdii	1	1	1
ENSCPGG00000017611	calidris_pygmaea	eptatretus_burgeri	1	1	1
ENSEBUG00000000696	eptatretus_burgeri	anabas_testudineus	1	1	1
ENSUPAG00010010135	urocitellus_parryii	petromyzon_marinus	1	1	1
ENSSMAG00000010634	scophthalmus_maximus	eptatretus_burgeri	1	1	1
ENSEBUG00000008079	eptatretus_burgeri	ictalurus_punctatus	1	1	1
ENSEBUG00000008079	eptatretus_burgeri	meriones_unguiculatus	1	1	1
ENSPMAG00000003281	petromyzon_marinus	seriola_dumerili	1	1	1
ENSEBUG00000000696	eptatretus_burgeri	seriola_dumerili	1	1	1
ENSXCOG00000016463	xiphophorus_couchianus	petromyzon_marinus	1	1	1
ENSEBUG00000008079	eptatretus_burgeri	latimeria_chalumnae	1	1	1
ENSELUG00000002777	esox_lucius	eptatretus_burgeri	1	1	1
ENSEBUG00000000696	eptatretus_burgeri	cricetulus_griseus_picr	1	1	1
ENSPMAG00000003281	petromyzon_marinus	mus_pahari	1	1	1
ENSGGOG00000007182	gorilla_gorilla	eptatretus_burgeri	1	1	1
ENSCABG00000011196	chelonoidis_abingdonii	drosophila_melanogaster	1	1	1
ENSCPOG00000000417	cavia_porcellus	drosophila_melanogaster	1	1	1
WBGene00010778	caenorhabditis_elegans	aotus_nancymaae	1	1	1
ENSPMAG00000008517	petromyzon_marinus	drosophila_melanogaster	1	1	1
FBgn0001128	drosophila_melanogaster	cercocebus_atys	1	1	1
WBGene00010778	caenorhabditis_elegans	gasterosteus_aculeatus	1	1	1
FBgn0001128	drosophila_melanogaster	serinus_canaria	1	1	1
ENSOMEG00000013286	oryzias_melastigma	caenorhabditis_elegans	1	1	1
WBGene00010778	caenorhabditis_elegans	macaca_fascicularis	1	1	1
ENSCPUG00000005483	calidris_pugnax	drosophila_melanogaster	1	1	1
ENSMVIG00005014275	manacus_vitellinus	drosophila_melanogaster	1	1	1
FBgn0001128	drosophila_melanogaster	poecilia_reticulata	1	1	1
FBgn0001128	drosophila_melanogaster	mola_mola	1	1	1
FBgn0001128	drosophila_melanogaster	neolamprologus_brichardi	1	1	1
ENSPPAG00000037452	pan_paniscus	drosophila_melanogaster	1	1	1
ENSDARG00000040024	danio_rerio	caenorhabditis_elegans	1	1	1
WBGene00010778	caenorhabditis_elegans	mus_spicilegus	1	1	1
WBGene00010778	caenorhabditis_elegans	esox_lucius	1	1	1
ENSBMUG00000023713	bos_mutus	drosophila_melanogaster	1	1	1
WBGene00010778	caenorhabditis_elegans	seriola_lalandi_dorsalis	1	1	1
FBgn0001128	drosophila_melanogaster	ursus_americanus	1	1	1
ENSLAFG00000013996	loxodonta_africana	drosophila_melanogaster	1	1	1
ENSPNAG00000007036	pygocentrus_nattereri	drosophila_melanogaster	1	1	1
ENSTGEG00000021026	theropithecus_gelada	drosophila_melanogaster	1	1	1
ENSSDUG00000004259	seriola_dumerili	drosophila_melanogaster	1	1	1
FBgn0001128	drosophila_melanogaster	anabas_testudineus	1	1	1
FBgn0001128	drosophila_melanogaster	microcebus_murinus	1	1	1
WBGene00010778	caenorhabditis_elegans	taeniopygia_guttata	1	1	1
ENSXCOG00000016463	xiphophorus_couchianus	drosophila_melanogaster	1	1	1
FBgn0001128	drosophila_melanogaster	castor_canadensis	1	1	1
FBgn0028325	drosophila_melanogaster	poecilia_latipinna	1	1	1
FBgn0028325	drosophila_melanogaster	xiphophorus_couchianus	1	1	1
ENSPTRG00000051123	pan_troglodytes	petromyzon_marinus	1	1	1
ENSAOCG00000015122	amphiprion_ocellaris	eptatretus_burgeri	1	1	1
ENSGAGG00000012820	gopherus_agassizii	eptatretus_burgeri	1	1	1
ENSDORG00000010031	dipodomys_ordii	eptatretus_burgeri	1	1	1
ENSEBUG00000010980	eptatretus_burgeri	peromyscus_maniculatus_bairdii	1	1	1
ENSEBUG00000010980	eptatretus_burgeri	xiphophorus_maculatus	1	1	1
ENSAOCG00000003549	amphiprion_ocellaris	eptatretus_burgeri	1	1	1
ENSHBUG00000020980	haplochromis_burtoni	eptatretus_burgeri	1	1	1
ENSCSEG00000006286	cynoglossus_semilaevis	eptatretus_burgeri	1	1	1
ENSCHIG00000017325	capra_hircus	eptatretus_burgeri	1	1	1
ENSTGUG00000004740	taeniopygia_guttata	eptatretus_burgeri	1	1	1
ENSCHIG00000027091	capra_hircus	eptatretus_burgeri	1	1	1
ENSCCAG00000031318	cebus_capucinus	eptatretus_burgeri	1	1	1
ENSUMAG00000019968	ursus_maritimus	eptatretus_burgeri	1	1	1
ENSCSAG00000010283	chlorocebus_sabaeus	eptatretus_burgeri	1	1	1
ENSPNYG00000007040	pundamilia_nyererei	eptatretus_burgeri	1	1	1
ENSFDAG00000018476	fukomys_damarensis	eptatretus_burgeri	1	1	1
ENSEBUG00000012047	eptatretus_burgeri	poecilia_mexicana	1	1	1
ENSEBUG00000012047	eptatretus_burgeri	notechis_scutatus	1	1	1
ENSORLG00020019247	oryzias_latipes_hni	eptatretus_burgeri	1	1	1
ENSEBUG00000012047	eptatretus_burgeri	anas_platyrhynchos_platyrhynchos	1	1	1
ENSCSAVG00000009748	ciona_savignyi	chelonoidis_abingdonii	1	1	1
FBgn0003884	drosophila_melanogaster	eptatretus_burgeri	1	1	1
ENSPMAG00000003453	petromyzon_marinus	danio_rerio	1	1	1
ENSPMAG00000003453	petromyzon_marinus	xiphophorus_couchianus	1	1	1
ENSPMAG00000003453	petromyzon_marinus	poecilia_latipinna	1	1	1
ENSDARG00000089750	danio_rerio	petromyzon_marinus	1	1	1
MGP_SPRETEiJ_G0019496	mus_spretus	petromyzon_marinus	1	1	1
ENSPEMG00000021285	peromyscus_maniculatus_bairdii	petromyzon_marinus	1	1	1
ENSPMAG00000005817	petromyzon_marinus	cricetulus_griseus_chok1gshd	1	1	1
ENSPMAG00000005817	petromyzon_marinus	monopterus_albus	1	1	1
ENSCVAG00000015892	cyprinodon_variegatus	petromyzon_marinus	1	1	1
ENSPMAG00000005817	petromyzon_marinus	nannospalax_galili	1	1	1
ENSPPRG00000016997	panthera_pardus	petromyzon_marinus	1	1	1
ENSGAFG00000000603	gambusia_affinis	petromyzon_marinus	1	1	1
ENSMAUG00000012142	mesocricetus_auratus	petromyzon_marinus	1	1	1
ENSPMAG00000005817	petromyzon_marinus	tetraodon_nigroviridis	1	1	1
ENSPMAG00000010258	petromyzon_marinus	gambusia_affinis	1	1	1
ENSPMAG00000010258	petromyzon_marinus	ornithorhynchus_anatinus	1	1	1
ENSDARG00000100833	danio_rerio	petromyzon_marinus	1	1	1
ENSPREG00000016121	poecilia_reticulata	petromyzon_marinus	1	1	1
ENSNGAG00000023443	nannospalax_galili	petromyzon_marinus	1	1	1
ENSPMAG00000010258	petromyzon_marinus	kryptolebias_marmoratus	1	1	1
ENSKMAG00000010024	kryptolebias_marmoratus	petromyzon_marinus	1	1	1
ENSPMAG00000009483	petromyzon_marinus	danio_rerio	1	1	1
ENSPMAG00000009483	petromyzon_marinus	cricetulus_griseus_chok1gshd	1	1	1
ENSPMAG00000009483	petromyzon_marinus	xiphophorus_couchianus	1	1	1
ENSPMAG00000009483	petromyzon_marinus	poecilia_mexicana	1	1	1
ENSPMAG00000009483	petromyzon_marinus	spermophilus_dauricus	1	1	1
ENSPREG00000016121	poecilia_reticulata	ciona_intestinalis	1	1	1
ENSORLG00000020801	oryzias_latipes	ciona_intestinalis	1	1	1
ENSCING00000014249	ciona_intestinalis	notamacropus_eugenii	1	1	1
ENSCING00000014249	ciona_intestinalis	labrus_bergylta	1	1	1
ENSCING00000007675	ciona_intestinalis	scophthalmus_maximus	1	1	1
ENSSMAG00000013382	scophthalmus_maximus	ciona_intestinalis	1	1	1
ENSSDAG00000014407	spermophilus_dauricus	ciona_intestinalis	1	1	1
ENSAMXG00000008154	astyanax_mexicanus	ciona_savignyi	1	1	1
ENSCSAVG00000010564	ciona_savignyi	kryptolebias_marmoratus	1	1	1
FBgn0013770	drosophila_melanogaster	seriola_lalandi_dorsalis	1	1	1
ENSOMEG00000022815	oryzias_melastigma	eptatretus_burgeri	1	1	1
ENSMEUG00000014293	notamacropus_eugenii	drosophila_melanogaster	1	1	1
FBgn0013770	drosophila_melanogaster	labrus_bergylta	1	1	1
ENSPANG00000015734	papio_anubis	petromyzon_marinus	1	1	1
ENSMALG00000008165	monopterus_albus	petromyzon_marinus	1	1	1
ENSPMAG00000003647	petromyzon_marinus	xenopus_tropicalis	1	1	1
ENSPPAG00000039555	pan_paniscus	petromyzon_marinus	1	1	1
ENSPMAG00000003647	petromyzon_marinus	haplochromis_burtoni	1	1	1
ENSGAFG00000014056	gambusia_affinis	petromyzon_marinus	1	1	1
ENSCJPG00005011550	coturnix_japonica	petromyzon_marinus	1	1	1
ENSTNIG00000006218	tetraodon_nigroviridis	petromyzon_marinus	1	1	1
ENSPMAG00000003647	petromyzon_marinus	calidris_pugnax	1	1	1
ENSPMAG00000003647	petromyzon_marinus	haplochromis_burtoni	1	1	1
ENSNBRG00000020368	neolamprologus_brichardi	petromyzon_marinus	1	1	1
ENSPMAG00000003647	petromyzon_marinus	amphilophus_citrinellus	1	1	1
ENSORLG00020011305	oryzias_latipes_hni	petromyzon_marinus	1	1	1
ENSECAG00000037686	equus_caballus	petromyzon_marinus	1	1	1
ENSPMAG00000003647	petromyzon_marinus	bos_taurus	1	1	1
ENSXETG00000010777	xenopus_tropicalis	petromyzon_marinus	1	1	1
ENSPMAG00000003647	petromyzon_marinus	spermophilus_dauricus	1	1	1
ENSCGRG00000019837	cricetulus_griseus_crigri	eptatretus_burgeri	1	1	1
ENSEBUG00000015034	eptatretus_burgeri	spermophilus_dauricus	1	1	1
ENSFHEG00000009803	fundulus_heteroclitus	eptatretus_burgeri	1	1	1
ENSTTRG00000010649	tursiops_truncatus	eptatretus_burgeri	1	1	1
ENSACIG00000015004	amphilophus_citrinellus	eptatretus_burgeri	1	1	1
ENSEBUG00000015034	eptatretus_burgeri	vulpes_vulpes	1	1	1
ENSTGEG00000002683	theropithecus_gelada	eptatretus_burgeri	1	1	1
ENSMUGG00000003285	meriones_unguiculatus	eptatretus_burgeri	1	1	1
ENSCJAG00000000746	callithrix_jacchus	eptatretus_burgeri	1	1	1
ENSAOCG00000016535	amphiprion_ocellaris	eptatretus_burgeri	1	1	1
ENSEBUG00000007489	eptatretus_burgeri	gambusia_affinis	1	1	1
ENSATEG00000003887	anabas_testudineus	eptatretus_burgeri	1	1	1
ENSAPEG00000017448	amphiprion_percula	eptatretus_burgeri	1	1	1
ENSEBUG00000007489	eptatretus_burgeri	anolis_carolinensis	1	1	1
ENSEBUG00000007489	eptatretus_burgeri	kryptolebias_marmoratus	1	1	1
ENSEBUG00000007489	eptatretus_burgeri	tetraodon_nigroviridis	1	1	1
ENSEBUG00000007489	eptatretus_burgeri	oryzias_latipes_hni	1	1	1
ENSSFOG00015020737	scleropages_formosus	eptatretus_burgeri	1	1	1
ENSEBUG00000007489	eptatretus_burgeri	colobus_angolensis_palliatus	1	1	1
ENSPMJG00000010172	parus_major	eptatretus_burgeri	1	1	1
ENSEBUG00000004799	eptatretus_burgeri	notamacropus_eugenii	1	1	1
ENSEBUG00000004799	eptatretus_burgeri	felis_catus	1	1	1
ENSSPAG00000014291	stegastes_partitus	eptatretus_burgeri	1	1	1
ENSEBUG00000016161	eptatretus_burgeri	poecilia_latipinna	1	1	1
ENSEBUG00000016161	eptatretus_burgeri	xenopus_tropicalis	1	1	1
ENSEBUG00000016161	eptatretus_burgeri	canis_familiaris	1	1	1
ENSEBUG00000016161	eptatretus_burgeri	dromaius_novaehollandiae	1	1	1
ENSEBUG00000016161	eptatretus_burgeri	gadus_morhua	1	1	1
ENSHGLG00000003162	heterocephalus_glaber_female	eptatretus_burgeri	1	1	1
ENSACLG00000016361	astatotilapia_calliptera	eptatretus_burgeri	1	1	1
ENSEBUG00000016161	eptatretus_burgeri	mola_mola	1	1	1
ENSTNIG00000000954	tetraodon_nigroviridis	eptatretus_burgeri	1	1	1
ENSNMEG00000000346	numida_meleagris	eptatretus_burgeri	1	1	1
ENSEBUG00000016161	eptatretus_burgeri	apteryx_rowi	1	1	1
ENSSDAG00000011850	spermophilus_dauricus	eptatretus_burgeri	1	1	1
ENSSDAG00000019031	spermophilus_dauricus	eptatretus_burgeri	1	1	1
ENSTSYG00000008931	carlito_syrichta	eptatretus_burgeri	1	1	1
ENSEBUG00000016161	eptatretus_burgeri	carlito_syrichta	1	1	1
YJL026W	saccharomyces_cerevisiae	tetraodon_nigroviridis	1	1	1
YJL026W	saccharomyces_cerevisiae	junco_hyemalis	1	1	1
YJL026W	saccharomyces_cerevisiae	cyprinodon_variegatus	1	1	1
YJL026W	saccharomyces_cerevisiae	microtus_ochrogaster	1	1	1
YJL026W	saccharomyces_cerevisiae	apteryx_rowi	1	1	1
YJL026W	saccharomyces_cerevisiae	pygocentrus_nattereri	1	1	1
ENSLOCG00000016838	lepisosteus_oculatus	saccharomyces_cerevisiae	1	1	1
ENSSCAG00000012371	serinus_canaria	saccharomyces_cerevisiae	1	1	1
ENSPMAG00000002096	petromyzon_marinus	poecilia_latipinna	1	1	1
ENSPMAG00000000159	petromyzon_marinus	oreochromis_niloticus	1	1	1
ENSPMAG00000000159	petromyzon_marinus	crocodylus_porosus	1	1	1
ENSPMAG00000000159	petromyzon_marinus	myotis_lucifugus	1	1	1
ENSPMAG00000000159	petromyzon_marinus	lonchura_striata_domestica	1	1	1
ENSPMEG00000004488	poecilia_mexicana	petromyzon_marinus	1	1	1
ENSFHEG00000008039	fundulus_heteroclitus	petromyzon_marinus	1	1	1
ENSORLG00015013194	oryzias_latipes_hsok	eptatretus_burgeri	1	1	1
ENSEBUG00000009559	eptatretus_burgeri	oryzias_latipes_hni	1	1	1
ENSBTAG00000024406	bos_taurus	eptatretus_burgeri	1	1	1
ENSMUNG00000000825	melopsittacus_undulatus	eptatretus_burgeri	1	1	1
ENSEBUG00000016839	eptatretus_burgeri	carlito_syrichta	1	1	1
ENSEBUG00000000934	eptatretus_burgeri	kryptolebias_marmoratus	1	1	1
ENSCGRG00015021373	cricetulus_griseus_picr	eptatretus_burgeri	1	1	1
ENSEBUG00000000934	eptatretus_burgeri	canis_familiaris	1	1	1
ENSCHIG00000022189	capra_hircus	eptatretus_burgeri	1	1	1
ENSEBUG00000000934	eptatretus_burgeri	mola_mola	1	1	1
ENSNGAG00000022928	nannospalax_galili	eptatretus_burgeri	1	1	1
ENSCSEG00000014796	cynoglossus_semilaevis	eptatretus_burgeri	1	1	1
ENSFHEG00000006204	fundulus_heteroclitus	eptatretus_burgeri	1	1	1
ENSARWG00000018585	apteryx_rowi	eptatretus_burgeri	1	1	1
ENSEBUG00000013013	eptatretus_burgeri	calidris_pygmaea	1	1	1
ENSDORG00000013494	dipodomys_ordii	eptatretus_burgeri	1	1	1
ENSAMXG00000010438	astyanax_mexicanus	eptatretus_burgeri	1	1	1
ENSGALG00000009700	gallus_gallus	eptatretus_burgeri	1	1	1
ENSSTOG00000014856	ictidomys_tridecemlineatus	eptatretus_burgeri	1	1	1
ENSCAPG00000002730	cavia_aperea	petromyzon_marinus	1	1	1
ENSCPBG00000027259	chrysemys_picta_bellii	petromyzon_marinus	1	1	1
ENSPMAG00000009816	petromyzon_marinus	pan_paniscus	1	1	1
ENSPMAG00000009816	petromyzon_marinus	rhinopithecus_bieti	1	1	1
ENSPNYG00000001017	pundamilia_nyererei	petromyzon_marinus	1	1	1
ENSCCAG00000032710	cebus_capucinus	petromyzon_marinus	1	1	1
ENSPMAG00000009816	petromyzon_marinus	spermophilus_dauricus	1	1	1
ENSRROG00000035685	rhinopithecus_roxellana	petromyzon_marinus	1	1	1
ENSPMAG00000002802	petromyzon_marinus	oryzias_melastigma	1	1	1
ENSRROG00000036455	rhinopithecus_roxellana	petromyzon_marinus	1	1	1
ENSPMAG00000002802	petromyzon_marinus	anabas_testudineus	1	1	1
ENSPMAG00000002802	petromyzon_marinus	myotis_lucifugus	1	1	1
MGP_CAROLIEiJ_G0016999	mus_caroli	petromyzon_marinus	1	1	1
ENSPMAG00000002802	petromyzon_marinus	carlito_syrichta	1	1	1
ENSEBUG00000004738	eptatretus_burgeri	neolamprologus_brichardi	1	1	1
ENSOMEG00000010094	oryzias_melastigma	petromyzon_marinus	1	1	1
ENSPMAG00000001694	petromyzon_marinus	oryzias_latipes	1	1	1
ENSCGRG00000000708	cricetulus_griseus_crigri	ciona_savignyi	1	1	1
ENSCSAVG00000006847	ciona_savignyi	callithrix_jacchus	1	1	1
ENSMMUG00000044960	macaca_mulatta	ciona_savignyi	1	1	1
ENSCSAVG00000006847	ciona_savignyi	bison_bison_bison	1	1	1
ENSCSAVG00000006847	ciona_savignyi	aotus_nancymaae	1	1	1
ENSMMMG00000011254	marmota_marmota_marmota	ciona_savignyi	1	1	1
ENSCSAVG00000006847	ciona_savignyi	gorilla_gorilla	1	1	1
ENSCSAVG00000006847	ciona_savignyi	rhinopithecus_roxellana	1	1	1
ENSOCUG00000025563	oryctolagus_cuniculus	ciona_savignyi	1	1	1
ENSCAFG00020011537	canis_lupus_dingo	ciona_savignyi	1	1	1
ENSCSAVG00000000733	ciona_savignyi	vicugna_pacos	1	1	1
ENSBBBG00000007679	bison_bison_bison	ciona_savignyi	1	1	1
ENSCSAVG00000000733	ciona_savignyi	oryctolagus_cuniculus	1	1	1
ENSPCIG00000028317	phascolarctos_cinereus	ciona_savignyi	1	1	1
ENSCSAVG00000000733	ciona_savignyi	gorilla_gorilla	1	1	1
ENSOARG00000017372	ovis_aries	ciona_savignyi	1	1	1
YGR214W	saccharomyces_cerevisiae	castor_canadensis	1	1	1
ENSRBIG00000031276	rhinopithecus_bieti	saccharomyces_cerevisiae	1	1	1
YGR214W	saccharomyces_cerevisiae	jaculus_jaculus	1	1	1
YLR048W	saccharomyces_cerevisiae	gorilla_gorilla	1	1	1
ENSCJAG00000039742	callithrix_jacchus	saccharomyces_cerevisiae	1	1	1
WBGene00004493	caenorhabditis_elegans	papio_anubis	1	1	1
WBGene00004493	caenorhabditis_elegans	peromyscus_maniculatus_bairdii	1	1	1
ENSPEMG00000028582	peromyscus_maniculatus_bairdii	caenorhabditis_elegans	1	1	1
WBGene00004493	caenorhabditis_elegans	capra_hircus	1	1	1
WBGene00004493	caenorhabditis_elegans	peromyscus_maniculatus_bairdii	1	1	1
ENSPPYG00000005305	pongo_abelii	caenorhabditis_elegans	1	1	1
ENSMNEG00000026922	macaca_nemestrina	caenorhabditis_elegans	1	1	1
WBGene00004493	caenorhabditis_elegans	otolemur_garnettii	1	1	1
ENSOARG00000009703	ovis_aries	saccharomyces_cerevisiae	1	1	1
ENSCAFG00000017927	canis_familiaris	saccharomyces_cerevisiae	1	1	1
YER074W	saccharomyces_cerevisiae	octodon_degus	1	1	1
YER074W	saccharomyces_cerevisiae	heterocephalus_glaber_female	1	1	1
ENSPREG00000016003	poecilia_reticulata	saccharomyces_cerevisiae	1	1	1
YER074W	saccharomyces_cerevisiae	choloepus_hoffmanni	1	1	1
ENSPANG00000006102	papio_anubis	saccharomyces_cerevisiae	1	1	1
ENSPTIG00000018226	panthera_tigris_altaica	saccharomyces_cerevisiae	1	1	1
YIL069C	saccharomyces_cerevisiae	cercocebus_atys	1	1	1
YIL069C	saccharomyces_cerevisiae	cebus_capucinus	1	1	1
ENSCJAG00000044516	callithrix_jacchus	saccharomyces_cerevisiae	1	1	1
ENSMLUG00000024235	myotis_lucifugus	saccharomyces_cerevisiae	1	1	1
YIL069C	saccharomyces_cerevisiae	cercocebus_atys	1	1	1
ENSMLUG00000027954	myotis_lucifugus	saccharomyces_cerevisiae	1	1	1
YIL069C	saccharomyces_cerevisiae	panthera_tigris_altaica	1	1	1
YIL069C	saccharomyces_cerevisiae	spermophilus_dauricus	1	1	1
ENSCGRG00001012180	cricetulus_griseus_chok1gshd	saccharomyces_cerevisiae	1	1	1
ENSPKIG00000001656	paramormyrops_kingsleyae	petromyzon_marinus	1	1	1
ENSMEUG00000007441	notamacropus_eugenii	ciona_intestinalis	1	1	1
FBgn0010198	drosophila_melanogaster	equus_caballus	1	1	1
ENSMNEG00000037958	macaca_nemestrina	drosophila_melanogaster	1	1	1
FBgn0033555	drosophila_melanogaster	sus_scrofa	1	1	1
ENSPSMG00000019726	prolemur_simus	drosophila_melanogaster	1	1	1
ENSPTIG00000021664	panthera_tigris_altaica	drosophila_melanogaster	1	1	1
ENSCGRG00000004701	cricetulus_griseus_crigri	drosophila_melanogaster	1	1	1
ENSOARG00000014565	ovis_aries	drosophila_melanogaster	1	1	1
ENSOARG00000014565	ovis_aries	drosophila_melanogaster	1	1	1
ENSCSAVG00000006999	ciona_savignyi	amphiprion_percula	1	1	1
ENSMFAG00000004031	macaca_fascicularis	drosophila_melanogaster	1	1	1
FBgn0033555	drosophila_melanogaster	canis_lupus_dingo	1	1	1
FBgn0010198	drosophila_melanogaster	theropithecus_gelada	1	1	1
ENSMUGG00000018851	meriones_unguiculatus	drosophila_melanogaster	1	1	1
ENSUMAG00000017033	ursus_maritimus	drosophila_melanogaster	1	1	1
FBgn0010198	drosophila_melanogaster	ursus_maritimus	1	1	1
ENSSFOG00015010732	scleropages_formosus	saccharomyces_cerevisiae	1	1	1
YJL190C	saccharomyces_cerevisiae	cricetulus_griseus_picr	1	1	1
ENSOARG00000006035	ovis_aries	saccharomyces_cerevisiae	1	1	1
ENSDNOG00000048984	dasypus_novemcinctus	saccharomyces_cerevisiae	1	1	1
YLR367W	saccharomyces_cerevisiae	phascolarctos_cinereus	1	1	1
YLR367W	saccharomyces_cerevisiae	microcebus_murinus	1	1	1
ENSPPAG00000010617	pan_paniscus	saccharomyces_cerevisiae	1	1	1
ENSCHIG00000002492	capra_hircus	saccharomyces_cerevisiae	1	1	1
ENSPPAG00000004056	pan_paniscus	saccharomyces_cerevisiae	1	1	1
ENSFHEG00000014221	fundulus_heteroclitus	caenorhabditis_elegans	1	1	1
WBGene00016195	caenorhabditis_elegans	zonotrichia_albicollis	1	1	1
ENSSSCG00000031432	sus_scrofa	caenorhabditis_elegans	1	1	1
ENSNVIG00000011887	neovison_vison	caenorhabditis_elegans	1	1	1
WBGene00016195	caenorhabditis_elegans	cricetulus_griseus_chok1gshd	1	1	1
WBGene00016195	caenorhabditis_elegans	anolis_carolinensis	1	1	1
ENSHGLG00000013680	heterocephalus_glaber_female	caenorhabditis_elegans	1	1	1
WBGene00016195	caenorhabditis_elegans	heterocephalus_glaber_female	1	1	1
ENSGAFG00000017562	gambusia_affinis	caenorhabditis_elegans	1	1	1
