ENSPCOG00000019625	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSSPUG00000007754	sphenodon_punctatus	sphenodon_punctatus	0	0	1
MGP_CAROLIEiJ_G0029245	mus_caroli	mus_caroli	0	0	1
ENSMFAG00000043935	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSORLG00015009857	oryzias_latipes_hsok	oryzias_latipes_hsok	0	0	1
ENSTGUG00000013458	taeniopygia_guttata	taeniopygia_guttata	0	0	1
ENSOCUG00000000868	oryctolagus_cuniculus	oryctolagus_cuniculus	0	0	1
ENSHGLG00000017344	heterocephalus_glaber_female	heterocephalus_glaber_female	0	0	1
ENSGALG00000031205	gallus_gallus	gallus_gallus	0	0	1
ENSPANG00000000706	papio_anubis	papio_anubis	0	0	1
ENSPPAG00000041920	pan_paniscus	pan_paniscus	0	0	1
ENSONIG00000015148	oreochromis_niloticus	oreochromis_niloticus	0	0	1
ENSG00000108688	homo_sapiens	homo_sapiens	0	0	1
ENSGACG00000004451	gasterosteus_aculeatus	gasterosteus_aculeatus	0	0	1
ENSHGLG00000008917	heterocephalus_glaber_female	heterocephalus_glaber_female	0	0	1
ENSHBUG00000007534	haplochromis_burtoni	haplochromis_burtoni	0	0	1
ENSRROG00000032624	rhinopithecus_roxellana	rhinopithecus_roxellana	0	0	1
WBGene00006044	caenorhabditis_elegans	caenorhabditis_elegans	0	0	1
ENSNSUG00000013596	notechis_scutatus	notechis_scutatus	0	0	1
WBGene00010172	caenorhabditis_elegans	caenorhabditis_elegans	0	0	1
ENSMNEG00000035217	macaca_nemestrina	macaca_nemestrina	0	0	1
ENSPREG00000011745	poecilia_reticulata	poecilia_reticulata	0	0	1
ENSFDAG00000013913	fukomys_damarensis	fukomys_damarensis	0	0	1
ENSSPUG00000017907	sphenodon_punctatus	sphenodon_punctatus	0	0	1
ENSANAG00000023603	aotus_nancymaae	aotus_nancymaae	0	0	1
ENSPTRG00000051242	pan_troglodytes	pan_troglodytes	0	0	1
ENSRBIG00000042919	rhinopithecus_bieti	rhinopithecus_bieti	0	0	1
ENSPKIG00000018978	paramormyrops_kingsleyae	paramormyrops_kingsleyae	0	0	1
ENSLBEG00000012625	labrus_bergylta	labrus_bergylta	0	0	1
ENSCANG00000038508	colobus_angolensis_palliatus	colobus_angolensis_palliatus	0	0	1
ENSAMEG00000011150	ailuropoda_melanoleuca	ailuropoda_melanoleuca	0	0	1
ENSMUGG00000001388	meriones_unguiculatus	meriones_unguiculatus	0	0	1
ENSNLEG00000015945	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSUMAG00000016256	ursus_maritimus	ursus_maritimus	0	0	1
ENSSMRG00000019994	salvator_merianae	salvator_merianae	0	0	1
ENSSDAG00000015880	spermophilus_dauricus	spermophilus_dauricus	0	0	1
ENSSPAG00000010220	stegastes_partitus	stegastes_partitus	0	0	1
ENSAMXG00000004474	astyanax_mexicanus	astyanax_mexicanus	0	0	1
ENSMALG00000021149	monopterus_albus	monopterus_albus	0	0	1
ENSBMUG00000008745	bos_mutus	bos_mutus	0	0	1
ENSKMAG00000018718	kryptolebias_marmoratus	kryptolebias_marmoratus	0	0	1
ENSSPUG00000018371	sphenodon_punctatus	sphenodon_punctatus	0	0	1
ENSMVIG00005017540	manacus_vitellinus	manacus_vitellinus	0	0	1
ENSSPAG00000017273	stegastes_partitus	stegastes_partitus	0	0	1
ENSPSMG00000023602	prolemur_simus	prolemur_simus	0	0	1
ENSPSMG00000001982	prolemur_simus	prolemur_simus	0	0	1
ENSIPUG00000009388	ictalurus_punctatus	ictalurus_punctatus	0	0	1
ENSTGEG00000002220	theropithecus_gelada	theropithecus_gelada	0	0	1
ENSKMAG00000013224	kryptolebias_marmoratus	kryptolebias_marmoratus	0	0	1
ENSACIG00000020936	amphilophus_citrinellus	amphilophus_citrinellus	0	0	1
ENSPANG00000020306	papio_anubis	papio_anubis	0	0	1
ENSUPAG00010004665	urocitellus_parryii	urocitellus_parryii	0	0	1
ENSMFAG00000043236	macaca_fascicularis	macaca_fascicularis	0	0	1
ENSPNAG00000013501	pygocentrus_nattereri	pygocentrus_nattereri	0	Error	NaN
ENSMNEG00000029242	macaca_nemestrina	macaca_nemestrina	0	0	1
ENSPEMG00000030134	peromyscus_maniculatus_bairdii	peromyscus_maniculatus_bairdii	0	0	1
ENSSMRG00000007849	salvator_merianae	salvator_merianae	0	0	1
ENSCGRG00015019188	cricetulus_griseus_picr	cricetulus_griseus_picr	0	0	1
ENSNSUG00000001955	notechis_scutatus	notechis_scutatus	0	0	1
ENSMMMG00000023954	marmota_marmota_marmota	marmota_marmota_marmota	0	0	1
ENSPNAG00000029304	pygocentrus_nattereri	pygocentrus_nattereri	0	0	1
ENSPNAG00000013359	pygocentrus_nattereri	pygocentrus_nattereri	0	0	1
ENSPNAG00000024739	pygocentrus_nattereri	pygocentrus_nattereri	0	0	1
ENSPNAG00000027579	pygocentrus_nattereri	pygocentrus_nattereri	0	Error	NaN
ENSACIG00000022366	amphilophus_citrinellus	amphilophus_citrinellus	0	0	1
ENSPNAG00000004778	pygocentrus_nattereri	pygocentrus_nattereri	0	0	1
ENSJHYG00000001138	junco_hyemalis	junco_hyemalis	0	0	1
ENSMUGG00000021478	meriones_unguiculatus	meriones_unguiculatus	0	0	1
ENSCGRG00015010667	cricetulus_griseus_picr	cricetulus_griseus_picr	0	Error	NaN
ENSORLG00000023457	oryzias_latipes	oryzias_latipes	0	0	1
ENSCAFG00020006441	canis_lupus_dingo	canis_lupus_dingo	0	0	1
ENSORLG00000023053	oryzias_latipes	oryzias_latipes	0	0	1
ENSPNAG00000028811	pygocentrus_nattereri	pygocentrus_nattereri	0	Error	NaN
ENSPNAG00000010248	pygocentrus_nattereri	pygocentrus_nattereri	0	0	1
ENSGAGG00000018445	gopherus_agassizii	gopherus_agassizii	0	0	1
ENSMUGG00000014359	meriones_unguiculatus	meriones_unguiculatus	0	0	1
ENSORLG00000022026	oryzias_latipes	oryzias_latipes	0	0	1
ENSFCAG00000027568	felis_catus	felis_catus	0	0	1
ENSSDAG00000011082	spermophilus_dauricus	spermophilus_dauricus	0	0	1
ENSACIG00000023244	amphilophus_citrinellus	amphilophus_citrinellus	0	Error	NaN
ENSORLG00000030003	oryzias_latipes	oryzias_latipes	0	0	1
ENSMSIG00000017409	mus_spicilegus	mus_spicilegus	0	0	1
ENSSDAG00000017473	spermophilus_dauricus	spermophilus_dauricus	0	0	1
ENSORLG00000022026	oryzias_latipes	oryzias_latipes	0	0	1
ENSNBRG00000008348	neolamprologus_brichardi	neolamprologus_brichardi	0	0	1
ENSECAG00000011652	equus_caballus	equus_caballus	0	0	1
ENSNBRG00000007795	neolamprologus_brichardi	neolamprologus_brichardi	0	0	1
ENSNBRG00000020521	neolamprologus_brichardi	neolamprologus_brichardi	0	0	1
ENSHCOG00000010080	hippocampus_comes	hippocampus_comes	0	0	1
ENSNBRG00000024251	neolamprologus_brichardi	neolamprologus_brichardi	0	0	1
ENSORLG00000028387	oryzias_latipes	oryzias_latipes	0	0	1
ENSOANG00000012636	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSPNAG00000006418	pygocentrus_nattereri	pygocentrus_nattereri	0	0	1
ENSOANG00000002086	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSOANG00000002086	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSHGLG00100018916	heterocephalus_glaber_male	heterocephalus_glaber_male	0	0	1
ENSOANG00000021597	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSTGEG00000010046	theropithecus_gelada	theropithecus_gelada	0	0	1
ENSOANG00000007762	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSUMAG00000015594	ursus_maritimus	ursus_maritimus	0	0	1
ENSAMXG00000007890	astyanax_mexicanus	astyanax_mexicanus	0	0	1
ENSORLG00000030003	oryzias_latipes	oryzias_latipes	0	0	1
ENSORLG00000024855	oryzias_latipes	oryzias_latipes	0	0	1
ENSPPYG00000001607	pongo_abelii	pongo_abelii	0	0	1
ENSPPYG00000003092	pongo_abelii	pongo_abelii	0	0	1
ENSORLG00000022826	oryzias_latipes	oryzias_latipes	0	0	1
ENSPTEG00000015309	piliocolobus_tephrosceles	piliocolobus_tephrosceles	0	0	1
ENSMUGG00000014723	meriones_unguiculatus	meriones_unguiculatus	0	0	1
ENSAPEG00000000891	amphiprion_percula	amphiprion_percula	0	0	1
ENSBMUG00000000238	bos_mutus	bos_mutus	0	0	1
ENSAPEG00000017581	amphiprion_percula	amphiprion_percula	0	Error	NaN
ENSPMGG00000021941	periophthalmus_magnuspinnatus	periophthalmus_magnuspinnatus	0	0	1
ENSAPEG00000001076	amphiprion_percula	amphiprion_percula	0	0	1
ENSNBRG00000007667	neolamprologus_brichardi	neolamprologus_brichardi	0	0	1
ENSPNYG00000023978	pundamilia_nyererei	pundamilia_nyererei	0	0	1
ENSOANG00000020077	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSAPEG00000000886	amphiprion_percula	amphiprion_percula	0	Error	NaN
ENSPNYG00000019649	pundamilia_nyererei	pundamilia_nyererei	0	0	1
ENSAPEG00000016817	amphiprion_percula	amphiprion_percula	0	Error	NaN
ENSOANG00000011486	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSSDUG00000021862	seriola_dumerili	seriola_dumerili	0	0	1
ENSOANG00000009364	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSDARG00000077165	danio_rerio	danio_rerio	0	0	1
ENSORLG00000026439	oryzias_latipes	oryzias_latipes	0	0	1
ENSSMAG00000013763	scophthalmus_maximus	scophthalmus_maximus	0	0	1
ENSSMAG00000020971	scophthalmus_maximus	scophthalmus_maximus	0	0	1
ENSECAG00000008340	equus_caballus	equus_caballus	0	0	1
ENSACLG00000001590	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSSLDG00000009921	seriola_lalandi_dorsalis	seriola_lalandi_dorsalis	0	0	1
ENSOANG00000002810	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSJJAG00000001741	jaculus_jaculus	jaculus_jaculus	0	0	1
ENSLBEG00000010478	labrus_bergylta	labrus_bergylta	0	0	1
ENSTNIG00000002083	tetraodon_nigroviridis	tetraodon_nigroviridis	0	0	1
ENSVVUG00000026420	vulpes_vulpes	vulpes_vulpes	0	0	1
ENSOANG00000006714	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSAMXG00000037298	astyanax_mexicanus	astyanax_mexicanus	0	0	1
ENSTRUG00000000089	takifugu_rubripes	takifugu_rubripes	0	Error	NaN
ENSDARG00000052056	danio_rerio	danio_rerio	0	0	1
ENSAMXG00000043740	astyanax_mexicanus	astyanax_mexicanus	0	0	1
ENSACLG00000014320	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSPSIG00000001649	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSPKIG00000016626	paramormyrops_kingsleyae	paramormyrops_kingsleyae	0	0	1
ENSLBEG00000019815	labrus_bergylta	labrus_bergylta	0	0	1
ENSCSAVG00000002457	ciona_savignyi	ciona_savignyi	0	0	1
ENSOANG00000002029	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSPSIG00000001577	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSLOCG00000002675	lepisosteus_oculatus	lepisosteus_oculatus	0	0	1
ENSOANG00000008740	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSLBEG00000028885	labrus_bergylta	labrus_bergylta	0	0	1
ENSPSIG00000001882	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSCHIG00000012884	capra_hircus	capra_hircus	0	0	1
ENSSARG00000002161	sorex_araneus	sorex_araneus	0	0	1
ENSLBEG00000019136	labrus_bergylta	labrus_bergylta	0	0	1
ENSPNYG00000020928	pundamilia_nyererei	pundamilia_nyererei	0	0	1
ENSIPUG00000022736	ictalurus_punctatus	ictalurus_punctatus	0	0	1
ENSMICG00000017140	microcebus_murinus	microcebus_murinus	0	0	1
ENSORLG00015018421	oryzias_latipes_hsok	oryzias_latipes_hsok	0	0	1
ENSOANG00000022197	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSORLG00015008511	oryzias_latipes_hsok	oryzias_latipes_hsok	0	0	1
ENSSSCG00000001487	sus_scrofa	sus_scrofa	0	0	1
ENSORLG00015015305	oryzias_latipes_hsok	oryzias_latipes_hsok	0	0	1
ENSLBEG00000007521	labrus_bergylta	labrus_bergylta	0	Error	NaN
ENSOANG00000008641	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSORLG00015010913	oryzias_latipes_hsok	oryzias_latipes_hsok	0	0	1
ENSOANG00000003697	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSMOCG00000019329	microtus_ochrogaster	microtus_ochrogaster	0	0	1
ENSORLG00015002618	oryzias_latipes_hsok	oryzias_latipes_hsok	0	0	1
ENSORLG00015012631	oryzias_latipes_hsok	oryzias_latipes_hsok	0	0	1
ENSCHOG00000007486	choloepus_hoffmanni	choloepus_hoffmanni	0	0	1
ENSOANG00000009817	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSACIG00000016551	amphilophus_citrinellus	amphilophus_citrinellus	0	0	1
ENSARWG00000014263	apteryx_rowi	apteryx_rowi	0	0	1
ENSLBEG00000015310	labrus_bergylta	labrus_bergylta	0	Error	NaN
ENSCHIG00000019533	capra_hircus	capra_hircus	0	0	1
ENSLBEG00000009943	labrus_bergylta	labrus_bergylta	0	Error	NaN
ENSPSIG00000001459	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSOANG00000004709	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSOMEG00000019904	oryzias_melastigma	oryzias_melastigma	0	0	1
ENSGAGG00000015201	gopherus_agassizii	gopherus_agassizii	0	0	1
ENSCAPG00000007747	cavia_aperea	cavia_aperea	0	0	1
ENSOANG00000013865	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSPSIG00000000160	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSLOCG00000007956	lepisosteus_oculatus	lepisosteus_oculatus	0	0	1
ENSMZEG00005023326	maylandia_zebra	maylandia_zebra	0	0	1
ENSNBRG00000005623	neolamprologus_brichardi	neolamprologus_brichardi	0	0	1
ENSGMOG00000020284	gadus_morhua	gadus_morhua	0	0	1
ENSOANG00000013609	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSPPRG00000002089	panthera_pardus	panthera_pardus	0	0	1
ENSLBEG00000007521	labrus_bergylta	labrus_bergylta	0	Error	NaN
ENSCPBG00000015246	chrysemys_picta_bellii	chrysemys_picta_bellii	0	0	1
ENSACLG00000022219	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSLAFG00000031878	loxodonta_africana	loxodonta_africana	0	0	1
ENSLCOG00000004053	lepidothrix_coronata	lepidothrix_coronata	0	0	1
ENSCPBG00000012565	chrysemys_picta_bellii	chrysemys_picta_bellii	0	0	1
ENSNLEG00000001950	nomascus_leucogenys	nomascus_leucogenys	0	0	1
ENSPNYG00000002864	pundamilia_nyererei	pundamilia_nyererei	0	0	1
ENSACLG00000015650	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSHCOG00000007919	hippocampus_comes	hippocampus_comes	0	0	1
ENSAMXG00000043950	astyanax_mexicanus	astyanax_mexicanus	0	0	1
ENSOANG00000010040	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSLBEG00000015235	labrus_bergylta	labrus_bergylta	0	Error	NaN
ENSACLG00000000437	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSOANG00000013870	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSACLG00000020183	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSPSIG00000001357	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSCCNG00000008681	castor_canadensis	castor_canadensis	0	0	1
ENSOANG00000001549	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSACLG00000009850	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSPSIG00000002001	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSACLG00000000230	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSACLG00000011570	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSNVIG00000009939	neovison_vison	neovison_vison	0	0	1
ENSOANG00000012324	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSOANG00000012324	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSACLG00000002171	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSACLG00000015667	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSARWG00000002447	apteryx_rowi	apteryx_rowi	0	0	1
ENSPREG00000002746	poecilia_reticulata	poecilia_reticulata	0	0	1
ENSOANG00000009224	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSTGUG00000018441	taeniopygia_guttata	taeniopygia_guttata	0	0	1
ENSCGRG00001013541	cricetulus_griseus_chok1gshd	cricetulus_griseus_chok1gshd	0	0	1
ENSPEMG00000029091	peromyscus_maniculatus_bairdii	peromyscus_maniculatus_bairdii	0	0	1
ENSCAFG00000013783	canis_familiaris	canis_familiaris	0	0	1
ENSMNEG00000036105	macaca_nemestrina	macaca_nemestrina	0	0	1
ENSCAFG00000030300	canis_familiaris	canis_familiaris	0	0	1
ENSNGAG00000012996	nannospalax_galili	nannospalax_galili	0	0	1
ENSOANG00000014334	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSOANG00000010760	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSLBEG00000023087	labrus_bergylta	labrus_bergylta	0	0	1
ENSACLG00000020248	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSAPLG00000001069	anas_platyrhynchos_platyrhynchos	anas_platyrhynchos_platyrhynchos	0	0	1
ENSACLG00000007643	astatotilapia_calliptera	astatotilapia_calliptera	0	0	1
ENSNBRG00000004689	neolamprologus_brichardi	neolamprologus_brichardi	0	0	1
ENSARWG00000015324	apteryx_rowi	apteryx_rowi	0	0	1
ENSORLG00020006573	oryzias_latipes_hni	oryzias_latipes_hni	0	0	1
ENSPSIG00000002569	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSLBEG00000018988	labrus_bergylta	labrus_bergylta	0	Error	NaN
ENSAPOG00000013419	acanthochromis_polyacanthus	acanthochromis_polyacanthus	0	0	1
ENSORLG00020004554	oryzias_latipes_hni	oryzias_latipes_hni	0	0	1
ENSPCOG00000020412	propithecus_coquereli	propithecus_coquereli	0	0	1
ENSMALG00000014234	monopterus_albus	monopterus_albus	0	0	1
ENSMOCG00000008772	microtus_ochrogaster	microtus_ochrogaster	0	0	1
ENSCPGG00000012411	calidris_pygmaea	calidris_pygmaea	0	0	1
ENSAMXG00000036272	astyanax_mexicanus	astyanax_mexicanus	0	0	1
ENSOANG00000009585	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSOANG00000009992	ornithorhynchus_anatinus	ornithorhynchus_anatinus	0	0	1
ENSCCNG00000017664	castor_canadensis	castor_canadensis	0	0	1
ENSLBEG00000016967	labrus_bergylta	labrus_bergylta	0	0	1
ENSOCUG00000021715	oryctolagus_cuniculus	oryctolagus_cuniculus	0	0	1
ENSOCUG00000029418	oryctolagus_cuniculus	oryctolagus_cuniculus	0	0	1
ENSORLG00020015429	oryzias_latipes_hni	oryzias_latipes_hni	0	0	1
ENSORLG00020005060	oryzias_latipes_hni	oryzias_latipes_hni	0	0	1
ENSOCUG00000023541	oryctolagus_cuniculus	oryctolagus_cuniculus	0	0	1
ENSDNOG00000044283	dasypus_novemcinctus	dasypus_novemcinctus	0	0	1
ENSPSIG00000000083	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSLBEG00000019769	labrus_bergylta	labrus_bergylta	0	0	1
ENSPSIG00000000359	pelodiscus_sinensis	pelodiscus_sinensis	0	0	1
ENSNVIG00000000904	neovison_vison	neovison_vison	0	0	1
ENSMAMG00000015853	mastacembelus_armatus	mastacembelus_armatus	0	0	1
ENSCGRG00000012770	cricetulus_griseus_crigri	cricetulus_griseus_crigri	0	0	1
ENSOCUG00000022528	oryctolagus_cuniculus	oryctolagus_cuniculus	0	0	1
ENSLBEG00000010777	labrus_bergylta	labrus_bergylta	0	Error	NaN
ENSOCUG00000027158	oryctolagus_cuniculus	oryctolagus_cuniculus	0	0	1
ENSPPAG00000034813	pan_paniscus	pan_paniscus	0	0	1
ENSSDUG00000007099	seriola_dumerili	seriola_dumerili	0	0	1
ENSLBEG00000015350	labrus_bergylta	labrus_bergylta	0	Error	NaN
ENSATEG00000007671	anabas_testudineus	anabas_testudineus	0	0	1
ENSSFOG00015013556	scleropages_formosus	scleropages_formosus	0	0	1
ENSLBEG00000023075	labrus_bergylta	labrus_bergylta	0	0	1
ENSCJAG00000002106	callithrix_jacchus	callithrix_jacchus	0	0	1
ENSTNIG00000012849	tetraodon_nigroviridis	tetraodon_nigroviridis	0	0	1
ENSSFOG00015019082	scleropages_formosus	scleropages_formosus	0	0	1
ENSPNAG00000009843	pygocentrus_nattereri	pygocentrus_nattereri	0	0	1
ENSAPOG00000001268	acanthochromis_polyacanthus	acanthochromis_polyacanthus	0	0	1
ENSCGRG00001001130	cricetulus_griseus_chok1gshd	cricetulus_griseus_chok1gshd	0	0	1
ENSTNIG00000001238	tetraodon_nigroviridis	tetraodon_nigroviridis	0	0	1
ENSLBEG00000015046	labrus_bergylta	labrus_bergylta	0	Error	NaN
ENSCPBG00000002707	chrysemys_picta_bellii	chrysemys_picta_bellii	0	0	1
ENSECAG00000003240	equus_caballus	equus_caballus	0	0	1
ENSECAG00000037263	equus_caballus	equus_caballus	0	0	1
ENSPPRG00000015563	panthera_pardus	panthera_pardus	0	0	1
ENSFHEG00000006527	fundulus_heteroclitus	fundulus_heteroclitus	0	0	1
ENSAHAG00000017043	apteryx_haastii	apteryx_haastii	0	0	1
ENSAHAG00000002654	apteryx_haastii	apteryx_haastii	0	0	1
ENSCGRG00015003589	cricetulus_griseus_picr	cricetulus_griseus_picr	0	0	1
ENSCGRG00015007607	cricetulus_griseus_picr	cricetulus_griseus_picr	0	0	1
ENSAMXG00000033301	astyanax_mexicanus	astyanax_mexicanus	0	0	1
ENSMZEG00005027297	maylandia_zebra	maylandia_zebra	0	0	1
ENSPLAG00000002079	poecilia_latipinna	poecilia_latipinna	0	0	1
ENSAMXG00000033301	astyanax_mexicanus	astyanax_mexicanus	0	0	1
ENSGAFG00000000428	gambusia_affinis	gambusia_affinis	0	0	1
ENSCHIG00000013701	capra_hircus	capra_hircus	0	0	1
ENSMUSG00000094602	mus_musculus	mus_musculus	0	0	1
ENSPFOG00000004363	poecilia_formosa	poecilia_formosa	0	0	1
ENSCCEG00000007680	cyanistes_caeruleus	cyanistes_caeruleus	0	0	1
ENSMOCG00000005640	microtus_ochrogaster	microtus_ochrogaster	0	0	1
ENSSBOG00000020236	saimiri_boliviensis_boliviensis	saimiri_boliviensis_boliviensis	0	0	1
ENSSLDG00000016099	seriola_lalandi_dorsalis	seriola_lalandi_dorsalis	0	0	1
ENSPMEG00000009522	poecilia_mexicana	poecilia_mexicana	0	0	1
ENSHGLG00000021074	heterocephalus_glaber_female	heterocephalus_glaber_female	0	0	1
ENSMUSG00000047031	mus_musculus	mus_musculus	0	0	1
ENSTGEG00000026632	theropithecus_gelada	theropithecus_gelada	0	0	1
ENSATEG00000016921	anabas_testudineus	anabas_testudineus	0	0	1
ENSONIG00000017831	oreochromis_niloticus	oreochromis_niloticus	0	0	1
ENSONIG00000017350	oreochromis_niloticus	oreochromis_niloticus	0	0	1
ENSDNOG00000041211	dasypus_novemcinctus	dasypus_novemcinctus	0	0	1
ENSDARG00000096418	danio_rerio	danio_rerio	0	1	0
ENSPFOG00000019970	poecilia_formosa	poecilia_formosa	0	0	1
ENSPFOG00000010358	poecilia_formosa	poecilia_formosa	0	0	1
ENSMUSG00000051687	mus_musculus	mus_musculus	0	0	1
ENSMUSG00000069299	mus_musculus	mus_musculus	0	0	1
ENSORLG00020022667	oryzias_latipes_hni	oryzias_latipes_hni	0	0	1
ENSCAFG00020017347	canis_lupus_dingo	canis_lupus_dingo	0	0	1
ENSAMXG00000031899	astyanax_mexicanus	astyanax_mexicanus	0	0	1
ENSXMAG00000001449	xiphophorus_maculatus	xiphophorus_maculatus	0	0	1
ENSMUSG00000045575	mus_musculus	mus_musculus	0	0	1
ENSXMAG00000021474	xiphophorus_maculatus	xiphophorus_maculatus	0	0	1
ENSCAFG00020002363	canis_lupus_dingo	canis_lupus_dingo	0	0	1
ENSUPAG00010023279	urocitellus_parryii	urocitellus_parryii	0	0	1
ENSCABG00000000036	chelonoidis_abingdonii	chelonoidis_abingdonii	0	0	1
ENSXCOG00000001256	xiphophorus_couchianus	xiphophorus_couchianus	0	0	1
ENSRNOG00000056653	rattus_norvegicus	rattus_norvegicus	0	0	1
ENSSDUG00000004740	seriola_dumerili	seriola_dumerili	0	Error	NaN
ENSCGRG00015012374	cricetulus_griseus_picr	cricetulus_griseus_picr	0	0	1
ENSBMUG00000022056	bos_mutus	bos_mutus	0	0	1
ENSRNOG00000029852	rattus_norvegicus	rattus_norvegicus	0	0	1
ENSMAUG00000007168	mesocricetus_auratus	mesocricetus_auratus	0	0	1
ENSCAFG00020014921	canis_lupus_dingo	canis_lupus_dingo	0	0	1
ENSIPUG00000000577	ictalurus_punctatus	ictalurus_punctatus	0	0	1
ENSCAFG00020005384	canis_lupus_dingo	canis_lupus_dingo	0	0	1
ENSIPUG00000024391	ictalurus_punctatus	ictalurus_punctatus	0	0	1
ENSSARG00000009820	sorex_araneus	sorex_araneus	0	0	1
ENSONIG00000021023	oreochromis_niloticus	oreochromis_niloticus	0	0	1
ENSBBBG00000016313	bison_bison_bison	bison_bison_bison	0	0	1
ENSONIG00000021377	oreochromis_niloticus	oreochromis_niloticus	0	0	1
ENSLBEG00000021606	labrus_bergylta	labrus_bergylta	0	0	1
ENSGACG00000014451	gasterosteus_aculeatus	gasterosteus_aculeatus	0	0	1
ENSPFOG00000003875	poecilia_formosa	poecilia_formosa	0	0	1
ENSPEMG00000024592	peromyscus_maniculatus_bairdii	peromyscus_maniculatus_bairdii	0	0	1
ENSSSCG00000031760	sus_scrofa	sus_scrofa	0	0	1
ENSPKIG00000001029	paramormyrops_kingsleyae	paramormyrops_kingsleyae	0	0	1
ENSPNYG00000018651	pundamilia_nyererei	pundamilia_nyererei	0	0	1
ENSPNYG00000018610	pundamilia_nyererei	pundamilia_nyererei	0	0	1
ENSCPOG00000011268	cavia_porcellus	cavia_porcellus	0	0	1
ENSACAG00000006439	anolis_carolinensis	anolis_carolinensis	0	0	1
ENSDNOG00000041534	dasypus_novemcinctus	dasypus_novemcinctus	0	0	1
ENSONIG00000020559	oreochromis_niloticus	oreochromis_niloticus	0	0	1
ENSPNYG00000004755	pundamilia_nyererei	pundamilia_nyererei	0	0	1
ENSRNOG00000047128	rattus_norvegicus	rattus_norvegicus	0	0	1
ENSMODG00000008467	monodelphis_domestica	monodelphis_domestica	0	0	1
ENSXMAG00000022083	xiphophorus_maculatus	xiphophorus_maculatus	0	0	1
ENSCVAG00000011764	cyprinodon_variegatus	cyprinodon_variegatus	0	0	1
