ENSLACG00000015463	latimeria_chalumnae	jaculus_jaculus	1	1	1
ENSLACG00000015463	latimeria_chalumnae	heterocephalus_glaber_female	1	1	1
ENSECAG00000016751	equus_caballus	mus_caroli	1	1	1
ENSDNOG00000037105	dasypus_novemcinctus	lepisosteus_oculatus	1	1	1
ENSCGRG00001002318	cricetulus_griseus_chok1gshd	anser_brachyrhynchus	1	1	1
ENSACLG00000011928	astatotilapia_calliptera	fundulus_heteroclitus	1	1	1
ENSSARG00000007080	sorex_araneus	phascolarctos_cinereus	1	1	1
ENSELUG00000022194	esox_lucius	cavia_porcellus	1	1	1
ENSORLG00020016430	oryzias_latipes_hni	colobus_angolensis_palliatus	1	1	1
ENSSSCG00000012055	sus_scrofa	mastacembelus_armatus	1	1	1
ENSAPOG00000003055	acanthochromis_polyacanthus	mandrillus_leucophaeus	1	1	1
ENSSDUG00000004276	seriola_dumerili	saimiri_boliviensis_boliviensis	1	2	0
ENSSBOG00000031211	saimiri_boliviensis_boliviensis	kryptolebias_marmoratus	1	2	0
MGP_PahariEiJ_G0016688	mus_pahari	acanthochromis_polyacanthus	1	1	1
ENSSLDG00000001591	seriola_lalandi_dorsalis	oryzias_melastigma	1	1	1
ENSOGAG00000030185	otolemur_garnettii	periophthalmus_magnuspinnatus	1	1	1
ENSDARG00000091916	danio_rerio	meriones_unguiculatus	1	1	1
ENSOGAG00000030185	otolemur_garnettii	kryptolebias_marmoratus	1	1	1
ENSNBRG00000000994	neolamprologus_brichardi	otolemur_garnettii	1	1	1
ENSAMXG00000042334	astyanax_mexicanus	otolemur_garnettii	1	1	1
ENSPMGG00000001145	periophthalmus_magnuspinnatus	otolemur_garnettii	1	1	1
ENSAPEG00000008764	amphiprion_percula	otolemur_garnettii	1	1	1
ENSOGAG00000030185	otolemur_garnettii	monopterus_albus	1	1	1
ENSORLG00015020137	oryzias_latipes_hsok	monodelphis_domestica	1	1	1
ENSOGAG00000030185	otolemur_garnettii	amphilophus_citrinellus	1	1	1
ENSOGAG00000030185	otolemur_garnettii	monopterus_albus	1	1	1
ENSTRUG00000023569	takifugu_rubripes	otolemur_garnettii	1	1	1
ENSPMGG00000005557	periophthalmus_magnuspinnatus	otolemur_garnettii	1	1	1
ENSPMGG00000005559	periophthalmus_magnuspinnatus	otolemur_garnettii	1	1	1
ENSATEG00000002833	anabas_testudineus	gopherus_agassizii	1	1	1
ENSPREG00000011798	poecilia_reticulata	otolemur_garnettii	1	1	1
ENSOGAG00000031765	otolemur_garnettii	astyanax_mexicanus	1	1	1
ENSAOCG00000015219	amphiprion_ocellaris	otolemur_garnettii	1	1	1
MGP_PahariEiJ_G0027628	mus_pahari	neolamprologus_brichardi	1	1	1
ENSDARG00000091916	danio_rerio	mus_spicilegus	1	1	1
ENSGACG00000016579	gasterosteus_aculeatus	otolemur_garnettii	1	1	1
ENSOGAG00000031765	otolemur_garnettii	gasterosteus_aculeatus	1	1	1
ENSSDUG00000009269	seriola_dumerili	mus_caroli	1	1	1
ENSMMOG00000013214	mola_mola	otolemur_garnettii	1	1	1
MGP_CAROLIEiJ_G0014389	mus_caroli	haplochromis_burtoni	1	1	1
ENSPMEG00000018160	poecilia_mexicana	mus_caroli	1	1	1
ENSPNYG00000012019	pundamilia_nyererei	mus_pahari	1	1	1
ENSATEG00000009937	anabas_testudineus	chrysemys_picta_bellii	1	1	1
ENSPREG00000012745	poecilia_reticulata	otolemur_garnettii	1	1	1
ENSACLG00000025490	astatotilapia_calliptera	otolemur_garnettii	1	1	1
ENSOGAG00000031765	otolemur_garnettii	poecilia_latipinna	1	1	1
MGP_CAROLIEiJ_G0014389	mus_caroli	xiphophorus_couchianus	1	1	1
ENSPNYG00000007744	pundamilia_nyererei	mus_pahari	1	1	1
ENSATEG00000002871	anabas_testudineus	rhinopithecus_bieti	1	1	1
ENSRROG00000030618	rhinopithecus_roxellana	anabas_testudineus	1	1	1
ENSDARG00000091916	danio_rerio	carlito_syrichta	1	1	1
ENSXMAG00000027866	xiphophorus_maculatus	vulpes_vulpes	1	1	1
ENSVVUG00000010856	vulpes_vulpes	oryzias_latipes_hsok	1	1	1
ENSTSYG00000027162	carlito_syrichta	anabas_testudineus	1	1	1
ENSNBRG00000012569	neolamprologus_brichardi	oryctolagus_cuniculus	1	1	1
ENSNBRG00000012936	neolamprologus_brichardi	capra_hircus	1	1	1
ENSAPOG00000000967	acanthochromis_polyacanthus	cercocebus_atys	1	1	1
ENSMMUG00000012355	macaca_mulatta	oryzias_melastigma	1	1	1
ENSATEG00000002871	anabas_testudineus	latimeria_chalumnae	1	1	1
ENSMMOG00000016556	mola_mola	capra_hircus	1	1	1
ENSGAFG00000017487	gambusia_affinis	capra_hircus	1	1	1
ENSBTAG00000053282	bos_taurus	poecilia_reticulata	1	1	1
ENSCHIG00000015323	capra_hircus	neolamprologus_brichardi	1	1	1
ENSNBRG00000023838	neolamprologus_brichardi	capra_hircus	1	1	1
ENSCHIG00000022594	capra_hircus	acanthochromis_polyacanthus	1	1	1
ENSAPOG00000023561	acanthochromis_polyacanthus	capra_hircus	1	1	1
ENSOCUG00000022593	oryctolagus_cuniculus	anabas_testudineus	1	1	1
ENSBTAG00000015047	bos_taurus	acanthochromis_polyacanthus	1	1	1
ENSOARG00000019229	ovis_aries	danio_rerio	1	1	1
ENSDARG00000104995	danio_rerio	macaca_mulatta	1	1	1
ENSTGEG00000017702	theropithecus_gelada	poecilia_mexicana	1	1	1
ENSTRUG00000021557	takifugu_rubripes	mus_spretus	1	1	1
ENSXMAG00000029095	xiphophorus_maculatus	mustela_putorius_furo	1	1	1
ENSCAPG00000016394	cavia_aperea	oryzias_latipes_hsok	1	1	1
ENSONIG00000020600	oreochromis_niloticus	mus_spretus	1	1	1
ENSMNEG00000044727	macaca_nemestrina	gambusia_affinis	1	1	1
ENSMMUG00000012355	macaca_mulatta	astatotilapia_calliptera	1	1	1
ENSPLAG00000021525	poecilia_latipinna	pongo_abelii	1	1	1
ENSLBEG00000010171	labrus_bergylta	macaca_mulatta	1	1	1
ENSHCOG00000021140	hippocampus_comes	macaca_mulatta	1	1	1
ENSCANG00000034312	colobus_angolensis_palliatus	acanthochromis_polyacanthus	1	1	1
ENSCANG00000034312	colobus_angolensis_palliatus	hippocampus_comes	1	1	1
ENSPNYG00000007753	pundamilia_nyererei	cercocebus_atys	1	1	1
ENSCATG00000032258	cercocebus_atys	pundamilia_nyererei	1	1	1
ENSMALG00000005468	monopterus_albus	pongo_abelii	1	1	1
ENSHBUG00000003356	haplochromis_burtoni	macaca_mulatta	1	1	1
ENSPNYG00000007753	pundamilia_nyererei	theropithecus_gelada	1	1	1
ENSTTRG00000013228	tursiops_truncatus	oryzias_latipes_hsok	1	1	1
ENSNMEG00000019067	numida_meleagris	oryzias_latipes_hsok	1	1	1
ENSPSIG00000005402	pelodiscus_sinensis	anabas_testudineus	1	1	1
ENSAPOG00000023407	acanthochromis_polyacanthus	homo_sapiens	1	1	1
ENSORLG00015020194	oryzias_latipes_hsok	erinaceus_europaeus	1	1	1
ENSAPOG00000007769	acanthochromis_polyacanthus	homo_sapiens	1	1	1
ENSG00000196620	homo_sapiens	oryzias_latipes_hsok	1	1	1
ENSTRUG00000020527	takifugu_rubripes	ictalurus_punctatus	1	1	1
ENSORLG00015020194	oryzias_latipes_hsok	canis_lupus_dingo	1	0	0
ENSCSAG00000006774	chlorocebus_sabaeus	mastacembelus_armatus	1	1	1
ENSMZEG00005018463	maylandia_zebra	mus_spretus	1	1	1
ENSCVAG00000011227	cyprinodon_variegatus	neovison_vison	1	1	1
ENSPPAG00000031450	pan_paniscus	cyprinodon_variegatus	1	1	1
ENSORLG00000028533	oryzias_latipes	nomascus_leucogenys	1	1	1
ENSCCAG00000031633	cebus_capucinus	oryzias_latipes	1	1	1
ENSXCOG00000007253	xiphophorus_couchianus	marmota_marmota_marmota	1	1	1
ENSORLG00020002163	oryzias_latipes_hni	bison_bison_bison	1	1	1
ENSCVAG00000008148	cyprinodon_variegatus	peromyscus_maniculatus_bairdii	1	1	1
ENSAPEG00000008902	amphiprion_percula	marmota_marmota_marmota	1	1	1
ENSSDUG00000001287	seriola_dumerili	neovison_vison	1	1	1
ENSFCAG00000045013	felis_catus	seriola_dumerili	1	1	1
ENSNVIG00000024394	neovison_vison	seriola_dumerili	1	1	1
ENSOMEG00000016296	oryzias_melastigma	mus_musculus	1	1	1
ENSORLG00020002020	oryzias_latipes_hni	gorilla_gorilla	1	1	1
ENSORLG00020002020	oryzias_latipes_hni	felis_catus	1	1	1
ENSORLG00020002020	oryzias_latipes_hni	mus_spretus	1	1	1
ENSONIG00000017774	oreochromis_niloticus	mus_musculus	1	1	1
ENSGACG00000005243	gasterosteus_aculeatus	peromyscus_maniculatus_bairdii	1	1	1
ENSGGOG00000023234	gorilla_gorilla	oryzias_latipes_hni	1	1	1
ENSORLG00020002160	oryzias_latipes_hni	mus_pahari	1	1	1
ENSNVIG00000024394	neovison_vison	oryzias_latipes	1	1	1
ENSDARG00000071012	danio_rerio	marmota_marmota_marmota	1	1	1
ENSOMEG00000000407	oryzias_melastigma	canis_familiaris	1	1	1
ENSCSAG00000006770	chlorocebus_sabaeus	astatotilapia_calliptera	1	1	1
ENSCCAG00000030213	cebus_capucinus	poecilia_reticulata	1	1	1
ENSSTOG00000022564	ictidomys_tridecemlineatus	labrus_bergylta	1	1	1
ENSLBEG00000003351	labrus_bergylta	bison_bison_bison	1	1	1
ENSNVIG00000024391	neovison_vison	cyprinodon_variegatus	1	1	1
ENSORLG00000027426	oryzias_latipes	homo_sapiens	1	1	1
ENSPPYG00000002466	pongo_abelii	oryzias_latipes_hsok	1	1	1
ENSDNOG00000008816	dasypus_novemcinctus	oryzias_melastigma	1	1	1
ENSCCAG00000030213	cebus_capucinus	oryzias_latipes_hsok	1	1	1
ENSPPAG00000031450	pan_paniscus	oryzias_latipes_hsok	1	1	1
ENSGACG00000005411	gasterosteus_aculeatus	pan_troglodytes	1	1	1
ENSGACG00000005411	gasterosteus_aculeatus	pan_paniscus	1	1	1
ENSORLG00000030411	oryzias_latipes	pan_troglodytes	1	1	1
ENSMMMG00000012138	marmota_marmota_marmota	oryzias_latipes_hsok	1	1	1
ENSPLAG00000008571	poecilia_latipinna	chlorocebus_sabaeus	1	1	1
ENSLBEG00000003362	labrus_bergylta	propithecus_coquereli	1	1	1
ENSCSAG00000006774	chlorocebus_sabaeus	xiphophorus_maculatus	1	1	1
ENSFHEG00000014298	fundulus_heteroclitus	mus_spretus	1	1	1
ENSMMUG00000005001	macaca_mulatta	labrus_bergylta	1	1	1
ENSMMUG00000017533	macaca_mulatta	labrus_bergylta	1	1	1
ENSPPAG00000026116	pan_paniscus	labrus_bergylta	1	1	1
ENSDARG00000043584	danio_rerio	peromyscus_maniculatus_bairdii	1	1	1
ENSBTAG00000009768	bos_taurus	danio_rerio	1	1	1
ENSDORG00000003057	dipodomys_ordii	danio_rerio	1	1	1
ENSCHIG00000021671	capra_hircus	danio_rerio	1	1	1
MGP_SPRETEiJ_G0023815	mus_spretus	cyprinodon_variegatus	1	1	1
ENSCVAG00000008124	cyprinodon_variegatus	microcebus_murinus	1	1	1
ENSPNAG00000013607	pygocentrus_nattereri	peromyscus_maniculatus_bairdii	1	1	1
ENSORLG00020002012	oryzias_latipes_hni	saimiri_boliviensis_boliviensis	1	1	1
ENSPPYG00000002466	pongo_abelii	oryzias_latipes_hni	1	1	1
ENSPFOG00000020113	poecilia_formosa	chlorocebus_sabaeus	1	1	1
ENSCVAG00000008135	cyprinodon_variegatus	dasypus_novemcinctus	1	1	1
ENSCAFG00000009617	canis_familiaris	cyprinodon_variegatus	1	1	1
ENSPREG00000023120	poecilia_reticulata	peromyscus_maniculatus_bairdii	1	1	1
ENSMICG00000014624	microcebus_murinus	labrus_bergylta	1	1	1
ENSDNOG00000000986	dasypus_novemcinctus	anabas_testudineus	1	1	1
ENSLBEG00000012529	labrus_bergylta	chlorocebus_sabaeus	1	1	1
ENSORLG00020002023	oryzias_latipes_hni	propithecus_coquereli	1	1	1
ENSORLG00020002023	oryzias_latipes_hni	peromyscus_maniculatus_bairdii	1	1	1
ENSORLG00020002023	oryzias_latipes_hni	peromyscus_maniculatus_bairdii	1	1	1
ENSBBBG00000012404	bison_bison_bison	poecilia_mexicana	1	0	0
ENSPMEG00000000380	poecilia_mexicana	mus_spretus	1	1	1
ENSHGLG00000010572	heterocephalus_glaber_female	haplochromis_burtoni	1	1	1
ENSHGLG00000010572	heterocephalus_glaber_female	oryzias_latipes_hni	1	1	1
ENSPTRG00000002736	pan_troglodytes	paramormyrops_kingsleyae	1	1	1
ENSNGAG00000013193	nannospalax_galili	paramormyrops_kingsleyae	1	1	1
ENSFHEG00000002319	fundulus_heteroclitus	heterocephalus_glaber_female	1	1	1
ENSCVAG00000000130	cyprinodon_variegatus	pongo_abelii	1	1	1
ENSNVIG00000024396	neovison_vison	labrus_bergylta	1	1	1
ENSFHEG00000001628	fundulus_heteroclitus	esox_lucius	1	1	1
ENSSPAG00000000516	stegastes_partitus	salvator_merianae	1	1	1
ENSSMRG00000016772	salvator_merianae	monopterus_albus	1	1	1
ENSCJPG00005015739	coturnix_japonica	sarcophilus_harrisii	1	1	1
ENSGGOG00000010353	gorilla_gorilla	haplochromis_burtoni	1	1	1
ENSIPUG00000017827	ictalurus_punctatus	macaca_fascicularis	1	1	1
ENSMFAG00000043715	macaca_fascicularis	amphiprion_ocellaris	1	1	1
ENSAOCG00000003369	amphiprion_ocellaris	gorilla_gorilla	1	1	1
ENSBTAG00000030847	bos_taurus	ictalurus_punctatus	1	1	1
ENSACIG00000007773	amphilophus_citrinellus	bos_taurus	1	1	1
MGP_SPRETEiJ_G0019500	mus_spretus	danio_rerio	1	1	1
MGP_SPRETEiJ_G0019500	mus_spretus	kryptolebias_marmoratus	1	1	1
ENSZALG00000014876	zonotrichia_albicollis	nannospalax_galili	1	1	1
ENSHBUG00000008187	haplochromis_burtoni	ailuropoda_melanoleuca	1	1	1
ENSPNYG00000013163	pundamilia_nyererei	ailuropoda_melanoleuca	1	1	1
ENSPTRG00000045391	pan_troglodytes	chlorocebus_sabaeus	1	1	1
ENSXMAG00000009515	xiphophorus_maculatus	meleagris_gallopavo	1	1	1
ENSDARG00000053462	danio_rerio	poecilia_mexicana	1	1	1
ENSNGAG00000002151	nannospalax_galili	microtus_ochrogaster	1	1	1
ENSMAUG00000008963	mesocricetus_auratus	nannospalax_galili	1	1	1
ENSJHYG00000013660	junco_hyemalis	urocitellus_parryii	1	1	1
ENSUPAG00010007687	urocitellus_parryii	manacus_vitellinus	1	1	1
ENSBTAG00000050079	bos_taurus	calidris_pygmaea	1	1	1
ENSZALG00000017071	zonotrichia_albicollis	oryctolagus_cuniculus	1	1	1
ENSSCAG00000005025	serinus_canaria	rhinopithecus_roxellana	1	1	1
ENSSSCG00000037358	sus_scrofa	calidris_pygmaea	1	1	1
ENSPSIG00000014972	pelodiscus_sinensis	ovis_aries	1	1	1
ENSMVIG00005010982	manacus_vitellinus	panthera_tigris_altaica	1	1	1
ENSGALG00000026111	gallus_gallus	canis_familiaris	1	1	1
ENSTRUG00000013255	takifugu_rubripes	apteryx_rowi	1	1	1
ENSNLEG00000028928	nomascus_leucogenys	ficedula_albicollis	1	1	1
ENSARWG00000009971	apteryx_rowi	cebus_capucinus	1	1	1
ENSMICG00000005619	microcebus_murinus	apteryx_owenii	1	1	1
ENSGALG00000026111	gallus_gallus	poecilia_latipinna	1	1	1
ENSGALG00000026111	gallus_gallus	mus_pahari	1	1	1
ENSNPEG00000014442	nothoprocta_perdicaria	mus_caroli	1	1	1
ENSSDAG00000012089	spermophilus_dauricus	apteryx_haastii	1	1	1
MGP_PahariEiJ_G0012991	mus_pahari	ficedula_albicollis	1	1	1
ENSPFOG00000024505	poecilia_formosa	scleropages_formosus	1	1	1
ENSTGUG00000008261	taeniopygia_guttata	pan_troglodytes	1	1	1
ENSCPGG00000017515	calidris_pygmaea	myotis_lucifugus	1	1	1
ENSSPUG00000017454	sphenodon_punctatus	esox_lucius	1	1	1
ENSACIG00000001960	amphilophus_citrinellus	mustela_putorius_furo	1	1	1
ENSFHEG00000014208	fundulus_heteroclitus	mustela_putorius_furo	1	1	1
ENSMAMG00000007707	mastacembelus_armatus	nothoprocta_perdicaria	1	1	1
ENSCPBG00000009943	chrysemys_picta_bellii	ovis_aries	1	1	1
ENSSDUG00000007155	seriola_dumerili	pogona_vitticeps	1	1	1
ENSPVIG00000020108	pogona_vitticeps	haplochromis_burtoni	1	1	1
ENSTGUG00000002861	taeniopygia_guttata	bos_taurus	1	1	1
MGP_SPRETEiJ_G0025791	mus_spretus	pongo_abelii	1	1	1
ENSCPOG00000026714	cavia_porcellus	salvator_merianae	1	1	1
ENSBBBG00000016723	bison_bison_bison	salvator_merianae	1	1	1
ENSACAG00000028772	anolis_carolinensis	ictidomys_tridecemlineatus	1	1	1
ENSACAG00000028772	anolis_carolinensis	papio_anubis	1	1	1
ENSSDAG00000022229	spermophilus_dauricus	bison_bison_bison	1	1	1
ENSOGAG00000014581	otolemur_garnettii	dasypus_novemcinctus	1	1	1
ENSNSUG00000012387	notechis_scutatus	danio_rerio	1	1	1
ENSCPUG00000006336	calidris_pugnax	dromaius_novaehollandiae	1	1	1
ENSCABG00000017012	chelonoidis_abingdonii	gallus_gallus	1	1	1
ENSCAFG00000006763	canis_familiaris	lepidothrix_coronata	1	1	1
ENSCANG00000029829	colobus_angolensis_palliatus	lepidothrix_coronata	1	1	1
ENSNPEG00000008097	nothoprocta_perdicaria	ictidomys_tridecemlineatus	1	1	1
ENSMMUG00000037533	macaca_mulatta	calidris_pugnax	1	1	1
ENSCJPG00005005886	coturnix_japonica	homo_sapiens	1	1	1
ENSCPGG00000000299	calidris_pygmaea	macaca_fascicularis	1	1	1
ENSOCUG00000026745	oryctolagus_cuniculus	calidris_pygmaea	1	1	1
ENSMFAG00000040668	macaca_fascicularis	gopherus_agassizii	1	1	1
ENSMVIG00005005659	manacus_vitellinus	castor_canadensis	1	1	1
ENSSBOG00000031734	saimiri_boliviensis_boliviensis	manacus_vitellinus	1	1	1
ENSZALG00000003732	zonotrichia_albicollis	spermophilus_dauricus	1	1	1
ENSCABG00000016840	chelonoidis_abingdonii	spermophilus_dauricus	1	1	1
ENSOARG00000007425	ovis_aries	numida_meleagris	1	1	1
ENSOGAG00000017054	otolemur_garnettii	numida_meleagris	1	1	1
ENSNMEG00000016145	numida_meleagris	pongo_abelii	1	1	1
ENSMPUG00000009561	mustela_putorius_furo	numida_meleagris	1	1	1
ENSTGEG00000010539	theropithecus_gelada	chelonoidis_abingdonii	1	1	1
ENSMGAG00000006979	meleagris_gallopavo	saimiri_boliviensis_boliviensis	1	1	1
ENSSCAG00000014411	serinus_canaria	macaca_fascicularis	1	1	1
ENSCPUG00000006332	calidris_pugnax	neovison_vison	1	1	1
ENSCAFG00000006763	canis_familiaris	lepidothrix_coronata	1	1	1
ENSLCOG00000014013	lepidothrix_coronata	vulpes_vulpes	1	1	1
ENSFCAG00000044954	felis_catus	lepidothrix_coronata	1	1	1
ENSACIG00000014935	amphilophus_citrinellus	pan_paniscus	1	1	1
ENSMGAG00000006988	meleagris_gallopavo	pongo_abelii	1	1	1
ENSCATG00000032958	cercocebus_atys	parus_major	1	1	1
ENSPMJG00000007038	parus_major	ovis_aries	1	1	1
ENSJJAG00000015403	jaculus_jaculus	cynoglossus_semilaevis	1	1	1
ENSTTRG00000011830	tursiops_truncatus	ictalurus_punctatus	1	1	1
ENSLAFG00000032446	loxodonta_africana	scleropages_formosus	1	1	1
ENSVVUG00000007917	vulpes_vulpes	calidris_pygmaea	1	1	1
ENSCPGG00000000316	calidris_pygmaea	aotus_nancymaae	1	1	1
ENSCPGG00000000316	calidris_pygmaea	equus_caballus	1	1	1
ENSNBRG00000014535	neolamprologus_brichardi	oryctolagus_cuniculus	1	1	1
ENSPCIG00000013144	phascolarctos_cinereus	ictalurus_punctatus	1	1	1
ENSPCIG00000013144	phascolarctos_cinereus	amphilophus_citrinellus	1	1	1
ENSLACG00000001237	latimeria_chalumnae	nomascus_leucogenys	1	1	1
ENSLACG00000001237	latimeria_chalumnae	otolemur_garnettii	1	1	1
ENSVVUG00000028689	vulpes_vulpes	maylandia_zebra	1	1	1
ENSPPYG00000012177	pongo_abelii	ictalurus_punctatus	1	1	1
ENSPPYG00000012177	pongo_abelii	seriola_dumerili	1	1	1
ENSAMEG00000010727	ailuropoda_melanoleuca	danio_rerio	1	1	1
ENSAMEG00000010727	ailuropoda_melanoleuca	scleropages_formosus	1	1	1
ENSPMGG00000022546	periophthalmus_magnuspinnatus	mandrillus_leucophaeus	1	1	1
ENSOCUG00000010998	oryctolagus_cuniculus	ictalurus_punctatus	1	1	1
ENSJJAG00000017029	jaculus_jaculus	pygocentrus_nattereri	1	1	1
ENSGGOG00000042342	gorilla_gorilla	cynoglossus_semilaevis	1	1	1
ENSGGOG00000042342	gorilla_gorilla	amphilophus_citrinellus	1	1	1
ENSECAG00000030459	equus_caballus	seriola_lalandi_dorsalis	1	1	1
ENSPMGG00000019004	periophthalmus_magnuspinnatus	chlorocebus_sabaeus	1	1	1
ENSCSEG00000011676	cynoglossus_semilaevis	chinchilla_lanigera	1	1	1
ENSCLAG00000003646	chinchilla_lanigera	periophthalmus_magnuspinnatus	1	1	1
MGP_CAROLIEiJ_G0000082	mus_caroli	gopherus_agassizii	1	Error	NaN
ENSMZEG00005008887	maylandia_zebra	homo_sapiens	1	1	1
ENSG00000136697	homo_sapiens	astyanax_mexicanus	1	1	1
ENSSFOG00015019055	scleropages_formosus	piliocolobus_tephrosceles	1	1	1
ENSNBRG00000014535	neolamprologus_brichardi	heterocephalus_glaber_female	1	1	1
ENSCSEG00000007846	cynoglossus_semilaevis	chinchilla_lanigera	1	1	1
ENSCSAG00000016752	chlorocebus_sabaeus	cynoglossus_semilaevis	1	1	1
ENSSLDG00000025123	seriola_lalandi_dorsalis	microtus_ochrogaster	1	1	1
ENSMOCG00000007131	microtus_ochrogaster	pygocentrus_nattereri	1	1	1
ENSSFOG00015011776	scleropages_formosus	cebus_capucinus	1	1	1
ENSSLDG00000025112	seriola_lalandi_dorsalis	cebus_capucinus	1	1	1
ENSCSEG00000020587	cynoglossus_semilaevis	prolemur_simus	1	1	1
ENSBBBG00000007905	bison_bison_bison	seriola_lalandi_dorsalis	1	1	1
ENSBBBG00000007905	bison_bison_bison	danio_rerio	1	1	1
ENSSLDG00000025123	seriola_lalandi_dorsalis	theropithecus_gelada	1	1	1
ENSIPUG00000013554	ictalurus_punctatus	piliocolobus_tephrosceles	1	1	1
ENSTGEG00000028550	theropithecus_gelada	cynoglossus_semilaevis	1	1	1
ENSPTEG00000026838	piliocolobus_tephrosceles	calidris_pugnax	1	1	1
MGP_SPRETEiJ_G0024150	mus_spretus	scleropages_formosus	1	1	1
MGP_SPRETEiJ_G0024150	mus_spretus	seriola_dumerili	1	1	1
MGP_CAROLIEiJ_G0023233	mus_caroli	astyanax_mexicanus	1	1	1
ENSDARG00000089383	danio_rerio	mus_pahari	1	1	1
ENSACLG00000021074	astatotilapia_calliptera	danio_rerio	1	Error	NaN
ENSMMUG00000043350	macaca_mulatta	astyanax_mexicanus	1	1	1
ENSPTEG00000022941	piliocolobus_tephrosceles	propithecus_coquereli	1	1	1
ENSSDAG00000005786	spermophilus_dauricus	gallus_gallus	1	1	1
ENSUMAG00000001183	ursus_maritimus	anabas_testudineus	1	1	1
ENSAMEG00000013049	ailuropoda_melanoleuca	poecilia_reticulata	1	1	1
ENSSMAG00000003317	scophthalmus_maximus	gallus_gallus	1	1	1
ENSAPOG00000022931	acanthochromis_polyacanthus	seriola_dumerili	1	1	1
ENSAPOG00000022917	acanthochromis_polyacanthus	seriola_dumerili	1	1	1
ENSCPUG00000005366	calidris_pugnax	vulpes_vulpes	1	1	1
ENSCLAG00000004845	chinchilla_lanigera	astyanax_mexicanus	1	1	1
ENSOCUG00000026147	oryctolagus_cuniculus	astyanax_mexicanus	1	1	1
ENSXMAG00000025708	xiphophorus_maculatus	equus_caballus	1	1	1
ENSAMXG00000007009	astyanax_mexicanus	chinchilla_lanigera	1	1	1
ENSOMEG00000015928	oryzias_melastigma	poecilia_formosa	1	1	1
ENSPNAG00000029699	pygocentrus_nattereri	oryctolagus_cuniculus	1	1	1
ENSAMXG00000031855	astyanax_mexicanus	carlito_syrichta	1	1	1
ENSMAUG00000021014	mesocricetus_auratus	pygocentrus_nattereri	1	1	1
ENSCAFG00020027102	canis_lupus_dingo	astyanax_mexicanus	1	1	1
MGP_CAROLIEiJ_G0027349	mus_caroli	astyanax_mexicanus	1	1	1
ENSCGRG00015020403	cricetulus_griseus_picr	pygocentrus_nattereri	1	1	1
ENSORLG00020005570	oryzias_latipes_hni	takifugu_rubripes	1	2	0
ENSNPEG00000015583	nothoprocta_perdicaria	calidris_pygmaea	1	1	1
ENSNPEG00000015588	nothoprocta_perdicaria	calidris_pygmaea	1	2	0
ENSLCOG00000013174	lepidothrix_coronata	calidris_pygmaea	1	1	1
ENSGALG00000049497	gallus_gallus	chrysemys_picta_bellii	1	1	1
ENSCPGG00000019076	calidris_pygmaea	rhinopithecus_bieti	1	1	1
ENSOCUG00000011105	oryctolagus_cuniculus	labrus_bergylta	1	1	1
ENSIPUG00000011251	ictalurus_punctatus	oryctolagus_cuniculus	1	1	1
ENSCPBG00000016476	chrysemys_picta_bellii	bos_taurus	1	1	1
ENSFCAG00000040783	felis_catus	notechis_scutatus	1	1	1
ENSNSUG00000011591	notechis_scutatus	mesocricetus_auratus	1	1	1
ENSBTAG00000052173	bos_taurus	parus_major	1	1	1
ENSCPGG00000019065	calidris_pygmaea	marmota_marmota_marmota	1	1	1
ENSOCUG00000013362	oryctolagus_cuniculus	anabas_testudineus	1	1	1
ENSSDAG00000005418	spermophilus_dauricus	anas_platyrhynchos_platyrhynchos	1	2	0
ENSGALG00000049497	gallus_gallus	vulpes_vulpes	1	1	1
ENSCCNG00000005152	castor_canadensis	gallus_gallus	1	1	1
ENSNPEG00000014766	nothoprocta_perdicaria	acanthochromis_polyacanthus	1	2	0
ENSSSCG00000037418	sus_scrofa	scophthalmus_maximus	1	1	1
ENSACLG00000024937	astatotilapia_calliptera	sorex_araneus	1	1	1
ENSACLG00000025045	astatotilapia_calliptera	mus_musculus	1	1	1
ENSACLG00000024937	astatotilapia_calliptera	bos_mutus	1	1	1
ENSACLG00000025045	astatotilapia_calliptera	marmota_marmota_marmota	1	1	1
ENSCLAG00000002772	chinchilla_lanigera	pelodiscus_sinensis	1	1	1
ENSCPRG00005002447	crocodylus_porosus	sorex_araneus	1	1	1
ENSPSIG00000004530	pelodiscus_sinensis	nothoprocta_perdicaria	1	1	1
ENSMZEG00005017148	maylandia_zebra	monodelphis_domestica	1	1	1
ENSPPRG00000010403	panthera_pardus	astatotilapia_calliptera	1	1	1
ENSFHEG00000001606	fundulus_heteroclitus	takifugu_rubripes	1	1	1
ENSJHYG00000012835	junco_hyemalis	canis_lupus_dingo	1	1	1
ENSPVIG00000022824	pogona_vitticeps	crocodylus_porosus	1	1	1
ENSSSCG00000037418	sus_scrofa	hippocampus_comes	1	1	1
ENSHCOG00000011630	hippocampus_comes	notechis_scutatus	1	2	0
ENSSDUG00000008403	seriola_dumerili	marmota_marmota_marmota	1	1	1
ENSMUSG00000072620	mus_musculus	calidris_pugnax	1	1	1
ENSTNIG00000016504	tetraodon_nigroviridis	apteryx_owenii	1	1	1
ENSCPUG00000011403	calidris_pugnax	theropithecus_gelada	1	2	0
ENSCPUG00000004695	calidris_pugnax	mus_spretus	1	1	1
ENSMMOG00000011155	mola_mola	peromyscus_maniculatus_bairdii	1	2	0
