ENSFCAG00000031220	felis_catus	capra_hircus	1	1	1
ENSPANG00000035072	papio_anubis	macaca_mulatta	1	1	1
ENSNGAG00000000407	nannospalax_galili	mus_pahari	1	1	1
ENSCCNG00000000799	castor_canadensis	mus_pahari	1	1	1
ENSMUGG00000022058	meriones_unguiculatus	castor_canadensis	1	1	1
ENSCPUG00000008801	calidris_pugnax	melopsittacus_undulatus	1	1	1
ENSPTRG00000016158	pan_troglodytes	saimiri_boliviensis_boliviensis	1	1	1
ENSNLEG00000034046	nomascus_leucogenys	macaca_fascicularis	1	1	1
ENSCCEG00000024408	cyanistes_caeruleus	lepidothrix_coronata	1	1	1
MGP_PahariEiJ_G0013039	mus_pahari	octodon_degus	1	1	1
MGP_CAROLIEiJ_G0029814	mus_caroli	heterocephalus_glaber_male	1	1	1
ENSOMEG00000000452	oryzias_melastigma	oryzias_latipes_hsok	1	1	1
ENSORLG00015004419	oryzias_latipes_hsok	oryzias_melastigma	1	1	1
ENSORLG00000014017	oryzias_latipes	oryzias_melastigma	1	1	1
ENSTGEG00000022113	theropithecus_gelada	mus_spretus	1	1	1
ENSANAG00000020214	aotus_nancymaae	prolemur_simus	1	1	1
ENSNLEG00000001365	nomascus_leucogenys	mus_pahari	1	1	1
ENSPCOG00000020736	propithecus_coquereli	aotus_nancymaae	1	1	1
ENSSLDG00000017460	seriola_lalandi_dorsalis	seriola_dumerili	1	1	1
ENSNLEG00000036132	nomascus_leucogenys	papio_anubis	1	1	1
ENSRNOG00000042736	rattus_norvegicus	mus_spicilegus	1	1	1
ENSMFAG00000033466	macaca_fascicularis	nomascus_leucogenys	1	1	1
ENSCCAG00000028661	cebus_capucinus	gorilla_gorilla	1	1	1
ENSPPRG00000006889	panthera_pardus	piliocolobus_tephrosceles	1	1	1
MGP_SPRETEiJ_G0021639	mus_spretus	mus_pahari	1	1	1
ENSTSYG00000036899	carlito_syrichta	aotus_nancymaae	1	1	1
ENSG00000224440	homo_sapiens	pan_troglodytes	1	1	1
ENSRNOG00000018426	rattus_norvegicus	cricetulus_griseus_picr	1	1	1
ENSPPRG00000016707	panthera_pardus	bos_mutus	1	1	1
ENSPTIG00000006197	panthera_tigris_altaica	piliocolobus_tephrosceles	1	1	1
ENSBMUG00000000311	bos_mutus	equus_caballus	1	1	1
MGP_SPRETEiJ_G0019047	mus_spretus	mus_caroli	1	1	1
ENSNLEG00000018854	nomascus_leucogenys	gorilla_gorilla	1	1	1
ENSPANG00000030688	papio_anubis	colobus_angolensis_palliatus	1	1	1
ENSCSAG00000019031	chlorocebus_sabaeus	pongo_abelii	1	1	1
ENSG00000214518	homo_sapiens	macaca_mulatta	1	1	1
ENSPPYG00000008441	pongo_abelii	chlorocebus_sabaeus	1	1	1
ENSMMUG00000046983	macaca_mulatta	gorilla_gorilla	1	1	1
ENSG00000214518	homo_sapiens	macaca_mulatta	1	1	1
ENSG00000212724	homo_sapiens	macaca_fascicularis	1	1	1
ENSRBIG00000029137	rhinopithecus_bieti	nomascus_leucogenys	1	1	1
ENSTSYG00000006857	carlito_syrichta	macaca_fascicularis	1	1	1
ENSPCOG00000012200	propithecus_coquereli	carlito_syrichta	1	1	1
ENSPCOG00000014598	propithecus_coquereli	pan_troglodytes	1	1	1
ENSCHIG00000006463	capra_hircus	bos_mutus	1	1	1
ENSBMUG00000007321	bos_mutus	panthera_pardus	1	1	1
ENSFCAG00000045029	felis_catus	capra_hircus	1	1	1
ENSPCOG00000012200	propithecus_coquereli	capra_hircus	1	1	1
ENSG00000212724	homo_sapiens	capra_hircus	1	1	1
ENSRROG00000004941	rhinopithecus_roxellana	capra_hircus	1	1	1
ENSCHIG00000006463	capra_hircus	chlorocebus_sabaeus	1	1	1
ENSCHIG00000008912	capra_hircus	papio_anubis	1	1	1
ENSPPRG00000012576	panthera_pardus	macaca_nemestrina	1	1	1
ENSMMUG00000039820	macaca_mulatta	felis_catus	1	1	1
ENSTSYG00000006857	carlito_syrichta	bos_mutus	1	1	1
ENSFCAG00000045029	felis_catus	propithecus_coquereli	1	1	1
ENSBMUG00000007315	bos_mutus	macaca_mulatta	1	1	1
ENSCHIG00000009415	capra_hircus	meriones_unguiculatus	1	1	1
ENSMFAG00000041818	macaca_fascicularis	microcebus_murinus	1	1	1
ENSMICG00000047333	microcebus_murinus	pan_paniscus	1	1	1
ENSCGRG00015022741	cricetulus_griseus_picr	mus_pahari	1	1	1
ENSCGRG00001011142	cricetulus_griseus_chok1gshd	mesocricetus_auratus	1	1	1
ENSMOCG00000008570	microtus_ochrogaster	pongo_abelii	1	1	1
ENSPPYG00000000840	pongo_abelii	cricetulus_griseus_crigri	1	1	1
ENSMOCG00000021258	microtus_ochrogaster	pan_troglodytes	1	1	1
ENSTGEG00000017838	theropithecus_gelada	cricetulus_griseus_chok1gshd	1	1	1
ENSGGOG00000036313	gorilla_gorilla	theropithecus_gelada	1	1	1
ENSVVUG00000015586	vulpes_vulpes	carlito_syrichta	1	1	1
ENSAOCG00000008737	amphiprion_ocellaris	pundamilia_nyererei	1	1	1
ENSPREG00000017697	poecilia_reticulata	amphilophus_citrinellus	1	1	1
ENSHBUG00000001779	haplochromis_burtoni	poecilia_latipinna	1	1	1
ENSATEG00000011449	anabas_testudineus	poecilia_formosa	1	1	1
ENSORLG00015016802	oryzias_latipes_hsok	anabas_testudineus	1	1	1
ENSGAFG00000016546	gambusia_affinis	amphilophus_citrinellus	1	1	1
ENSPMEG00000002912	poecilia_mexicana	anabas_testudineus	1	1	1
ENSFHEG00000013674	fundulus_heteroclitus	gasterosteus_aculeatus	1	1	1
ENSSLDG00000014978	seriola_lalandi_dorsalis	gasterosteus_aculeatus	1	1	1
ENSAPOG00000011126	acanthochromis_polyacanthus	pundamilia_nyererei	1	1	1
ENSACLG00000021969	astatotilapia_calliptera	seriola_dumerili	1	1	1
ENSCSAG00000007304	chlorocebus_sabaeus	canis_familiaris	1	1	1
ENSSTOG00000022833	ictidomys_tridecemlineatus	cricetulus_griseus_chok1gshd	1	1	1
ENSSPUG00000012641	sphenodon_punctatus	gallus_gallus	1	1	1
ENSCJPG00005011752	coturnix_japonica	macaca_mulatta	1	1	1
ENSCAFG00020023071	canis_lupus_dingo	cricetulus_griseus_crigri	1	1	1
ENSJJAG00000024070	jaculus_jaculus	gorilla_gorilla	1	1	1
ENSPKIG00000017639	paramormyrops_kingsleyae	pygocentrus_nattereri	1	1	1
ENSPTRG00000044875	pan_troglodytes	myotis_lucifugus	1	1	1
ENSATEG00000021220	anabas_testudineus	monopterus_albus	1	1	1
ENSCPOG00000032036	cavia_porcellus	fukomys_damarensis	1	1	1
ENSCABG00000020010	chelonoidis_abingdonii	apteryx_owenii	1	1	1
ENSOARG00000009467	ovis_aries	carlito_syrichta	1	1	1
ENSCGRG00000010052	cricetulus_griseus_crigri	ictalurus_punctatus	1	1	1
ENSSTOG00000030296	ictidomys_tridecemlineatus	spermophilus_dauricus	1	1	1
ENSORLG00000030411	oryzias_latipes	oryzias_melastigma	1	1	1
ENSODEG00000005237	octodon_degus	cebus_capucinus	1	1	1
ENSFDAG00000006570	fukomys_damarensis	cricetulus_griseus_picr	1	1	1
ENSSDAG00000024168	spermophilus_dauricus	meriones_unguiculatus	1	1	1
ENSPCIG00000016818	phascolarctos_cinereus	panthera_pardus	1	1	1
ENSXETG00000013352	xenopus_tropicalis	astyanax_mexicanus	1	1	1
MGP_PahariEiJ_G0016288	mus_pahari	mus_spretus	1	1	1
ENSHGLG00000012755	heterocephalus_glaber_female	macaca_mulatta	1	1	1
ENSHGLG00000012755	heterocephalus_glaber_female	macaca_nemestrina	1	1	1
ENSACLG00000004514	astatotilapia_calliptera	mola_mola	1	1	1
ENSHCOG00000020485	hippocampus_comes	rattus_norvegicus	1	1	1
ENSODEG00000010302	octodon_degus	mus_spicilegus	1	1	1
ENSMMUG00000000917	macaca_mulatta	ictidomys_tridecemlineatus	1	1	1
ENSACAG00000027925	anolis_carolinensis	meleagris_gallopavo	1	1	1
ENSAHAG00000019204	apteryx_haastii	anolis_carolinensis	1	1	1
ENSNMEG00000009058	numida_meleagris	anolis_carolinensis	1	1	1
ENSPEMG00000001128	peromyscus_maniculatus_bairdii	hippocampus_comes	1	1	1
ENSCPGG00000003435	calidris_pygmaea	mustela_putorius_furo	1	1	1
ENSMAUG00000015338	mesocricetus_auratus	scleropages_formosus	1	1	1
ENSUAMG00000027742	ursus_americanus	scleropages_formosus	1	1	1
ENSG00000085662	homo_sapiens	pelodiscus_sinensis	1	1	1
ENSPSIG00000005636	pelodiscus_sinensis	panthera_pardus	1	1	1
ENSPKIG00000001094	paramormyrops_kingsleyae	serinus_canaria	1	1	1
ENSXMAG00000009158	xiphophorus_maculatus	calidris_pugnax	1	1	1
ENSTNIG00000018493	tetraodon_nigroviridis	scleropages_formosus	1	1	1
ENSORLG00020014293	oryzias_latipes_hni	cricetulus_griseus_picr	1	1	1
ENSACLG00000026460	astatotilapia_calliptera	heterocephalus_glaber_female	1	1	1
ENSACLG00000026460	astatotilapia_calliptera	cricetulus_griseus_picr	1	1	1
ENSLSDG00000000365	lonchura_striata_domestica	stegastes_partitus	1	1	1
ENSPNAG00000006254	pygocentrus_nattereri	heterocephalus_glaber_female	1	1	1
ENSONIG00000014128	oreochromis_niloticus	chelonoidis_abingdonii	1	1	1
ENSHGLG00000006711	heterocephalus_glaber_female	takifugu_rubripes	1	1	1
ENSAHAG00000003656	apteryx_haastii	haplochromis_burtoni	1	1	1
ENSAPEG00000019904	amphiprion_percula	apteryx_owenii	1	1	1
ENSCGRG00015016643	cricetulus_griseus_picr	amphiprion_percula	1	1	1
ENSLBEG00000017748	labrus_bergylta	melopsittacus_undulatus	1	1	1
ENSCSAG00000017986	chlorocebus_sabaeus	labrus_bergylta	1	1	1
ENSSMRG00000013130	salvator_merianae	mastacembelus_armatus	1	1	1
ENSXMAG00000009886	xiphophorus_maculatus	apteryx_haastii	1	1	1
ENSCSAG00000017986	chlorocebus_sabaeus	amphilophus_citrinellus	1	1	1
ENSCSAG00000017986	chlorocebus_sabaeus	seriola_lalandi_dorsalis	1	1	1
ENSPMEG00000017431	poecilia_mexicana	taeniopygia_guttata	1	1	1
ENSPMEG00000017431	poecilia_mexicana	pan_troglodytes	1	1	1
ENSMNEG00000039505	macaca_nemestrina	esox_lucius	1	1	1
ENSODEG00000001918	octodon_degus	takifugu_rubripes	1	1	1
ENSDARG00000030598	danio_rerio	aotus_nancymaae	1	1	1
ENSCVAG00000010976	cyprinodon_variegatus	gambusia_affinis	1	1	1
ENSMLEG00000026197	mandrillus_leucophaeus	scleropages_formosus	1	1	1
ENSXMAG00000026757	xiphophorus_maculatus	gopherus_agassizii	1	1	1
ENSRROG00000042978	rhinopithecus_roxellana	mandrillus_leucophaeus	1	1	1
ENSSLDG00000022713	seriola_lalandi_dorsalis	taeniopygia_guttata	1	1	1
ENSSDAG00000008570	spermophilus_dauricus	callithrix_jacchus	1	1	1
ENSFDAG00000015805	fukomys_damarensis	capra_hircus	1	1	1
ENSPNYG00000020378	pundamilia_nyererei	pan_paniscus	1	1	1
ENSSLDG00000021848	seriola_lalandi_dorsalis	pan_paniscus	1	1	1
ENSCVAG00000019995	cyprinodon_variegatus	macaca_fascicularis	1	1	1
ENSOMEG00000009597	oryzias_melastigma	macaca_mulatta	1	1	1
ENSMZEG00005013344	maylandia_zebra	pan_troglodytes	1	1	1
ENSCVAG00000012550	cyprinodon_variegatus	equus_caballus	1	1	1
ENSSFOG00015010922	scleropages_formosus	gorilla_gorilla	1	1	1
ENSGACG00000009124	gasterosteus_aculeatus	sus_scrofa	1	1	1
ENSFHEG00000012955	fundulus_heteroclitus	sus_scrofa	1	1	1
ENSSLDG00000003502	seriola_lalandi_dorsalis	equus_caballus	1	1	1
ENSGMOG00000010432	gadus_morhua	heterocephalus_glaber_female	1	1	1
ENSORLG00000014840	oryzias_latipes	jaculus_jaculus	1	1	1
ENSACIG00000002117	amphilophus_citrinellus	piliocolobus_tephrosceles	1	1	1
ENSTNIG00000002321	tetraodon_nigroviridis	danio_rerio	1	1	1
ENSCHIG00000013986	capra_hircus	rhinopithecus_bieti	1	1	1
ENSCATG00000013107	cercocebus_atys	chinchilla_lanigera	1	1	1
ENSPANG00000000217	papio_anubis	marmota_marmota_marmota	1	1	1
ENSLAFG00000029619	loxodonta_africana	fukomys_damarensis	1	1	1
ENSOCUG00000022805	oryctolagus_cuniculus	dipodomys_ordii	1	1	1
ENSACIG00000018600	amphilophus_citrinellus	papio_anubis	1	1	1
ENSMLEG00000041407	mandrillus_leucophaeus	oryzias_melastigma	1	1	1
ENSPTRG00000021172	pan_troglodytes	neolamprologus_brichardi	1	1	1
ENSELUG00000016016	esox_lucius	pongo_abelii	1	1	1
ENSTGEG00000003102	theropithecus_gelada	poecilia_reticulata	1	1	1
ENSTRUG00000010757	takifugu_rubripes	papio_anubis	1	1	1
ENSMMOG00000005881	mola_mola	pongo_abelii	1	1	1
ENSPANG00000025648	papio_anubis	mola_mola	1	1	1
ENSNLEG00000016941	nomascus_leucogenys	seriola_lalandi_dorsalis	1	1	1
ENSJJAG00000018447	jaculus_jaculus	kryptolebias_marmoratus	1	1	1
ENSPPAG00000034193	pan_paniscus	heterocephalus_glaber_male	1	1	1
ENSCGRG00000003043	cricetulus_griseus_crigri	aotus_nancymaae	1	1	1
ENSPTIG00000006135	panthera_tigris_altaica	aotus_nancymaae	1	1	1
ENSOARG00000018400	ovis_aries	piliocolobus_tephrosceles	1	1	1
ENSRNOG00000054286	rattus_norvegicus	cebus_capucinus	1	1	1
ENSRNOG00000054286	rattus_norvegicus	macaca_mulatta	1	1	1
ENSANAG00000025761	aotus_nancymaae	peromyscus_maniculatus_bairdii	1	1	1
ENSPNYG00000004004	pundamilia_nyererei	cyprinodon_variegatus	1	1	1
ENSAOCG00000010753	amphiprion_ocellaris	oreochromis_niloticus	1	1	1
ENSMZEG00005014254	maylandia_zebra	anabas_testudineus	1	1	1
ENSORLG00000030298	oryzias_latipes	amphiprion_percula	1	1	1
ENSGACG00000001494	gasterosteus_aculeatus	anabas_testudineus	1	1	1
ENSCVAG00000021913	cyprinodon_variegatus	hippocampus_comes	1	1	1
ENSHCOG00000007365	hippocampus_comes	maylandia_zebra	1	1	1
ENSONIG00000018798	oreochromis_niloticus	hippocampus_comes	1	1	1
ENSACIG00000001183	amphilophus_citrinellus	macaca_mulatta	1	1	1
ENSCANG00000015221	colobus_angolensis_palliatus	pundamilia_nyererei	1	1	1
ENSSDUG00000002665	seriola_dumerili	ailuropoda_melanoleuca	1	1	1
ENSNLEG00000035605	nomascus_leucogenys	haplochromis_burtoni	1	1	1
ENSGGOG00000040108	gorilla_gorilla	amphiprion_percula	1	1	1
ENSATEG00000003824	anabas_testudineus	peromyscus_maniculatus_bairdii	1	1	1
ENSVVUG00000001484	vulpes_vulpes	gasterosteus_aculeatus	1	1	1
ENSMMMG00000022624	marmota_marmota_marmota	gasterosteus_aculeatus	1	1	1
ENSPMEG00000009649	poecilia_mexicana	cyprinodon_variegatus	1	1	1
ENSONIG00000018804	oreochromis_niloticus	carlito_syrichta	1	1	1
MGP_SPRETEiJ_G0016915	mus_spretus	aotus_nancymaae	1	1	1
ENSBMUG00000009400	bos_mutus	pan_troglodytes	1	1	1
ENSVVUG00000003696	vulpes_vulpes	manacus_vitellinus	1	1	1
ENSGACG00000015964	gasterosteus_aculeatus	oryzias_latipes	1	1	1
ENSSLDG00000023992	seriola_lalandi_dorsalis	gadus_morhua	1	1	1
ENSMMMG00000019689	marmota_marmota_marmota	spermophilus_dauricus	1	1	1
ENSPEMG00000019809	peromyscus_maniculatus_bairdii	manacus_vitellinus	1	1	1
ENSCJPG00005002740	coturnix_japonica	dromaius_novaehollandiae	1	1	1
ENSCPBG00000020170	chrysemys_picta_bellii	apteryx_haastii	1	1	1
ENSPTRG00000003326	pan_troglodytes	rhinopithecus_roxellana	1	1	1
ENSPMEG00000007403	poecilia_mexicana	meriones_unguiculatus	1	1	1
ENSSSCG00000025751	sus_scrofa	pundamilia_nyererei	1	1	1
ENSMZEG00005015317	maylandia_zebra	meriones_unguiculatus	1	1	1
ENSPSMG00000003961	prolemur_simus	poecilia_latipinna	1	1	1
ENSSBOG00000035941	saimiri_boliviensis_boliviensis	poecilia_formosa	1	1	1
ENSCSEG00000001022	cynoglossus_semilaevis	propithecus_coquereli	1	1	1
ENSGMOG00000003426	gadus_morhua	callithrix_jacchus	1	1	1
ENSORLG00020011977	oryzias_latipes_hni	meriones_unguiculatus	1	0	0
ENSSBOG00000035941	saimiri_boliviensis_boliviensis	scleropages_formosus	1	1	1
ENSTGUG00000002244	taeniopygia_guttata	gasterosteus_aculeatus	1	1	1
ENSATEG00000019629	anabas_testudineus	sus_scrofa	1	1	1
ENSIPUG00000005818	ictalurus_punctatus	taeniopygia_guttata	1	1	1
ENSRBIG00000019207	rhinopithecus_bieti	cebus_capucinus	1	1	1
ENSPLAG00000007586	poecilia_latipinna	esox_lucius	1	1	1
ENSAMXG00000039906	astyanax_mexicanus	heterocephalus_glaber_female	1	1	1
ENSTSYG00000033916	carlito_syrichta	oryctolagus_cuniculus	1	1	1
ENSMOCG00000013758	microtus_ochrogaster	colobus_angolensis_palliatus	1	1	1
ENSOCUG00000009091	oryctolagus_cuniculus	cebus_capucinus	1	1	1
ENSCHIG00000011416	capra_hircus	colobus_angolensis_palliatus	1	1	1
ENSSFOG00015017760	scleropages_formosus	microtus_ochrogaster	1	1	1
ENSPNYG00000011581	pundamilia_nyererei	poecilia_mexicana	1	1	1
ENSAPEG00000002704	amphiprion_percula	poecilia_mexicana	1	1	1
ENSCLAG00000014771	chinchilla_lanigera	microtus_ochrogaster	1	1	1
ENSCAFG00020027520	canis_lupus_dingo	cricetulus_griseus_crigri	1	1	1
ENSCGRG00000018261	cricetulus_griseus_crigri	macaca_nemestrina	1	1	1
ENSMNEG00000044034	macaca_nemestrina	cricetulus_griseus_chok1gshd	1	1	1
ENSG00000143811	homo_sapiens	macaca_fascicularis	1	1	1
ENSOGAG00000024897	otolemur_garnettii	monodelphis_domestica	1	1	1
ENSRROG00000044426	rhinopithecus_roxellana	monodelphis_domestica	1	1	1
ENSTSYG00000002648	carlito_syrichta	phascolarctos_cinereus	1	1	1
ENSPPRG00000024995	panthera_pardus	cyanistes_caeruleus	1	1	1
ENSPVAG00000004794	pteropus_vampyrus	phascolarctos_cinereus	1	1	1
ENSUAMG00000016916	ursus_americanus	sarcophilus_harrisii	1	1	1
ENSPTRG00000009777	pan_troglodytes	gasterosteus_aculeatus	1	1	1
ENSG00000183010	homo_sapiens	paramormyrops_kingsleyae	1	1	1
ENSPNAG00000007483	pygocentrus_nattereri	heterocephalus_glaber_female	1	1	1
ENSCAFG00000005906	canis_familiaris	maylandia_zebra	1	1	1
ENSPPYG00000008755	pongo_abelii	mastacembelus_armatus	1	1	1
ENSPPYG00000008755	pongo_abelii	oryzias_latipes_hni	1	1	1
ENSAPEG00000014166	amphiprion_percula	octodon_degus	1	1	1
ENSOGAG00000015203	otolemur_garnettii	anabas_testudineus	1	1	1
ENSATEG00000024221	anabas_testudineus	otolemur_garnettii	1	1	1
ENSEASG00005005844	equus_asinus_asinus	pygocentrus_nattereri	1	1	1
ENSGMOG00000018707	gadus_morhua	cricetulus_griseus_picr	1	1	1
ENSCGRG00015025006	cricetulus_griseus_picr	scleropages_formosus	1	1	1
ENSACIG00000008721	amphilophus_citrinellus	pteropus_vampyrus	1	1	1
ENSMZEG00005007964	maylandia_zebra	urocitellus_parryii	1	1	1
ENSMSIG00000025542	mus_spicilegus	scleropages_formosus	1	1	1
ENSGMOG00000018707	gadus_morhua	ovis_aries	1	1	1
ENSHBUG00000019060	haplochromis_burtoni	ailuropoda_melanoleuca	1	1	1
ENSSFOG00015021671	scleropages_formosus	ailuropoda_melanoleuca	1	1	1
ENSPLAG00000001634	poecilia_latipinna	ursus_americanus	1	1	1
ENSTSYG00000002648	carlito_syrichta	astatotilapia_calliptera	1	1	1
ENSPNAG00000023443	pygocentrus_nattereri	peromyscus_maniculatus_bairdii	1	1	1
ENSPKIG00000005371	paramormyrops_kingsleyae	oryctolagus_cuniculus	1	1	1
ENSCABG00000022773	chelonoidis_abingdonii	pogona_vitticeps	1	1	1
ENSTGEG00000008530	theropithecus_gelada	maylandia_zebra	1	1	1
ENSACAG00000004183	anolis_carolinensis	myotis_lucifugus	1	1	1
ENSPPAG00000035398	pan_paniscus	taeniopygia_guttata	1	1	1
ENSAMXG00000036273	astyanax_mexicanus	scleropages_formosus	1	1	1
ENSPFOG00000008180	poecilia_formosa	nannospalax_galili	1	1	1
ENSNVIG00000005070	neovison_vison	acanthochromis_polyacanthus	1	1	1
ENSUPAG00010010947	urocitellus_parryii	poecilia_formosa	1	1	1
ENSMSIG00000002112	mus_spicilegus	poecilia_mexicana	1	1	1
ENSPMEG00000010515	poecilia_mexicana	meriones_unguiculatus	1	1	1
ENSSSCG00000037236	sus_scrofa	poecilia_formosa	1	1	1
ENSBMUG00000019378	bos_mutus	oryzias_latipes_hsok	1	1	1
ENSPMEG00000010515	poecilia_mexicana	papio_anubis	1	1	1
ENSAMXG00000042000	astyanax_mexicanus	spermophilus_dauricus	1	1	1
ENSFDAG00000013638	fukomys_damarensis	seriola_dumerili	1	1	1
ENSMAUG00000008002	mesocricetus_auratus	poecilia_reticulata	1	1	1
MGP_PahariEiJ_G0012992	mus_pahari	mus_caroli	1	1	1
MGP_CAROLIEiJ_G0029767	mus_caroli	mus_pahari	1	1	1
ENSBTAG00000006255	bos_taurus	ictidomys_tridecemlineatus	1	1	1
ENSCAFG00020018420	canis_lupus_dingo	erinaceus_europaeus	1	1	1
ENSCAFG00020018412	canis_lupus_dingo	panthera_pardus	1	1	1
ENSNLEG00000017749	nomascus_leucogenys	macaca_nemestrina	1	1	1
ENSPANG00000000206	papio_anubis	carlito_syrichta	1	1	1
ENSFCAG00000042268	felis_catus	pan_paniscus	1	1	1
ENSRROG00000042459	rhinopithecus_roxellana	canis_lupus_dingo	1	1	1
ENSHGLG00000007499	heterocephalus_glaber_female	rhinopithecus_bieti	1	1	1
ENSMNEG00000042089	macaca_nemestrina	bison_bison_bison	1	1	1
ENSCHIG00000016791	capra_hircus	theropithecus_gelada	1	1	1
ENSCPGG00000002757	calidris_pygmaea	ficedula_albicollis	1	1	1
ENSDNVG00000013411	dromaius_novaehollandiae	coturnix_japonica	1	1	1
ENSCSAG00000015141	chlorocebus_sabaeus	piliocolobus_tephrosceles	1	Error	NaN
ENSPTRG00000044691	pan_troglodytes	piliocolobus_tephrosceles	1	Error	NaN
ENSMOCG00000003481	microtus_ochrogaster	paramormyrops_kingsleyae	1	1	1
ENSSFOG00015015398	scleropages_formosus	marmota_marmota_marmota	1	1	1
ENSTGUG00000008903	taeniopygia_guttata	tetraodon_nigroviridis	1	1	1
ENSHBUG00000002611	haplochromis_burtoni	amphilophus_citrinellus	1	1	1
ENSXMAG00000029544	xiphophorus_maculatus	poecilia_mexicana	1	1	1
ENSNMEG00000005811	numida_meleagris	manacus_vitellinus	1	1	1
ENSJJAG00000012253	jaculus_jaculus	nannospalax_galili	1	1	1
ENSANAG00000007213	aotus_nancymaae	anolis_carolinensis	1	1	1
ENSSMRG00000003774	salvator_merianae	nomascus_leucogenys	1	1	1
ENSCGRG00000011973	cricetulus_griseus_crigri	microtus_ochrogaster	1	1	1
ENSNGAG00000010243	nannospalax_galili	rattus_norvegicus	1	1	1
ENSJJAG00000024023	jaculus_jaculus	meriones_unguiculatus	1	1	1
ENSPEMG00000019229	peromyscus_maniculatus_bairdii	fukomys_damarensis	1	1	1
ENSNGAG00000002531	nannospalax_galili	chinchilla_lanigera	1	1	1
ENSUPAG00010000028	urocitellus_parryii	heterocephalus_glaber_male	1	1	1
ENSUPAG00010000028	urocitellus_parryii	mus_musculus	1	1	1
ENSSDAG00000006433	spermophilus_dauricus	castor_canadensis	1	1	1
ENSEASG00005022801	equus_asinus_asinus	chrysemys_picta_bellii	1	1	1
ENSSHAG00000016387	sarcophilus_harrisii	castor_canadensis	1	1	1
ENSPMEG00000016686	poecilia_mexicana	fundulus_heteroclitus	1	1	1
ENSRNOG00000031343	rattus_norvegicus	peromyscus_maniculatus_bairdii	1	1	1
ENSPEMG00000025753	peromyscus_maniculatus_bairdii	rattus_norvegicus	1	1	1
ENSHGLG00000016764	heterocephalus_glaber_female	cricetulus_griseus_crigri	1	1	1
ENSPANG00000033491	papio_anubis	rattus_norvegicus	1	1	1
ENSPANG00000034791	papio_anubis	rattus_norvegicus	1	1	1
ENSPCIG00000003196	phascolarctos_cinereus	cricetulus_griseus_crigri	1	1	1
ENSMNEG00000040882	macaca_nemestrina	phascolarctos_cinereus	1	1	1
ENSSPUG00000015896	sphenodon_punctatus	nannospalax_galili	1	1	1
ENSOCUG00000025605	oryctolagus_cuniculus	sphenodon_punctatus	1	1	1
ENSSPUG00000015896	sphenodon_punctatus	cavia_porcellus	1	1	1
ENSNLEG00000015422	nomascus_leucogenys	pan_paniscus	1	Error	NaN
ENSSFOG00015014748	scleropages_formosus	monopterus_albus	1	1	1
ENSMMUG00000037684	macaca_mulatta	homo_sapiens	1	1	1
ENSNLEG00000030706	nomascus_leucogenys	macaca_mulatta	1	1	1
ENSG00000101307	homo_sapiens	chlorocebus_sabaeus	1	1	1
ENSAPOG00000019878	acanthochromis_polyacanthus	neolamprologus_brichardi	1	1	1
ENSAPEG00000015038	amphiprion_percula	mastacembelus_armatus	1	1	1
ENSXMAG00000027404	xiphophorus_maculatus	mastacembelus_armatus	1	1	1
ENSMAMG00000016518	mastacembelus_armatus	poecilia_mexicana	1	1	1
ENSMPUG00000009591	mustela_putorius_furo	felis_catus	1	1	1
ENSCAFG00000025524	canis_familiaris	felis_catus	1	1	1
ENSCHIG00000012777	capra_hircus	ovis_aries	1	1	1
ENSHBUG00000004832	haplochromis_burtoni	monodelphis_domestica	1	1	1
ENSPPAG00000030631	pan_paniscus	felis_catus	1	1	1
ENSELUG00000002900	esox_lucius	latimeria_chalumnae	1	1	1
ENSLACG00000011315	latimeria_chalumnae	acanthochromis_polyacanthus	1	1	1
ENSLACG00000011315	latimeria_chalumnae	haplochromis_burtoni	1	1	1
ENSMALG00000010823	monopterus_albus	sphenodon_punctatus	1	1	1
ENSSPUG00000017363	sphenodon_punctatus	oreochromis_niloticus	1	1	1
ENSMNEG00000028891	macaca_nemestrina	acanthochromis_polyacanthus	1	1	1
ENSSMAG00000013205	scophthalmus_maximus	labrus_bergylta	1	1	1
ENSGAFG00000020942	gambusia_affinis	cricetulus_griseus_picr	1	1	1
ENSCJAG00000020439	callithrix_jacchus	amphiprion_percula	1	1	1
ENSFHEG00000001216	fundulus_heteroclitus	ailuropoda_melanoleuca	1	1	1
ENSMICG00000007144	microcebus_murinus	cyprinodon_variegatus	1	1	1
ENSTGEG00000020974	theropithecus_gelada	amphilophus_citrinellus	1	1	1
ENSATEG00000004559	anabas_testudineus	cricetulus_griseus_picr	1	1	1
ENSAOCG00000000516	amphiprion_ocellaris	canis_familiaris	1	1	1
ENSSSCG00000009327	sus_scrofa	amphiprion_ocellaris	1	1	1
