ENSCPBG00000024456	chrysemys_picta_bellii	tupaia_belangeri	1	1	1
ENSIPUG00000003102	ictalurus_punctatus	scleropages_formosus	1	1	1
ENSACIG00000014159	amphilophus_citrinellus	oryzias_latipes	1	1	1
ENSOGAG00000012102	otolemur_garnettii	xenopus_tropicalis	1	1	1
ENSMNEG00000032912	macaca_nemestrina	lepidothrix_coronata	1	1	1
ENSMFAG00000038426	macaca_fascicularis	lepidothrix_coronata	1	1	1
ENSLCOG00000011012	lepidothrix_coronata	macaca_fascicularis	1	1	1
ENSLCOG00000011012	lepidothrix_coronata	spermophilus_dauricus	1	1	1
ENSCAFG00000018779	canis_familiaris	lepidothrix_coronata	1	1	1
ENSLCOG00000011012	lepidothrix_coronata	canis_familiaris	1	1	1
ENSRROG00000041476	rhinopithecus_roxellana	lepidothrix_coronata	1	1	1
ENSLCOG00000011012	lepidothrix_coronata	rhinopithecus_roxellana	1	1	1
ENSCPOG00000034983	cavia_porcellus	lepidothrix_coronata	1	1	1
ENSLCOG00000011012	lepidothrix_coronata	mandrillus_leucophaeus	1	1	1
ENSLCOG00000011012	lepidothrix_coronata	mesocricetus_auratus	1	1	1
ENSLCOG00000011012	lepidothrix_coronata	mus_pahari	1	1	1
ENSSMRG00000013226	salvator_merianae	nomascus_leucogenys	1	1	1
ENSSMRG00000013226	salvator_merianae	pongo_abelii	1	1	1
ENSSMRG00000013226	salvator_merianae	marmota_marmota_marmota	1	1	1
ENSFDAG00000010683	fukomys_damarensis	salvator_merianae	1	1	1
ENSSMRG00000013226	salvator_merianae	capra_hircus	1	1	1
ENSSMRG00000013226	salvator_merianae	canis_lupus_dingo	1	1	1
ENSSTOG00000000591	ictidomys_tridecemlineatus	salvator_merianae	1	1	1
ENSSMRG00000013226	salvator_merianae	ictidomys_tridecemlineatus	1	1	1
ENSBBBG00000004842	bison_bison_bison	salvator_merianae	1	1	1
ENSSMRG00000013226	salvator_merianae	bison_bison_bison	1	1	1
ENSSMRG00000013226	salvator_merianae	mus_caroli	1	1	1
ENSSMRG00000013226	salvator_merianae	callithrix_jacchus	1	1	1
ENSPSMG00000024846	prolemur_simus	salvator_merianae	1	1	1
ENSECAG00000007184	equus_caballus	salvator_merianae	1	1	1
ENSSMRG00000013226	salvator_merianae	jaculus_jaculus	1	1	1
ENSSMRG00000013226	salvator_merianae	mus_musculus	1	1	1
ENSSMRG00000013226	salvator_merianae	saimiri_boliviensis_boliviensis	1	1	1
ENSSMRG00000013226	salvator_merianae	aotus_nancymaae	1	1	1
ENSSMRG00000013226	salvator_merianae	heterocephalus_glaber_female	1	1	1
ENSMICG00000016911	microcebus_murinus	apteryx_rowi	1	1	1
ENSSARG00000007080	sorex_araneus	apteryx_rowi	1	1	1
ENSAMEG00000004737	ailuropoda_melanoleuca	apteryx_rowi	1	1	1
ENSARWG00000014170	apteryx_rowi	equus_asinus_asinus	1	1	1
ENSARWG00000014170	apteryx_rowi	piliocolobus_tephrosceles	1	1	1
ENSARWG00000014170	apteryx_rowi	vulpes_vulpes	1	1	1
ENSARWG00000014170	apteryx_rowi	spermophilus_dauricus	1	1	1
ENSARWG00000014170	apteryx_rowi	fukomys_damarensis	1	1	1
ENSCAFG00020011748	canis_lupus_dingo	apteryx_rowi	1	1	1
ENSARWG00000014170	apteryx_rowi	chinchilla_lanigera	1	1	1
ENSARWG00000014170	apteryx_rowi	bison_bison_bison	1	1	1
ENSARWG00000014170	apteryx_rowi	felis_catus	1	1	1
ENSOCUG00000025564	oryctolagus_cuniculus	apteryx_rowi	1	1	1
ENSMAUG00000021809	mesocricetus_auratus	apteryx_rowi	1	1	1
ENSCCAG00000036305	cebus_capucinus	apteryx_rowi	1	1	1
ENSARWG00000014170	apteryx_rowi	equus_caballus	1	1	1
ENSARWG00000014170	apteryx_rowi	jaculus_jaculus	1	1	1
ENSG00000167525	homo_sapiens	apteryx_rowi	1	1	1
ENSARWG00000014170	apteryx_rowi	rattus_norvegicus	1	1	1
ENSARWG00000014170	apteryx_rowi	saimiri_boliviensis_boliviensis	1	1	1
ENSJHYG00000006950	junco_hyemalis	spermophilus_dauricus	1	1	1
ENSBBBG00000004842	bison_bison_bison	junco_hyemalis	1	1	1
MGP_CAROLIEiJ_G0016795	mus_caroli	junco_hyemalis	1	1	1
ENSLAFG00000004557	loxodonta_africana	junco_hyemalis	1	1	1
ENSCPOG00000034983	cavia_porcellus	junco_hyemalis	1	1	1
ENSJHYG00000006950	junco_hyemalis	peromyscus_maniculatus_bairdii	1	1	1
ENSJHYG00000006950	junco_hyemalis	mesocricetus_auratus	1	1	1
ENSCCAG00000036305	cebus_capucinus	junco_hyemalis	1	1	1
ENSPTRG00000008930	pan_troglodytes	junco_hyemalis	1	1	1
ENSPANG00000023434	papio_anubis	junco_hyemalis	1	1	1
ENSJHYG00000006950	junco_hyemalis	papio_anubis	1	1	1
ENSHGLG00000006580	heterocephalus_glaber_female	junco_hyemalis	1	1	1
ENSFDAG00000010683	fukomys_damarensis	lepisosteus_oculatus	1	1	1
ENSTTRG00000004100	tursiops_truncatus	lepisosteus_oculatus	1	1	1
ENSCANG00000008901	colobus_angolensis_palliatus	chrysemys_picta_bellii	1	1	1
ENSCPBG00000020284	chrysemys_picta_bellii	piliocolobus_tephrosceles	1	1	1
ENSOARG00000003332	ovis_aries	chrysemys_picta_bellii	1	1	1
ENSCPBG00000020284	chrysemys_picta_bellii	canis_familiaris	1	1	1
ENSCPBG00000020284	chrysemys_picta_bellii	mus_spicilegus	1	1	1
ENSSTOG00000000591	ictidomys_tridecemlineatus	chrysemys_picta_bellii	1	1	1
ENSCPBG00000020284	chrysemys_picta_bellii	ictidomys_tridecemlineatus	1	1	1
ENSBMUG00000007822	bos_mutus	chrysemys_picta_bellii	1	1	1
ENSCPBG00000020284	chrysemys_picta_bellii	rhinopithecus_roxellana	1	1	1
ENSUAMG00000005002	ursus_americanus	chrysemys_picta_bellii	1	1	1
ENSCPOG00000034983	cavia_porcellus	chrysemys_picta_bellii	1	1	1
ENSMLEG00000019651	mandrillus_leucophaeus	chrysemys_picta_bellii	1	1	1
ENSPCOG00000021262	propithecus_coquereli	anser_brachyrhynchus	1	1	1
ENSABRG00000011696	anser_brachyrhynchus	fukomys_damarensis	1	1	1
ENSABRG00000011696	anser_brachyrhynchus	ictidomys_tridecemlineatus	1	1	1
ENSPCAG00000016989	procavia_capensis	anser_brachyrhynchus	1	1	1
ENSLAFG00000004557	loxodonta_africana	anser_brachyrhynchus	1	1	1
ENSODEG00000011263	octodon_degus	anser_brachyrhynchus	1	1	1
ENSCPOG00000034983	cavia_porcellus	anser_brachyrhynchus	1	1	1
ENSABRG00000011696	anser_brachyrhynchus	pan_paniscus	1	1	1
ENSABRG00000011696	anser_brachyrhynchus	papio_anubis	1	1	1
ENSABRG00000011696	anser_brachyrhynchus	urocitellus_parryii	1	1	1
ENSABRG00000011696	anser_brachyrhynchus	rattus_norvegicus	1	1	1
ENSABRG00000011696	anser_brachyrhynchus	heterocephalus_glaber_female	1	1	1
ENSFALG00000006391	ficedula_albicollis	chlorocebus_sabaeus	1	1	1
ENSFALG00000006391	ficedula_albicollis	vulpes_vulpes	1	1	1
ENSRBIG00000038289	rhinopithecus_bieti	ficedula_albicollis	1	1	1
ENSFALG00000006391	ficedula_albicollis	ursus_maritimus	1	1	1
ENSFALG00000006391	ficedula_albicollis	marmota_marmota_marmota	1	1	1
ENSFALG00000006391	ficedula_albicollis	heterocephalus_glaber_male	1	1	1
ENSFALG00000006391	ficedula_albicollis	canis_familiaris	1	1	1
ENSFALG00000006391	ficedula_albicollis	mus_spicilegus	1	1	1
ENSFALG00000006391	ficedula_albicollis	capra_hircus	1	1	1
ENSFALG00000006391	ficedula_albicollis	chinchilla_lanigera	1	1	1
MGP_CAROLIEiJ_G0016795	mus_caroli	ficedula_albicollis	1	1	1
ENSFALG00000006391	ficedula_albicollis	pan_troglodytes	1	1	1
ENSMOCG00000012204	microtus_ochrogaster	phascolarctos_cinereus	1	1	1
ENSPCOG00000021262	propithecus_coquereli	phascolarctos_cinereus	1	1	1
ENSPCIG00000035415	phascolarctos_cinereus	propithecus_coquereli	1	1	1
ENSCAFG00000018779	canis_familiaris	phascolarctos_cinereus	1	1	1
ENSPCIG00000035415	phascolarctos_cinereus	bison_bison_bison	1	1	1
ENSPCIG00000035415	phascolarctos_cinereus	mus_spretus	1	1	1
ENSDNOG00000037105	dasypus_novemcinctus	phascolarctos_cinereus	1	1	1
ENSECAG00000007184	equus_caballus	phascolarctos_cinereus	1	1	1
ENSMUSG00000044122	mus_musculus	phascolarctos_cinereus	1	1	1
ENSCPGG00000007501	calidris_pygmaea	meriones_unguiculatus	1	1	1
ENSCSAG00000007147	chlorocebus_sabaeus	calidris_pygmaea	1	1	1
ENSCPGG00000007501	calidris_pygmaea	rhinopithecus_bieti	1	1	1
ENSCPGG00000007501	calidris_pygmaea	macaca_fascicularis	1	1	1
ENSCPGG00000007501	calidris_pygmaea	heterocephalus_glaber_male	1	1	1
ENSCPGG00000007501	calidris_pygmaea	canis_familiaris	1	1	1
ENSBMUG00000007822	bos_mutus	calidris_pygmaea	1	1	1
ENSCPGG00000007501	calidris_pygmaea	cavia_porcellus	1	1	1
ENSFCAG00000023333	felis_catus	calidris_pygmaea	1	1	1
ENSCPGG00000007501	calidris_pygmaea	felis_catus	1	1	1
ENSCPGG00000007501	calidris_pygmaea	dasypus_novemcinctus	1	1	1
ENSPTRG00000008930	pan_troglodytes	calidris_pygmaea	1	1	1
ENSCPGG00000007501	calidris_pygmaea	homo_sapiens	1	1	1
ENSCPGG00000007501	calidris_pygmaea	aotus_nancymaae	1	1	1
ENSPMJG00000019069	parus_major	equus_asinus_asinus	1	1	1
ENSPMJG00000019069	parus_major	meriones_unguiculatus	1	1	1
ENSCAFG00000018779	canis_familiaris	parus_major	1	1	1
ENSPMJG00000019069	parus_major	ictidomys_tridecemlineatus	1	1	1
ENSCLAG00000005956	chinchilla_lanigera	parus_major	1	1	1
ENSPMJG00000019069	parus_major	bison_bison_bison	1	1	1
ENSPMJG00000019069	parus_major	gorilla_gorilla	1	1	1
ENSPMJG00000019069	parus_major	peromyscus_maniculatus_bairdii	1	1	1
ENSCGRG00000018311	cricetulus_griseus_crigri	parus_major	1	1	1
ENSPMJG00000019069	parus_major	cebus_capucinus	1	1	1
ENSPMJG00000019069	parus_major	prolemur_simus	1	1	1
ENSPMJG00000019069	parus_major	equus_caballus	1	1	1
ENSPMJG00000019069	parus_major	rattus_norvegicus	1	1	1
ENSEASG00005009902	equus_asinus_asinus	melopsittacus_undulatus	1	1	1
ENSVVUG00000017066	vulpes_vulpes	melopsittacus_undulatus	1	1	1
ENSMUNG00000002178	melopsittacus_undulatus	otolemur_garnettii	1	1	1
ENSMUNG00000002178	melopsittacus_undulatus	tursiops_truncatus	1	1	1
ENSCPOG00000034983	cavia_porcellus	melopsittacus_undulatus	1	1	1
ENSPPAG00000040573	pan_paniscus	melopsittacus_undulatus	1	1	1
ENSMUNG00000002178	melopsittacus_undulatus	rattus_norvegicus	1	1	1
ENSANAG00000036653	aotus_nancymaae	melopsittacus_undulatus	1	1	1
ENSMVIG00005011106	manacus_vitellinus	microtus_ochrogaster	1	1	1
ENSMVIG00005011106	manacus_vitellinus	ailuropoda_melanoleuca	1	1	1
ENSNLEG00000027776	nomascus_leucogenys	manacus_vitellinus	1	1	1
ENSCSAG00000007147	chlorocebus_sabaeus	manacus_vitellinus	1	1	1
ENSMVIG00005011106	manacus_vitellinus	rhinopithecus_bieti	1	1	1
ENSMFAG00000038426	macaca_fascicularis	manacus_vitellinus	1	1	1
ENSCAFG00000018779	canis_familiaris	manacus_vitellinus	1	1	1
ENSCHIG00000022123	capra_hircus	manacus_vitellinus	1	1	1
ENSCAFG00020011748	canis_lupus_dingo	manacus_vitellinus	1	1	1
ENSMVIG00005011106	manacus_vitellinus	rhinopithecus_roxellana	1	1	1
ENSODEG00000011263	octodon_degus	manacus_vitellinus	1	1	1
ENSMVIG00005011106	manacus_vitellinus	peromyscus_maniculatus_bairdii	1	1	1
ENSMVIG00005011106	manacus_vitellinus	oryctolagus_cuniculus	1	1	1
ENSMVIG00005011106	manacus_vitellinus	mandrillus_leucophaeus	1	1	1
ENSMAUG00000021809	mesocricetus_auratus	manacus_vitellinus	1	1	1
ENSMVIG00005011106	manacus_vitellinus	mus_musculus	1	1	1
MGP_PahariEiJ_G0017932	mus_pahari	manacus_vitellinus	1	1	1
ENSSARG00000007080	sorex_araneus	calidris_pugnax	1	1	1
ENSCPUG00000020028	calidris_pugnax	ailuropoda_melanoleuca	1	1	1
ENSCPUG00000020028	calidris_pugnax	sus_scrofa	1	1	1
ENSCPUG00000020028	calidris_pugnax	pongo_abelii	1	1	1
ENSOPRG00000012598	ochotona_princeps	calidris_pugnax	1	1	1
ENSRBIG00000038289	rhinopithecus_bieti	calidris_pugnax	1	1	1
ENSOARG00000003332	ovis_aries	calidris_pugnax	1	1	1
ENSCPUG00000020028	calidris_pugnax	ovis_aries	1	1	1
MGP_CAROLIEiJ_G0016795	mus_caroli	calidris_pugnax	1	1	1
ENSCPUG00000020028	calidris_pugnax	mus_caroli	1	1	1
ENSCJAG00000013085	callithrix_jacchus	calidris_pugnax	1	1	1
ENSCPUG00000020028	calidris_pugnax	cebus_capucinus	1	1	1
ENSPTRG00000008930	pan_troglodytes	calidris_pugnax	1	1	1
ENSCPUG00000020028	calidris_pugnax	mus_musculus	1	1	1
ENSHGLG00000006580	heterocephalus_glaber_female	calidris_pugnax	1	1	1
ENSPVIG00000017156	pogona_vitticeps	macaca_nemestrina	1	1	1
ENSPVIG00000017156	pogona_vitticeps	colobus_angolensis_palliatus	1	1	1
ENSPVIG00000017156	pogona_vitticeps	nomascus_leucogenys	1	1	1
ENSPVIG00000017156	pogona_vitticeps	vulpes_vulpes	1	1	1
ENSPVIG00000017156	pogona_vitticeps	fukomys_damarensis	1	1	1
ENSCLAG00000005956	chinchilla_lanigera	pogona_vitticeps	1	1	1
ENSLAFG00000004557	loxodonta_africana	pogona_vitticeps	1	1	1
ENSODEG00000011263	octodon_degus	pogona_vitticeps	1	1	1
ENSPVIG00000017156	pogona_vitticeps	cricetulus_griseus_crigri	1	1	1
ENSMAUG00000021809	mesocricetus_auratus	pogona_vitticeps	1	1	1
ENSCJAG00000013085	callithrix_jacchus	pogona_vitticeps	1	1	1
ENSPVIG00000017156	pogona_vitticeps	rattus_norvegicus	1	1	1
ENSTSYG00000004560	carlito_syrichta	pogona_vitticeps	1	1	1
MGP_PahariEiJ_G0017932	mus_pahari	pogona_vitticeps	1	1	1
ENSPVIG00000017156	pogona_vitticeps	mus_pahari	1	1	1
ENSNMEG00000015706	numida_meleagris	sorex_araneus	1	1	1
ENSNMEG00000015706	numida_meleagris	microtus_ochrogaster	1	1	1
ENSMUGG00000023611	meriones_unguiculatus	numida_meleagris	1	1	1
ENSPCOG00000021262	propithecus_coquereli	numida_meleagris	1	1	1
ENSNLEG00000027776	nomascus_leucogenys	numida_meleagris	1	1	1
ENSPPYG00000008106	pongo_abelii	numida_meleagris	1	1	1
ENSNMEG00000015706	numida_meleagris	vulpes_vulpes	1	1	1
ENSNMEG00000015706	numida_meleagris	ovis_aries	1	1	1
ENSCLAG00000005956	chinchilla_lanigera	numida_meleagris	1	1	1
ENSTTRG00000004100	tursiops_truncatus	numida_meleagris	1	1	1
ENSODEG00000011263	octodon_degus	numida_meleagris	1	1	1
ENSNMEG00000015706	numida_meleagris	mesocricetus_auratus	1	1	1
ENSCGRG00001002318	cricetulus_griseus_chok1gshd	numida_meleagris	1	1	1
ENSRNOG00000023381	rattus_norvegicus	numida_meleagris	1	1	1
ENSSCAG00000007381	serinus_canaria	microtus_ochrogaster	1	1	1
ENSSCAG00000007381	serinus_canaria	ailuropoda_melanoleuca	1	1	1
ENSSCAG00000007381	serinus_canaria	equus_asinus_asinus	1	1	1
ENSCATG00000039771	cercocebus_atys	serinus_canaria	1	1	1
ENSSCAG00000007381	serinus_canaria	propithecus_coquereli	1	1	1
ENSSCAG00000007381	serinus_canaria	marmota_marmota_marmota	1	1	1
ENSHGLG00100017921	heterocephalus_glaber_male	serinus_canaria	1	1	1
ENSSCAG00000007381	serinus_canaria	canis_familiaris	1	1	1
ENSFCAG00000023333	felis_catus	serinus_canaria	1	1	1
ENSSCAG00000007381	serinus_canaria	mandrillus_leucophaeus	1	1	1
ENSPPRG00000024206	panthera_pardus	serinus_canaria	1	1	1
ENSBTAG00000017268	bos_taurus	serinus_canaria	1	1	1
ENSIPUG00000011889	ictalurus_punctatus	cebus_capucinus	1	1	1
ENSATEG00000002852	anabas_testudineus	meriones_unguiculatus	1	1	1
ENSATEG00000002852	anabas_testudineus	chlorocebus_sabaeus	1	1	1
MGP_SPRETEiJ_G0015194	mus_spretus	poecilia_latipinna	1	1	1
ENSPREG00000015660	poecilia_reticulata	mus_spretus	1	1	1
ENSPREG00000015660	poecilia_reticulata	mus_spretus	1	1	1
ENSPREG00000015623	poecilia_reticulata	mus_spretus	1	1	1
ENSPMEG00000004113	poecilia_mexicana	mus_spretus	1	1	1
MGP_SPRETEiJ_G0015196	mus_spretus	neolamprologus_brichardi	1	1	1
ENSHBUG00000007980	haplochromis_burtoni	mus_spretus	1	1	1
ENSACLG00000017106	astatotilapia_calliptera	mus_spretus	1	1	1
MGP_SPRETEiJ_G0015194	mus_spretus	acanthochromis_polyacanthus	1	1	1
MGP_SPRETEiJ_G0015195	mus_spretus	acanthochromis_polyacanthus	1	1	1
MGP_SPRETEiJ_G0015196	mus_spretus	acanthochromis_polyacanthus	1	1	1
MGP_SPRETEiJ_G0015196	mus_spretus	pygocentrus_nattereri	1	1	1
MGP_SPRETEiJ_G0015196	mus_spretus	pundamilia_nyererei	1	1	1
ENSAMXG00000041590	astyanax_mexicanus	mus_spretus	1	1	1
MGP_SPRETEiJ_G0015196	mus_spretus	astyanax_mexicanus	1	1	1
MGP_SPRETEiJ_G0015194	mus_spretus	xiphophorus_maculatus	1	1	1
ENSXMAG00000026353	xiphophorus_maculatus	mus_spretus	1	1	1
MGP_SPRETEiJ_G0015195	mus_spretus	poecilia_latipinna	1	1	1
MGP_SPRETEiJ_G0015195	mus_spretus	acanthochromis_polyacanthus	1	1	1
ENSONIG00000020600	oreochromis_niloticus	mus_spretus	1	1	1
MGP_SPRETEiJ_G0015195	mus_spretus	haplochromis_burtoni	1	1	1
ENSPREG00000012723	poecilia_reticulata	mus_spretus	1	1	1
MGP_SPRETEiJ_G0015195	mus_spretus	acanthochromis_polyacanthus	1	1	1
MGP_SPRETEiJ_G0015196	mus_spretus	acanthochromis_polyacanthus	1	1	1
ENSAPOG00000020236	acanthochromis_polyacanthus	mus_spretus	1	1	1
MGP_SPRETEiJ_G0015195	mus_spretus	gambusia_affinis	1	1	1
ENSXCOG00000013046	xiphophorus_couchianus	mus_spretus	1	1	1
MGP_SPRETEiJ_G0015195	mus_spretus	hippocampus_comes	1	1	1
MGP_SPRETEiJ_G0015196	mus_spretus	hippocampus_comes	1	1	1
ENSPSMG00000004345	prolemur_simus	anabas_testudineus	1	1	1
ENSPVAG00000014541	pteropus_vampyrus	anabas_testudineus	1	0	0
ENSPLAG00000020590	poecilia_latipinna	colobus_angolensis_palliatus	1	1	1
ENSCANG00000007448	colobus_angolensis_palliatus	amphiprion_percula	1	1	1
ENSATEG00000002852	anabas_testudineus	myotis_lucifugus	1	0	0
ENSLACG00000003159	latimeria_chalumnae	anabas_testudineus	1	1	1
ENSOGAG00000003556	otolemur_garnettii	anabas_testudineus	1	1	1
ENSATEG00000002852	anabas_testudineus	ornithorhynchus_anatinus	1	1	1
ENSATEG00000002852	anabas_testudineus	microcebus_murinus	1	1	1
ENSEASG00005016760	equus_asinus_asinus	anabas_testudineus	1	1	1
ENSTRUG00000021557	takifugu_rubripes	colobus_angolensis_palliatus	1	1	1
ENSCANG00000007448	colobus_angolensis_palliatus	danio_rerio	1	1	1
ENSPLAG00000005567	poecilia_latipinna	colobus_angolensis_palliatus	1	1	1
ENSCANG00000007448	colobus_angolensis_palliatus	amphilophus_citrinellus	1	1	1
ENSACIG00000003341	amphilophus_citrinellus	colobus_angolensis_palliatus	1	1	1
ENSONIG00000020599	oreochromis_niloticus	colobus_angolensis_palliatus	1	1	1
ENSCANG00000007448	colobus_angolensis_palliatus	haplochromis_burtoni	1	1	1
ENSCANG00000007448	colobus_angolensis_palliatus	gambusia_affinis	1	1	1
ENSPPAG00000026116	pan_paniscus	sphenodon_punctatus	1	1	1
ENSSPUG00000000082	sphenodon_punctatus	pan_paniscus	1	1	1
ENSORLG00020002005	oryzias_latipes_hni	ictidomys_tridecemlineatus	1	1	1
ENSSTOG00000013100	ictidomys_tridecemlineatus	oryzias_latipes	1	1	1
ENSLBEG00000013817	labrus_bergylta	ictidomys_tridecemlineatus	1	1	1
ENSLBEG00000013817	labrus_bergylta	ictidomys_tridecemlineatus	1	1	1
ENSSTOG00000013100	ictidomys_tridecemlineatus	oryzias_latipes_hni	1	1	1
ENSDORG00000012514	dipodomys_ordii	seriola_lalandi_dorsalis	1	1	1
ENSCSAG00000006774	chlorocebus_sabaeus	neolamprologus_brichardi	1	1	1
ENSCSAG00000006776	chlorocebus_sabaeus	neolamprologus_brichardi	1	1	1
ENSSTOG00000030296	ictidomys_tridecemlineatus	oryzias_latipes	1	1	1
ENSSTOG00000013100	ictidomys_tridecemlineatus	cyprinodon_variegatus	1	0	0
ENSCVAG00000011223	cyprinodon_variegatus	ictidomys_tridecemlineatus	1	1	1
ENSORLG00020001997	oryzias_latipes_hni	ictidomys_tridecemlineatus	1	1	1
ENSDARG00000056976	danio_rerio	marmota_marmota_marmota	1	1	1
ENSGACG00000005415	gasterosteus_aculeatus	ictidomys_tridecemlineatus	1	1	1
ENSSFOG00015012199	scleropages_formosus	ictidomys_tridecemlineatus	1	1	1
ENSSTOG00000030296	ictidomys_tridecemlineatus	oryzias_latipes_hni	1	1	1
ENSCVAG00000000130	cyprinodon_variegatus	ictidomys_tridecemlineatus	1	0	0
ENSXMAG00000000794	xiphophorus_maculatus	melopsittacus_undulatus	1	1	1
ENSNBRG00000004968	neolamprologus_brichardi	melopsittacus_undulatus	1	1	1
MGP_CAROLIEiJ_G0018619	mus_caroli	ursus_americanus	1	1	1
ENSUAMG00000001649	ursus_americanus	mus_pahari	1	1	1
MGP_PahariEiJ_G0019683	mus_pahari	panthera_tigris_altaica	1	1	1
MGP_CAROLIEiJ_G0018620	mus_caroli	panthera_pardus	1	1	1
ENSFCAG00000005706	felis_catus	mus_caroli	1	1	1
MGP_CAROLIEiJ_G0018620	mus_caroli	phascolarctos_cinereus	1	1	1
ENSMEUG00000014293	notamacropus_eugenii	mus_caroli	1	1	1
MGP_CAROLIEiJ_G0018619	mus_caroli	phascolarctos_cinereus	1	1	1
MGP_PahariEiJ_G0019683	mus_pahari	notamacropus_eugenii	1	1	1
ENSMALG00000021113	monopterus_albus	poecilia_latipinna	1	1	1
ENSCSEG00000019396	cynoglossus_semilaevis	mus_pahari	1	1	1
ENSPLAG00000018872	poecilia_latipinna	mus_pahari	1	1	1
MGP_PahariEiJ_G0019683	mus_pahari	monopterus_albus	1	1	1
MGP_CAROLIEiJ_G0018619	mus_caroli	scleropages_formosus	1	1	1
ENSPNAG00000014392	pygocentrus_nattereri	mus_caroli	1	1	1
MGP_PahariEiJ_G0019684	mus_pahari	tetraodon_nigroviridis	1	1	1
ENSPANG00000031518	papio_anubis	mus_musculus	1	1	1
ENSSMAG00000001765	scophthalmus_maximus	canis_lupus_dingo	1	2	0
ENSCAFG00020009270	canis_lupus_dingo	gambusia_affinis	1	1	1
ENSPNAG00000007862	pygocentrus_nattereri	pogona_vitticeps	1	1	1
ENSELUG00000019329	esox_lucius	loxodonta_africana	1	1	1
ENSLAFG00000011981	loxodonta_africana	oreochromis_niloticus	1	1	1
ENSXMAG00000011203	xiphophorus_maculatus	loxodonta_africana	1	1	1
ENSAMEG00000003833	ailuropoda_melanoleuca	oryzias_melastigma	1	1	1
ENSTGUG00000009348	taeniopygia_guttata	serinus_canaria	1	1	1
ENSTGUG00000009348	taeniopygia_guttata	nothoprocta_perdicaria	1	1	1
ENSMLUG00000025251	myotis_lucifugus	taeniopygia_guttata	1	1	1
ENSATEG00000012469	anabas_testudineus	ornithorhynchus_anatinus	1	1	1
ENSJHYG00000001638	junco_hyemalis	mus_spicilegus	1	1	1
ENSCHIG00000010343	capra_hircus	junco_hyemalis	1	1	1
ENSJHYG00000001638	junco_hyemalis	capra_hircus	1	1	1
ENSCCEG00000017754	cyanistes_caeruleus	canis_lupus_dingo	1	1	1
ENSSCAG00000005025	serinus_canaria	propithecus_coquereli	1	1	1
ENSGAGG00000004483	gopherus_agassizii	heterocephalus_glaber_female	1	1	1
ENSHGLG00000007499	heterocephalus_glaber_female	coturnix_japonica	1	1	1
ENSCJPG00005010779	coturnix_japonica	heterocephalus_glaber_female	1	1	1
ENSMLEG00000032527	mandrillus_leucophaeus	serinus_canaria	1	1	1
ENSMLEG00000032527	mandrillus_leucophaeus	junco_hyemalis	1	1	1
ENSPANG00000012057	papio_anubis	junco_hyemalis	1	1	1
ENSPANG00000012057	papio_anubis	manacus_vitellinus	1	1	1
ENSMVIG00005010982	manacus_vitellinus	papio_anubis	1	1	1
ENSSCAG00000005025	serinus_canaria	callithrix_jacchus	1	1	1
ENSCJAG00000007213	callithrix_jacchus	lepidothrix_coronata	1	1	1
ENSCJAG00000007213	callithrix_jacchus	manacus_vitellinus	1	1	1
ENSPTRG00000003415	pan_troglodytes	apteryx_rowi	1	1	1
ENSNPEG00000014451	nothoprocta_perdicaria	phascolarctos_cinereus	1	1	1
ENSAOWG00000017211	apteryx_owenii	phascolarctos_cinereus	1	1	1
ENSPCIG00000013745	phascolarctos_cinereus	apteryx_owenii	1	1	1
ENSSHAG00000016403	sarcophilus_harrisii	apteryx_rowi	1	1	1
ENSCPRG00005010971	crocodylus_porosus	lepisosteus_oculatus	1	1	1
ENSCATG00000021442	cercocebus_atys	mus_musculus	1	Error	NaN
ENSJHYG00000015260	junco_hyemalis	calidris_pygmaea	1	1	1
ENSMODG00000021216	monodelphis_domestica	macaca_mulatta	1	1	1
ENSSDAG00000022926	spermophilus_dauricus	monopterus_albus	1	1	1
ENSMMMG00000023882	marmota_marmota_marmota	equus_caballus	1	1	1
ENSCPUG00000006336	calidris_pugnax	pongo_abelii	1	1	1
ENSPTEG00000033293	piliocolobus_tephrosceles	lonchura_striata_domestica	1	1	1
ENSSDAG00000010181	spermophilus_dauricus	anas_platyrhynchos_platyrhynchos	1	1	1
ENSCCEG00000000581	cyanistes_caeruleus	salvator_merianae	1	1	1
ENSFCAG00000031263	felis_catus	calidris_pygmaea	1	1	1
ENSFCAG00000031263	felis_catus	chelonoidis_abingdonii	1	1	1
ENSFCAG00000031263	felis_catus	gopherus_agassizii	1	1	1
ENSPPYG00000010848	pongo_abelii	taeniopygia_guttata	1	1	1
ENSMVIG00005005643	manacus_vitellinus	piliocolobus_tephrosceles	1	1	1
ENSEASG00005006527	equus_asinus_asinus	pygocentrus_nattereri	1	1	1
ENSPNAG00000011887	pygocentrus_nattereri	chrysemys_picta_bellii	1	1	1
ENSCPBG00000023250	chrysemys_picta_bellii	pygocentrus_nattereri	1	1	1
